Genel Eklem Hipermobilitesi Olan Çocuklarda Motor Gelişim ve Fiziksel Uygunluğun İncelenmesi
| dc.date.accessioned | 2026-03-26T11:17:23Z | |
| dc.date.available | 2026-03-26T11:17:23Z | |
| dc.description.abstract | Genel eklem hipermobilitesi (GEH), kişinin normalden daha fazla hareket açıklığına sahip birden fazla ekleme sahip olduğu asemptomatik bir durumdur. Eklemin hareket aralığı, bağların sıkılığı veya gevşekliği tarafından belirlenir ve eklem gevşekliği hipermobilite için bir ön koşul olarak kabul edilir. GEH tanısı için beş ayrı eklemi değerlendiren Beighton skorlaması (BS) kullanılır ve manevralara göre 5 ve üzeri puan alan kişilere GEH teşhisi konur. 12 ila 60 ay arasındaki çocuklarda ise BS skoru 4’ten büyük ise GEH tanısı alır. GEH farklı popülasyonlarda %2-64,6 arasında değişen bir yaygınlığa sahip olup, yaşa, cinsiyete ve popülasyonun etnik kökenine göre değişmektedir. Çocukluk çağında yaygındır, okul çağındaki çocukların yaklaşık %8-39'unu, çocukların ve ergenlerin %41'ini ve okul öncesi çağındaki çocukların %64,6'sını etkiler .GEH'li çocuklar subluksasyon, yorgunluk, otonomik disfonksiyon ve bağlardan ve diğer yumuşak dokulardan kaynaklanan ağrı yaşayabilirler. Bu çocuklarda beceriksizlik, zayıf denge ve koordinasyon ve azalmış fonksiyonellik gibi sorunlar gözlemlenebilir. İlerleyen yaşlarda ise bu kişilerde fonksiyonel parametreleri etkileyen propriosepsiyon eksikliği, onları normal insanlara göre küçük travmalara karşı daha savunmasız hale getirir. Bu nedenle erken dönemde eklem hipermobilitesini tanılamak olası gelişimsel ve fonksiyonel riskleri önlemek açısından önemlidir. GEH genellikle iyi huylu olmasına rağmen, çocuklarda motor koordinasyon zorlukları, azalmış fiziksel uygunluk ve gecikmiş motor kilometre taşlarıyla ilişkilendirilmektedir. Bu projede, GEH’nin 3 ila 5 yaş arasındaki çocuklarda motor gelişim ve fiziksel uygunluk bileşenleri üzerindeki etkisini araştırmak amaçlanmıştır. Beighton puanına göre GEH tanısı konulan çocuklar ve kontrol grubu olarak hipermobilitesi olmayan aynı yaş grubu akranlar dahil edilerek kesitsel bir tasarım kullanılacaktır. Motor gelişimi ve fiziksel uygunluğu değerlendirmek için Peabody Gelişimsel Motor Ölçeği-III kullanılacaktır. | |
| dc.description.abstract | General joint hypermobility (GJH) is an asymptomatic condition in which a person has more than one joint with a greater range of motion than normal. The joint's range of motion is determined by the tightness or laxity of the ligaments, and joint laxity is considered a prerequisite for hypermobility. The Beighton score (BS), which evaluates five separate joints, is used to diagnose GJH, and individuals who score five or more according to the maneuvers are diagnosed with GJH. In children between 12 and 60 months, GJH is diagnosed if the BS score is greater than 4. GJH is relatively common, with a 2–64.6% prevalence in different populations, varying age, sex, and ethnicity. It is common in childhood, affecting ∼8–39% of school-age children, 41% of children and adolescents, and 64.6% of pre-school-age children. Problems such as clumsiness, poor balance and coordination, and decreased functionality may be observed in these children. In later ages, the lack of proprioception, which affects functional parameters in these individuals, makes them more vulnerable to minor traumas than normal people. Therefore, diagnosing joint hypermobility early is important to prevent possible developmental and functional risks. Although GJH is generally benign, it can be associated with motor coordination difficulties, decreased physical fitness, and delayed motor milestones in children. This project aims to investigate the effect of GJH on motor development and physical fitness components in children aged 3 to 5 years. A cross-sectional design will be used, including children diagnosed with GJH according to the Beighton Score and peers of the same age group without hypermobility as a control group. Peabody Developmental Motor Scale-III will assess motor development and physical fitness. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1114 | |
| dc.title | Genel Eklem Hipermobilitesi Olan Çocuklarda Motor Gelişim ve Fiziksel Uygunluğun İncelenmesi | |
| dspace.entity.type | Project | |
| gdc.description.department | 5. Sağlık Bilimleri Fakültesi | |
| gproject.coinvestigator | Ceren Davutoğlu | |
| gproject.coinvestigator | Ramazan Yıldız | |
| gproject.coordinator | Ayse Yildiz | |
| gproject.funder | ETÜ BAP | |
| gproject.fundingprogram | ETÜ BAP | |
| gproject.grantamount | 71.546 | |
| gproject.grantcurrency | TL | |
| gproject.grantduration | 12 ay | |
| gproject.grantidentifier | 2025/018 | |
| gproject.status | Yürürlükte | |
| gproject.subject | Eklem hipermobilitesi | |
| gproject.subject | motor gelişim | |
| gproject.subject | fiziksel uygunluk | |
| gproject.subject | Joint hypermobility | en_US |
| gproject.subject | motor development | en_US |
| gproject.subject | physical fitness | en_US |
| project.endDate | 07/15/2026 | |
| project.investigator | Ayse Yildiz | |
| project.startDate | 07/15/2025 | |
| relation.isPersonOfProject | 7e3be975-d182-4173-803e-1cef3fd31916 | |
| relation.isPersonOfProject.latestForDiscovery | 7e3be975-d182-4173-803e-1cef3fd31916 |
