Dopaminin Etiketsiz ve Seçici Tespiti için PDA-MIP Tabanlı Fiber Optik Sensörün Geliştirilmesi
| dc.date.accessioned | 2026-03-26T11:18:02Z | |
| dc.date.available | 2026-03-26T11:18:02Z | |
| dc.description.abstract | Bu proje, dopaminin etiketsiz, seçici ve yüksek hassasiyetle tespitine olanak tanıyacak yeni bir fiber-optik biyosensör sisteminin geliştirilmesini hedeflemektedir. Dopamin, sinaptik iletim, motivasyon, motor kontrol ve nörolojik işlevlerde önemli rol oynayan bir nörotransmitter olup, seviyesindeki düzensizlikler Parkinson, şizofreni ve depresyon gibi hastalıkların erken tanısında kritik bir biyobelirteç olarak değerlendirilmektedir. Günümüzde dopamin tayini çoğunlukla elektrokimyasal veya spektrofotometrik yöntemlerle yapılmakta; ancak bu teknikler karmaşık numune hazırlığı, düşük seçicilik ve biyolojik ortamlarda sınırlı kararlılık gibi dezavantajlar taşımaktadır. Bu çalışmada, U-şekilli fiber optik yapı üzerine paladyum (Pd) nanoadacıkları kaplanarak ve yüzey, gözenekli polidopamin (PDA) tabanlı moleküler baskılanmış polimer (MIP) tabakasıyla fonksiyonelleştirilerek yeni bir sensör platformu geliştirilecektir. Pd kaplama, yüzey plazmon rezonansı (SPR/LSPR) etkisiyle optik sinyali güçlendirecek; PDA-MIP yapısı ise dopamin molekülüne özgü tanıma bölgeleriyle seçiciliği artıracaktır. Ayrıca SiO₂ nanoparçacıkları “kurban iskelet” yöntemiyle kullanılarak yapıya hiyerarşik gözeneklilik kazandırılacak, böylece analit difüzyonu hızlandırılıp tepki süresi azaltılacaktır. Fiber-optik sensörler, elektromanyetik parazitlerden etkilenmemeleri, kompakt boyutları, yüksek optik çözünürlükleri ve uzaktan ölçüm yapabilme yetenekleriyle biyosensör teknolojilerinde önemli avantaj sağlamaktadır. Bu proje kapsamında geliştirilecek Pd-nanoyapı destekli, gözenekli PDA-MIP tabanlı fiber-optik sensörün performansı 10⁻⁹–10⁻⁴ M aralığında dopamin çözeltileriyle test edilerek duyarlılık, seçicilik, tekrarlanabilirlik ve kararlılık parametreleri açısından değerlendirilecektir. Elde edilecek sistem, dopaminin hızlı (<3 dk), etiketsiz ve yeniden kullanılabilir biçimde optik tespiti için yenilikçi bir platform sunacaktır. | |
| dc.description.abstract | This project aims to develop a novel fiber-optic biosensor system that will enable the label-free, selective, and highly sensitive detection of dopamine. Dopamine is a neurotransmitter that plays a crucial role in synaptic transmission, motivation, motor control, and neurological functions, and its levels are considered a critical biomarker in the early diagnosis of diseases such as Parkinson's, schizophrenia, and depression. Currently, dopamine determination is mostly performed using electrochemical or spectrophotometric methods; however, these techniques suffer from the disadvantages of complex sample preparation, low selectivity, and limited stability in biological media. In this study, a new sensor platform will be developed by coating palladium (Pd) nanoislets onto a U-shaped optical fiber structure and functionalizing the surface with a porous polydopamine (PDA)-based molecularly imprinted polymer (MIP) layer. The Pd coating will enhance the optical signal via surface plasmon resonance (SPR/LSPR), while the PDA-MIP structure will enhance selectivity with dopamine-specific recognition sites. Furthermore, SiO₂ nanoparticles will be used in a "sacrificial framework" approach to impart hierarchical porosity to the structure, accelerating analyte diffusion and reducing response time. Fiber-optic sensors offer significant advantages in biosensor technologies due to their immunity to electromagnetic interference, compact size, high optical resolution, and remote measurement capabilities. The performance of the Pd-nanostructure-supported, porous PDA-MIP-based fiber-optic sensor to be developed within the scope of this project will be evaluated in terms of sensitivity, selectivity, reproducibility, and stability by testing with dopamine solutions in the 10⁻⁹–10⁻⁴ M range. The resulting system will provide an innovative platform for the rapid (<3 min), label-free, and reusable optical detection of dopamine. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1194 | |
| dc.title | Dopaminin Etiketsiz ve Seçici Tespiti için PDA-MIP Tabanlı Fiber Optik Sensörün Geliştirilmesi | |
| dspace.entity.type | Project | |
| gdc.description.department | 7.22. Yüksek Teknoloji Uygulama ve Araştırma Merkezi | |
| gproject.coinvestigator | Kerem Turalıoğlu Murat Toğuzoğulları Sedanur Keleş Abdullah Güvendi | |
| gproject.coordinator | Güven Turgut | |
| gproject.funder | TU-11 | |
| gproject.fundingprogram | Teknik Üniversiteler İş Birliği Projesi | |
| gproject.grantamount | 199740 | |
| gproject.grantcurrency | TRY | |
| gproject.grantduration | 24 months | |
| gproject.grantidentifier | 2025/065 | |
| gproject.status | Yürürlükte | |
| gproject.subject | Dopamin sensörü | |
| gproject.subject | fiber-optik biyosensör | |
| gproject.subject | polidopamin (PDA) | |
| gproject.subject | moleküler baskılanmış polimer (MIP) | |
| gproject.subject | yüzey plazmon rezonansı (LSPR) | |
| gproject.subject | Dopamine sensor | en_US |
| gproject.subject | fiber-optic biosensor | en_US |
| gproject.subject | polydopamine (PDA) | en_US |
| gproject.subject | molecularly imprinted polymer (MIP) | en_US |
| gproject.subject | surface plasmon resonance (LSPR) | en_US |
| project.endDate | 12/30/2027 | |
| project.startDate | 12/30/2025 |
