Enhanced Photoresponse in MIS-Type UV-Vis Photodetector via Biocompatible Glutathione(C10H17N3O6S) Interlayer: Theoretical and Experimental Analysis
| dc.contributor.author | Yildirim, F. | |
| dc.contributor.author | Taskin, M. | |
| dc.contributor.author | Ben Ahmed, A. | |
| dc.contributor.author | Benhaliliba, M. | |
| dc.contributor.author | Incekara, U. | |
| dc.contributor.author | Aydogan, S. | |
| dc.date.accessioned | 2026-03-26T14:54:33Z | |
| dc.date.available | 2026-03-26T14:54:33Z | |
| dc.date.issued | 2025 | |
| dc.description | Ben Ahmed, Ali/0000-0001-8560-2630; İncekara, Ümit/0000-0002-3283-5841; Benhaliliba, Mostefa/0000-0001-6507-3663; Yıldırım, Fatma/0000-0002-0365-9463; Aydogan, Sakir/0000-0001-5190-8121 | en_US |
| dc.description.abstract | Commercially available glutathione (GSH) compound isspin coated on n-Si wafer to passivate the surface of Si. The optical absorption and SEM analysis of the GSH film are performed. The optical bandgap energy of the GSH and the fundamental bandgap energy are equal to 5.526 eV and 6.325 eV, respectively. GSH presents much lower value of binding energy. It isobserved that the Au/GSH/n-Si MIS junction exhibited both a dark-rectifying ratio of 3370 and an excellent photoresponse in the visible light, UV and IR regions. Comparing the Au/GSH/n-Si junction with the Au/n-Si diode, the reverse current of the device containing the GSH interlayer decreased by more than 3 orders of magnitude. Since the low reverse current is essential for high performance in photodetectors, the photoresponse analysis of the device isinvestigated in detail. The highest responsivity and detectivity values under 365 nm UV light are 53.18 mA/W and 2.18 x 1011 Jones, respectively. Time-dependent I-V characteristics showed that the MIS device photosensitive device maintained its stability even after 110 days. These experimental results show that the Au/GSH/n-Si MIS photodetector has the potential for optical signal communication in a wide wavelength region. | en_US |
| dc.identifier.doi | 10.1007/s42247-025-01050-7 | |
| dc.identifier.issn | 2522-5731 | |
| dc.identifier.issn | 2522-574X | |
| dc.identifier.scopus | 2-s2.0-86000781253 | |
| dc.identifier.uri | https://doi.org/10.1007/s42247-025-01050-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2728 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | Emergent Materials | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Glutathione | en_US |
| dc.subject | DFT | en_US |
| dc.subject | Photodetector | en_US |
| dc.subject | Detectivity | en_US |
| dc.subject | Passivation | en_US |
| dc.title | Enhanced Photoresponse in MIS-Type UV-Vis Photodetector via Biocompatible Glutathione(C10H17N3O6S) Interlayer: Theoretical and Experimental Analysis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ben Ahmed, Ali/0000-0001-8560-2630 | |
| gdc.author.id | İncekara, Ümit/0000-0002-3283-5841 | |
| gdc.author.id | Benhaliliba, Mostefa/0000-0001-6507-3663 | |
| gdc.author.id | Yıldırım, Fatma/0000-0002-0365-9463 | |
| gdc.author.id | Aydogan, Sakir/0000-0001-5190-8121 | |
| gdc.author.scopusid | 57223314914 | |
| gdc.author.scopusid | 17347046000 | |
| gdc.author.scopusid | 6507622946 | |
| gdc.author.scopusid | 15753251300 | |
| gdc.author.scopusid | 6507573677 | |
| gdc.author.scopusid | 8598097200 | |
| gdc.author.wosid | Ben Ahmed, Ali/Abe-2729-2021 | |
| gdc.author.wosid | Yıldırım, Fatma/Aaz-5775-2021 | |
| gdc.author.wosid | Aydogan, Sakir/Acq-0004-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yildirim, F.; Aydogan, S.] Ataturk Univ, Sci Fac, Dept Phys, TR-25240 Erzurum, Turkiye; [Taskin, M.] Ataturk Univ, Fac Sci, Dept Mol Biol & Genet, TR-25240 Erzurum, Turkiye; [Ben Ahmed, A.] Univ Sfax, Fac Sci Sfax, Dept Phys, Lab Appl Phys, BP 802, Sfax 3018, Tunisia; [Benhaliliba, M.] Film Device Fabricat Characterizat & Applicat FDFC, Oran 31130, Algeria; [Incekara, U.] Ataturk Univ, Sci Fac, Dept Biol, TR-25240 Erzurum, Turkiye; [Incekara, U.] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, Erzurum, Turkiye | en_US |
| gdc.description.endpage | 5825 | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 5813 | en_US |
| gdc.description.volume | 8 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001441667800001 |
