Biological Control of Oligia Latruncula (Denis & Schiffermüller, 1775) Using Cladosporium Sp.: Evaluation of Virulence and Efficacy
| dc.contributor.author | Selvitopi, Zeynep | |
| dc.contributor.author | As, Yasemin | |
| dc.contributor.author | Eroglu, Gozde Busra | |
| dc.date.accessioned | 2026-03-26T14:53:23Z | |
| dc.date.available | 2026-03-26T14:53:23Z | |
| dc.date.issued | 2024 | |
| dc.description | Eroglu, Gozde Busra/0000-0001-8988-1315; Selvitopi, Zeynep/0000-0001-5297-1579; | en_US |
| dc.description.abstract | Entomopathogenic fungi are important microbial agents that help keep agricultural and forest pests below the economic damage threshold. In August 2023, spontaneously dead and infected with Cladosporium sp. sclerotic bodies of Oligia latruncula (Denis & Schifferm & uuml;ller, 1775) larvae were found in the grass field in Erzurum, T & uuml;rkiye. Phylogenetic analysis showed that the Turkish isolate of Cladosporium sp. clustered with the Brazilian isolate. The third instar healthy O. latruncula larvae were sprayed with five different doses of fungus (2,3 x 105 to 2,3 x 109 conidia/mL- 1) and the mortality rate at the end of 14 days was determined as 100% for the highest dose. As a result of this experiment, it was determined that the LD50 value was determined to be 2.87 x 105 conidia/ mL- 1. In this study, for the first time, an entomopathogenic fungus was isolated from the larvae of the grass pest O. latruncula, and its virulence was demonstrated. This identified an effective and important microbial agent for the biocontrol of harmful larvae. This study will shed light on further studies to develop a new mycoinsecticide through the mass production of Cladosporium sp. against O. latruncula larvae. | en_US |
| dc.identifier.doi | 10.1007/s42690-024-01403-5 | |
| dc.identifier.issn | 1742-7584 | |
| dc.identifier.issn | 1742-7592 | |
| dc.identifier.scopus | 2-s2.0-85212672533 | |
| dc.identifier.uri | https://doi.org/10.1007/s42690-024-01403-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2568 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Int Publ Ag | en_US |
| dc.relation.ispartof | International Journal of Tropical Insect Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cladosporium Sp | en_US |
| dc.subject | Oligia Latruncula | en_US |
| dc.subject | Biological Control | en_US |
| dc.subject | Mycoinsecticide | en_US |
| dc.title | Biological Control of Oligia Latruncula (Denis & Schiffermüller, 1775) Using Cladosporium Sp.: Evaluation of Virulence and Efficacy | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Eroglu, Gozde Busra/0000-0001-8988-1315 | |
| gdc.author.id | Selvitopi, Zeynep/0000-0001-5297-1579 | |
| gdc.author.scopusid | 59481865900 | |
| gdc.author.scopusid | 59410730700 | |
| gdc.author.scopusid | 57202446243 | |
| gdc.author.wosid | Eroglu, Gozde Busra/Hjj-1209-2023 | |
| gdc.author.wosid | Selvitopi, Zeynep/Jlm-9431-2023 | |
| gdc.author.wosid | Aş, Yasemin/Jkj-2197-2023 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Selvitopi, Zeynep; As, Yasemin; Eroglu, Gozde Busra] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, TR-25200 Erzurum, Turkiye | en_US |
| gdc.description.endpage | 3020 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 3013 | en_US |
| gdc.description.volume | 44 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001379361400001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Eroğlu, Gözde Büşra | |
| relation.isAuthorOfPublication | 1d45a6da-6b90-4ecb-ae9e-2d0fb74ad92c | |
| relation.isAuthorOfPublication.latestForDiscovery | 1d45a6da-6b90-4ecb-ae9e-2d0fb74ad92c |
