Determinants of Credit Card Use: Evidence from Cross-Sectional Data in Turkey
| dc.contributor.author | Karaaslan, Kubranur Cebi | |
| dc.contributor.author | Tekmanli, Hasan Huseyin | |
| dc.date.accessioned | 2026-03-26T14:46:06Z | |
| dc.date.available | 2026-03-26T14:46:06Z | |
| dc.date.issued | 2022 | |
| dc.description | Tekmanli, Hasan Hüseyin/0000-0003-3687-6090 | en_US |
| dc.description.abstract | It is important to make payments contactless in order to comply with hygiene rules, especially when shopping under the new normal principles. It is expected that this will increase credit card use. Based on this, the aim of the study is to determine the demographic, economic and environmental factors affecting the use of credit cards. In this study, the data obtained from the Turkish Statistical Institute were used. Binary logistic regression and binary probit regression analyzes were used under discrete choice analysis to identify the factors affecting the household credit card use status. The analysis results showed that the factors such status, income, expenditure, financial assets, saving, online shopping, and questionnaire year were effective on the credit card use attitudes of households. Determining the effects and effect sizes of these has contributed to explain the attitude of credit card use and has guided decision-makers and policymakers to transform the use of credit cards for contributing to the economy. | en_US |
| dc.identifier.doi | 10.5281/zenodo.6850755 | |
| dc.identifier.issn | 1925-4423 | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.6850755 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2012 | |
| dc.language.iso | en | en_US |
| dc.publisher | Int Journal Contemporary Economics & Administrative Sciences | en_US |
| dc.relation.ispartof | International Journal of Contemporary Economics and Administrative Sciences | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Credit Card Use | en_US |
| dc.subject | Consumer Behavior | en_US |
| dc.subject | Survey Data | en_US |
| dc.subject | Binary Logistic Regression | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Determinants of Credit Card Use: Evidence from Cross-Sectional Data in Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Tekmanli, Hasan Hüseyin/0000-0003-3687-6090 | |
| gdc.author.wosid | Çebi Karaaslan, Kübranur/Afx-5795-2022 | |
| gdc.author.wosid | Tekmanli, Hasan Hüseyin/Lzh-5158-2025 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Karaaslan, Kubranur Cebi] Erzurum Tech Univ, Fac Econ & Adm Sci, Dept Econometr, Erzurum, Turkey; [Tekmanli, Hasan Huseyin] Ataturk Univ, Fac Econ & Adm Sci, Dept Econometr, Erzurum, Turkey | en_US |
| gdc.description.endpage | 204 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 191 | en_US |
| gdc.description.volume | 12 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:000830007500010 | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Çebi Karaaslan, Kübranur | |
| relation.isAuthorOfPublication | bac3f8e4-daa7-496c-b8b6-944f9d000ab1 | |
| relation.isAuthorOfPublication.latestForDiscovery | bac3f8e4-daa7-496c-b8b6-944f9d000ab1 |
