Girişimcilik Ekosistemi ve Yeşil Ekonomi: Türk Tekstil Endüstrisinin Avrupa Yeşil Mutabakatı'na Hazır Olma Düzeyini Etkileyen Faktörler Üzerine Bir Araştırma
| dc.contributor.advisor | Türko, Esra Sena | |
| dc.contributor.author | Yellice, Berrak | |
| dc.date.accessioned | 2026-03-26T15:36:03Z | |
| dc.date.available | 2026-03-26T15:36:03Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Bu araştırmanın amacı, Türk tekstil endüstrisinin Avrupa Yeşil Mutabakatı'na (AYM) hazırlık düzeyini etkileyen faktörleri Girişimcilik Ekosistemi (GE) teorik çerçevesi içinde araştırmaktır. AYM'ye hazır olma durumu farklı düzeylerde ayrı ayrı değerlendirilmiş ve araştırılmıştır. Araştırmada AYM'den etkilenmesi beklenen Türk tekstil endüstrisinde saha araştırması gerçekleştirilmiş ve Bursa'da 317 firmaya anket uygulanmıştır. Tanımlayıcı istatistikler ve Sıralı Lojistik Regresyon Analizi sonucunda şu bulgulara ulaşılmıştır: Örneklemin yaklaşık yarısının AYM uyum sürecine yönelik hazırlık yoktur ve süreçle ilgilenmemektedir. Diğer yarısının ise çeşitli düzeylerde hazırlığı bulunmaktadır veya hazırlık yapmayı planlamaktadır. AYM uyum sürecinde, bölgesel faktörlerden lojistik konum, bölgedeki aktörlerin yurt dışı ağ bağlantıları ve oturmuş bir altyapı ve üstyapının varlığı avantaj sağlamaktadır. Bölge içi ağ yapısı ve bölgedeki aktörlerin birbirleriyle işbirliği ilişkisi zayıf düzeyde katkı sağlamaktadır. Bölge içindeki ağ faaliyetleri ve işbirliğinde dikkat çekici bir eksiklik olduğu tespit edilmiştir. AB ülkelerine ihracat oranlarının artması, AYM'ye hazırlık düzeyini pozitif etkilemektedir. AYM hazırlığı olan ve olmayan firmaların AYM uyum sürecinden beklentileri ve tecrübeleri arasında farklılıklar bulunmaktadır. | |
| dc.description.abstract | The aim of this research is to investigate the factors affecting the Turkish textile industry's preparedness for the European Green Deal (EGD) within the theoretical framework of the Entrepreneurship Ecosystem (EE). Preparation for the EGD has been evaluated and researched separately on the different basis. In the research, a field research was conducted in the Turkish textile industry, which is expected to be affected by the EGD, and a survey was applied to 317 companies in Bursa. Descriptive statistics and Ordered Logistic Regression Analysis results were found as follows: Approximately half of the sample has no preparation for the EGD adaptation process and is not interested in the process. The other half has various levels of preparation or is planning to prepare. In the process of adaptation to the EGD, regional factors such as logistics location, international network connections of actors in the region and the presence of an established infrastructure and superstructure provide advantages to companies. The intra-regional network structure and the cooperation relations between the actors in the region contribute to a weak level. A notable lack of network activities and cooperation within the region has been identified. Increasing export rates to EU countries positively affects the level of preparation for the EGD. There are differences between the expectations and experiences of companies that are prepared for the EGD and those that are not, from the EGD adaptation process. | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=KMB79M3N7zK1UR2WYeRgQtYEKUpP6BBfy6oRaFJbHcsExMsmERxtpnPUZM4j6_2E | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/5363 | |
| dc.language.iso | tr | |
| dc.subject | Ekonomi | |
| dc.subject | Economics | en_US |
| dc.title | Girişimcilik Ekosistemi ve Yeşil Ekonomi: Türk Tekstil Endüstrisinin Avrupa Yeşil Mutabakatı'na Hazır Olma Düzeyini Etkileyen Faktörler Üzerine Bir Araştırma | |
| dc.title | Entrepreneurship Ecosystem and Green Economy: A Research on Factors Affecting the Preparedness Level of the Turkish Textile Industry for the European Green Deal | en_US |
| dc.type | Doctoral Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.description.department | Sosyal Bilimler Enstitüsü / İktisat Ana Bilim Dalı | |
| gdc.description.endpage | 325 | |
| gdc.identifier.yoktezid | 866608 | |
| gdc.virtual.author | Türko, Esra Sena | |
| relation.isAuthorOfPublication | 26ffaf91-991c-4acd-ac04-9542cd42b1bd | |
| relation.isAuthorOfPublication.latestForDiscovery | 26ffaf91-991c-4acd-ac04-9542cd42b1bd |
