Exploring the Urban Form and Compactness: A Case Study of Multan, Pakistan
| dc.contributor.author | Nadeem, Muhammad | |
| dc.contributor.author | Khaliq, Nayab | |
| dc.contributor.author | Akhtar, Naseem | |
| dc.contributor.author | Al-Rashid, Muhammad Ahmad | |
| dc.contributor.author | Asim, Muhammad | |
| dc.contributor.author | Codur, Merve Kayaci | |
| dc.contributor.author | Baig, Farrukh | |
| dc.date.accessioned | 2026-03-26T14:44:41Z | |
| dc.date.available | 2026-03-26T14:44:41Z | |
| dc.date.issued | 2022 | |
| dc.description | Nadeem, Muhammad/0000-0001-5941-4695; Al-Rashid, Muhammad Ahmad/0000-0002-4858-8750; Mustafaraj, Enea/0000-0002-1391-1626; Baig, Farrukh/0000-0002-5500-1989; Khaliq, Nayab/0009-0007-9806-8618; Çodur, Muhammed Yasin/0000-0001-7647-2424; Muhammad, Asim/0000-0002-6898-0290 | en_US |
| dc.description.abstract | Sustainable development has become an immense challenge, one further complicated by rapid population growth in developing countries. Therefore, analyzing the existing compactness of urban areas is essential for guiding future urban development. Most of the previous research on urban compactness has been conducted in developed countries, whereas limited research has been conducted on urban compactness in developing countries. This study fills this research gap and contributes to the current body of knowledge by offering empirical evidence of compactness measurement based on the existing urban form using Multan city as its context. Multan is a metropolitan city in the growing phase, so measuring its compactness for the promotion of sustainable development is crucial. For this research study, various indicators are adopted from the literature, such as land cover changes, density, land use, road network, congestion index, walkability index, and shape performance index, in order to evaluate compactness. The above-mentioned indicators were analyzed using ArcMap and ERDAS IMAGINE software. This study concludes that Multan city presently lies between compactness and dispersion. To achieve full compactness, highly dense vertical development with a better public transport network should be encouraged. In addition, the prevailing building regulations should be revised to increase the floor area ratio, and incentives should be devised for developers to promote vertical infill development. Moreover, there is an emerging need to formulate and implement compact city policies. By retaining the compact character of Multan city, sustainable development will be promoted. Ultimately, this research study would be a valuable resource for urban planners, decision-makers, and relevant authorities in proposing future compactness policies for sustainable development. This research can be applied to other cities with similar demographic characteristics, population, area, geographical conditions, and structure to that of Multan. | en_US |
| dc.identifier.doi | 10.3390/su142316066 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.scopus | 2-s2.0-85143795936 | |
| dc.identifier.uri | https://doi.org/10.3390/su142316066 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1915 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Sustainability | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Compactness | en_US |
| dc.subject | Urban Form | en_US |
| dc.subject | Sustainable Development | en_US |
| dc.subject | Compact City Development | en_US |
| dc.subject | Multan | en_US |
| dc.title | Exploring the Urban Form and Compactness: A Case Study of Multan, Pakistan | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Nadeem, Muhammad/0000-0001-5941-4695 | |
| gdc.author.id | Al-Rashid, Muhammad Ahmad/0000-0002-4858-8750 | |
| gdc.author.id | Mustafaraj, Enea/0000-0002-1391-1626 | |
| gdc.author.id | Baig, Farrukh/0000-0002-5500-1989 | |
| gdc.author.id | Khaliq, Nayab/0009-0007-9806-8618 | |
| gdc.author.id | Çodur, Muhammed Yasin/0000-0001-7647-2424 | |
| gdc.author.id | Muhammad, Asim/0000-0002-6898-0290 | |
| gdc.author.scopusid | 58855526600 | |
| gdc.author.scopusid | 57221777469 | |
| gdc.author.scopusid | 58001184900 | |
| gdc.author.scopusid | 57208389593 | |
| gdc.author.scopusid | 57213599951 | |
| gdc.author.scopusid | 57194165624 | |
| gdc.author.scopusid | 29667475400 | |
| gdc.author.wosid | Nadeem, Muhammad/Aam-1898-2021 | |
| gdc.author.wosid | Al-Rashid, Muhammad Ahmad/Nsu-9920-2025 | |
| gdc.author.wosid | Mustafaraj, Enea/Khe-2697-2024 | |
| gdc.author.wosid | Baig, Farrukh/Aan-2552-2021 | |
| gdc.author.wosid | Khaliq, Nayab/Gya-0859-2022 | |
| gdc.author.wosid | Çodur, Muhammed Yasin/A-6290-2013 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Nadeem, Muhammad] Yokohama Natl Univ, Grad Sch Urban Innovat, Yokohama 2408501, Japan; [Nadeem, Muhammad] Multan Dev Author, Directorate Town Planning, Multan 60000, Pakistan; [Khaliq, Nayab] Saitama Univ, Grad Sch Sci & Engn, Saitama 3388570, Japan; [Akhtar, Naseem] Hiroshima Univ, Sch Int Dev & Cooperat, Hiroshima 7398529, Japan; [Al-Rashid, Muhammad Ahmad] Univ Malaya, Fac Built Environm, Dept Urban & Reg Planning, Kuala Lumpur 50603, Malaysia; [Asim, Muhammad] Univ Engn & Technol, Dept City & Reg Planning, Lahore 54890, Pakistan; [Codur, Merve Kayaci] Erzurum Tech Univ, Fac Engn & Architecture, Ind Engn Dept, TR-25050 Erzurum, Turkey; [Mustafaraj, Enea; Codur, Muhammed Yasin] Amer Univ Middle East, Coll Engn & Technol, Egaila 54200, Kuwait; [Baig, Farrukh] Univ Management & Technol, Sch Architecture & Planning, Dept City & Reg Planning, Lahore 54770, Pakistan | en_US |
| gdc.description.issue | 23 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 14 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000896074300001 |
