Atomic Structures and Magnetic Moments in Cu1-xAgx Alloy Matrix-Embedded Fe Nanoparticle Systems
| dc.contributor.author | Kurt, M. S. | |
| dc.date.accessioned | 2026-03-26T14:46:44Z | |
| dc.date.available | 2026-03-26T14:46:44Z | |
| dc.date.issued | 2022 | |
| dc.description | Kurt, Mustafa Şükrü/0000-0002-2639-1850 | en_US |
| dc.description.abstract | Changes in magnetism were investigated through control over the atomic structure for Cu1-xAgx alloy matrix-embedded Fe nanoparticles systems. Nanocomposite magnetic films were prepared using the low-energy cluster beam deposition (LECBD) technique under ultra-high vacuum (UHV) conditions. Fe nanoparticles were produced by gas aggregation source, while alloy matrices were produced by MBE sources. Extended x-ray absorption fine structure (EXAFS) experiments revealed that the Fe nanoparticles in pure Cu have fcc structure while retaining their bulk bcc structure in Cu1-xAgx alloy matrix. Also, a slight decrease in Fe-Fe interatomic distances was observed in the bcc Fe structure due to the compression in the alloy matrix. The magnetic moment of Fe was initially very low because of its fcc structure in the pure Cu matrix, however, increased ultimately to values of similar to 2.7 mu(B)/atom with increasing Ag content in the alloy matrix. | en_US |
| dc.identifier.doi | 10.1007/s10948-022-06215-7 | |
| dc.identifier.issn | 1557-1939 | |
| dc.identifier.issn | 1557-1947 | |
| dc.identifier.scopus | 2-s2.0-85128032308 | |
| dc.identifier.uri | https://doi.org/10.1007/s10948-022-06215-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2038 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Superconductivity and Novel Magnetism | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Atomic Structure | en_US |
| dc.subject | Magnetism | en_US |
| dc.subject | Fe Nanoparticles | en_US |
| dc.subject | Alloy Matrix | en_US |
| dc.subject | Exafs | en_US |
| dc.title | Atomic Structures and Magnetic Moments in Cu1-xAgx Alloy Matrix-Embedded Fe Nanoparticle Systems | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kurt, Mustafa Şükrü/0000-0002-2639-1850 | |
| gdc.author.institutional | Kurt, M. S. | |
| gdc.author.scopusid | 57057158100 | |
| gdc.author.wosid | Kurt, Mustafa Şükrü/Gsn-7695-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kurt, M. S.] Erzurum Tech Univ, Dept Fundemantal Sci, TR-25100 Erzurum, Turkey; [Kurt, M. S.] Univ Leicester, Dept Phys & Astron, Leicester LE1 7RH, Leics, England | en_US |
| gdc.description.endpage | 1684 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1677 | en_US |
| gdc.description.volume | 35 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:000782535800001 | |
| gdc.index.type | Scopus |
