miR145 Suppresses Cell Proliferation by Targeting IGF1R and NRAS Genes in Multiple Myeloma Cells
| dc.contributor.author | Kaya, Murat | |
| dc.contributor.author | Suer, Ilknur | |
| dc.contributor.author | Ozgur, Emre | |
| dc.contributor.author | Capik, Ozel | |
| dc.contributor.author | Karatas, Omer Faruk | |
| dc.contributor.author | Ozturk, Sukru | |
| dc.contributor.author | Cefle, Kivanc | |
| dc.date.accessioned | 2026-03-26T14:58:54Z | |
| dc.date.available | 2026-03-26T14:58:54Z | |
| dc.date.issued | 2023 | |
| dc.description | Gezer, Ugur/0000-0001-8471-5254; Palanduz, Sukru/0000-0002-9435-009X; Öztürk, Şükrü/0000-0002-8809-7462; Suer, İlknur/0000-0003-1954-4190; Çefle, Kivanç/0000-0002-9420-4543; Kaya, Murat/0000-0003-2241-7088; | en_US |
| dc.description.abstract | Objectives: Multiple myeloma (MM) is a common hematological cancer. Hence, it is important to conduct further studies investigating the molecular mechanisms in detail that contributes to myeloma genesis. In addition to genetic changes, epigenetic factors such as miRNAs may influence the expression of myeloma-related genes.Methods: Our study aimed to detect genes closely related to MM and miRNAs involved in the cancer process by changing the expression of these genes with bioinformatics tools and in vitro methods. Bioinformatics approaches identified hub miRNAs in our study that may have a role in the expression change of genes connected to myeloma. The functional impacts of the chosen miRNA on RPMI8226 and U266 cell lines and the effect of this miRNA on the expression changes of putative target genes were investigated.Results: The viability of miR-145-5p transfected cells was found to decrease compared to control cells and the expression of IGF1R and NRAS genes were found to be significantly suppressed in both cell lines at mRNA level. Decreased levels of the IGF1R and NRAS genes were confirmed in miR-145-5p transfected cells at the protein level as well as compared to control cells. In addition, IGF1R/miR-145-5p interaction was demonstrated via luciferase reporter assay. However, expression levels of EGFR, KLF4, IRS1, CDK4 and CDK6 candidate genes had no statistically significant difference in miR-145-5p transfected cells compared to control cells.Conclusions: Mir-145-5p was demonstrated to act as a tumor suppressor miRNA and inhibit the proliferation in MM cell lines via targeting IGF1R and NRAS. | en_US |
| dc.description.sponsorship | Istanbul University Scientific Research Projects Coordination Unit [31542] | en_US |
| dc.description.sponsorship | his work was supported by Istanbul University Scientific Research Projects Coordination Unit (Grant number 31542). | en_US |
| dc.identifier.doi | 10.1515/tjb-2023-0042 | |
| dc.identifier.issn | 0250-4685 | |
| dc.identifier.issn | 1303-829X | |
| dc.identifier.scopus | 2-s2.0-85176319125 | |
| dc.identifier.uri | https://doi.org/10.1515/tjb-2023-0042 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1252436/mir-145-5p-suppresses-cell-proliferation-by-targeting-igf1r-and-nras-genes-in-multiple-myeloma-cells | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3208 | |
| dc.language.iso | en | en_US |
| dc.publisher | Walter de Gruyter GmbH | en_US |
| dc.relation.ispartof | Turkish Journal of Biochemistry-Turk Biyokimya Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Igf1R | en_US |
| dc.subject | Mir-145-5P | en_US |
| dc.subject | Multiple Myeloma | en_US |
| dc.subject | Nras | en_US |
| dc.subject | Rpmi-8226 | en_US |
| dc.subject | U266 | en_US |
| dc.title | miR145 Suppresses Cell Proliferation by Targeting IGF1R and NRAS Genes in Multiple Myeloma Cells | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gezer, Ugur/0000-0001-8471-5254 | |
| gdc.author.id | Palanduz, Sukru/0000-0002-9435-009X | |
| gdc.author.id | Öztürk, Şükrü/0000-0002-8809-7462 | |
| gdc.author.id | Suer, İlknur/0000-0003-1954-4190 | |
| gdc.author.id | Çefle, Kivanç/0000-0002-9420-4543 | |
| gdc.author.id | Kaya, Murat/0000-0003-2241-7088 | |
| gdc.author.scopusid | 56233559400 | |
| gdc.author.scopusid | 57198376647 | |
| gdc.author.scopusid | 7004555357 | |
| gdc.author.scopusid | 35598031000 | |
| gdc.author.scopusid | 6603629212 | |
| gdc.author.scopusid | 55068291500 | |
| gdc.author.scopusid | 57202830045 | |
| gdc.author.wosid | Gezer, Ugur/F-7853-2014 | |
| gdc.author.wosid | Öztürk, Şükrü/Aac-5001-2020 | |
| gdc.author.wosid | Ozgur, Emre/D-2102-2018 | |
| gdc.author.wosid | Suer, İlknur/Aay-8643-2020 | |
| gdc.author.wosid | Kaya, Murat/Afx-7428-2022 | |
| gdc.author.wosid | Karatas, Omer/I-5103-2013 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kaya, Murat; Suer, Ilknur; Ozturk, Sukru; Palanduz, Sukru; Cefle, Kivanc] Istanbul Univ, Istanbul Fac Med, Dept Internal Med, Div Med Genet, Istanbul, Turkiye; [Suer, Ilknur] Istanbul Univ, Istanbul Fac Med, Dept Med Genet, Istanbul, Turkiye; [Ozgur, Emre; Gezer, Ugur] Istanbul Univ, Oncol Inst, Dept Basic Oncol Diagnost Treatment & Care Serv, Istanbul, Turkiye; [Capik, Ozel; Karatas, Omer Faruk] Erzurum Tech Univ, Dept Mol Biol & Genet, Erzurum, Turkiye; [Capik, Ozel; Karatas, Omer Faruk] Erzurum Tech Univ, High Technol Applicat & Res Ctr, Mol Canc Biol Lab, Erzurum, Turkiye | en_US |
| gdc.description.endpage | 569 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 563 | en_US |
| gdc.description.volume | 48 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.trdizinid | 1252436 | |
| gdc.identifier.wos | WOS:001021196300001 | |
| gdc.index.type | Scopus |
