Determination of the Protective Impact of Hypericum Perforatum Extract Against Ovarian Ischemia and Reperfusion in Rats
| dc.contributor.author | Bingol, Seyit Ali | |
| dc.contributor.author | Yigit, Serdar | |
| dc.contributor.author | Taskin, Ergin | |
| dc.contributor.author | Kaci, Fatma Necmiye | |
| dc.contributor.author | Yayla, Muhammed | |
| dc.contributor.author | Baygutalp, Nurcan Kilic | |
| dc.contributor.author | Cilgin, Hasan | |
| dc.date.accessioned | 2026-03-26T14:59:31Z | |
| dc.date.available | 2026-03-26T14:59:31Z | |
| dc.date.issued | 2024 | |
| dc.description | Yayla, Muhammed/0000-0002-0659-3084; Toktay, Erdem/0000-0002-0715-2707; Eyerci, Nilnur/0000-0002-6293-3338; Kaci, Fatma Necmiye/0000-0003-3745-8173; | en_US |
| dc.description.abstract | Objectives: Ovarian torsion is an important gynaecological emergency because it causes ischemia in ovary. Our aim is to research the effects of Hypericum perforatum on p53, TNF-alpha, CAT, SOD, GSH, PTEN and is haPI3K/Akt/mTOR pathway in ovarian of rats with ischemia reperfusion (I/R) injury. Materials and Methods: The study included 56 adult female rats which were allocated to 7 groups; control, ischemia, ischemia 300HP, ischemia 600HP, I/R, I/R 300HP and I/R 600HP. H. perforatum was applied to ischemia 300HP, ischemia 600HP, I/R 300HP and I/R 600HP groups at the dose of 300 mg/kg or 600 mg/kg by oral gavage. Collected ovarian tissues were examined by light microscopy, biochemical and real -time PCR techniques. Results: In histological examination, the least degeneration was seen in 600HP group among other groups, apart from control group. TUNEL results showed that apoptosis level of other groups was lower than that of ischemia and I/R groups. CAT and GSH levels of I/R 600HP group increased. The highest level of PTEN and mTOR was found in the ischemia group. The Akt level was lower in I/R and I/R 300HP groups but its level was close to that of control and I/R 600HP groups. TNF-alpha and p53 mRNA expressions in I/R group were increased. Conclusions: The result of the study showed that H. perforatum (600 mg/kg) had an effect on tissue degeneration, CAT and GSH levels, and also TNF-alpha and p53 mRNA expressions levels. We suggest that H. perforatum can be considered as an agent to protect against tissues damage during ischemia reperfusion. | en_US |
| dc.description.sponsorship | Kafkas University Scientific Research Projects Commission [KAU BAP-2020-TS-05] | en_US |
| dc.description.sponsorship | This research was funded by Kafkas University Scientific Research Projects Commission, the project number KAU BAP-2020-TS-05. | en_US |
| dc.identifier.doi | 10.34172/cjmb.2024.3720 | |
| dc.identifier.issn | 2148-9696 | |
| dc.identifier.uri | https://doi.org/10.34172/cjmb.2024.3720 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3298 | |
| dc.language.iso | en | en_US |
| dc.publisher | Aras Part Medical International Press | en_US |
| dc.relation.ispartof | Crescent Journal of Medical and Biological Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ovary | en_US |
| dc.subject | Ischemia/Reperfusion | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | P53 | en_US |
| dc.subject | Pten | en_US |
| dc.title | Determination of the Protective Impact of Hypericum Perforatum Extract Against Ovarian Ischemia and Reperfusion in Rats | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yayla, Muhammed/0000-0002-0659-3084 | |
| gdc.author.id | Toktay, Erdem/0000-0002-0715-2707 | |
| gdc.author.id | Eyerci, Nilnur/0000-0002-6293-3338 | |
| gdc.author.id | Kaci, Fatma Necmiye/0000-0003-3745-8173 | |
| gdc.author.wosid | Yayla, Muhammed/Aew-0238-2022 | |
| gdc.author.wosid | Kilic Baygutalp, Nurcan/Hjp-1237-2023 | |
| gdc.author.wosid | Kaci, Fatma Necmiye/Aaa-6418-2022 | |
| gdc.author.wosid | Taşkın, Ergin/Jfa-3581-2023 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Bingol, Seyit Ali; Yigit, Serdar; Toktay, Erdem] Kafkas Univ, Fac Med, Dept Histol & Embryol, TR-36100 Kars, Turkiye; [Taskin, Ergin] Aksaray Univ, Fac Med, Dept Med Biochem, TR-04100 Aksaray, Turkiye; [Kaci, Fatma Necmiye] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, TR-25050 Erzurum, Turkiye; [Yayla, Muhammed] Kafkas Univ, Fac Med, Pharmacol Dept, TR-36100 Kars, Turkiye; [Baygutalp, Nurcan Kilic] Ataturk Univ, Fac Pharm, Dept Biochem, TR-25240 Erzurum, Turkiye; [Eyerci, Nilnur] Kafkas Univ, Fac Med, Dept Med Biol, TR-36100 Kars, Turkiye; [Cilgin, Hasan] Med Pk Hosp, Dept Obstet & Gynaecol, Elazig, Turkiye | en_US |
| gdc.description.endpage | 68 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 62 | en_US |
| gdc.description.volume | 11 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001208998200001 | |
| gdc.index.type | WoS |
