The Performance of Chitosan Layer in Au/N-Si Sandwich Structures as a Barrier Modifier
| dc.contributor.author | Kocyigit, Adem | |
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.contributor.author | Aydogan, Sakir | |
| dc.contributor.author | Incekara, Umit | |
| dc.contributor.author | Sahin, Yilmaz | |
| dc.date.accessioned | 2026-03-26T14:43:10Z | |
| dc.date.available | 2026-03-26T14:43:10Z | |
| dc.date.issued | 2020 | |
| dc.description | İncekara, Ümit/0000-0002-3283-5841; Sahin, Yilmaz/0000-0003-2998-8879; , Adem/0000-0002-8502-2860; Yilmaz, Mehmet/0000-0002-4368-8453; Aydogan, Sakir/0000-0001-5190-8121 | en_US |
| dc.description.abstract | This study focused on the structural, optical and electrical features of chitosan organic layer obtained by spin coating technique both on glass and n-Si substrates. XRD results indicated that chitosan has polycrystalline orthorhombic nature. While optical transmittance spectrum of the chitosan organic layer exhibited an increasing tendency in the visible range, band gap energy value was calculated as 4.23 eV for chitosan by UV-Vis spectrometer. Electrical performance of organic chitosan layer in a Schottky device was studied by fabricating of Au/n-Si and Au/chitosan/n-Si devices. The suitability of Au/chitosan/n-Si sandwich devices in optoelectronic applications were tested under dark and illumination conditions. The Au/chitosan/n-Si sandwich device exhibits good photodiode characteristics. Furthermore, the effect of X-ray radiation doses on the electrical properties of the Au/chitosan/n-Si sandwich device was also investigated. In order to get information about electrical characteristics as a function of X-ray radiation doses, Au/chitosan/n-Si sandwich device was exposed to X-ray radiation in same exposure time and various doses. The results highlighted that the performance of the device with chitosan organic interface layer deteriorated with increasing radiation dose. In addition, the transportation mechanism of chitosan based Schottky device was discussed in details. | en_US |
| dc.identifier.doi | 10.1016/j.polymertesting.2020.106546 | |
| dc.identifier.issn | 0142-9418 | |
| dc.identifier.issn | 1873-2348 | |
| dc.identifier.scopus | 2-s2.0-85084956468 | |
| dc.identifier.uri | https://doi.org/10.1016/j.polymertesting.2020.106546 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1811 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Polymer Testing | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Metal/Organic Sandwich Device | en_US |
| dc.subject | Chitosan | en_US |
| dc.subject | Electrical Properties | en_US |
| dc.subject | Precursors: X-Ray Radiation | en_US |
| dc.title | The Performance of Chitosan Layer in Au/N-Si Sandwich Structures as a Barrier Modifier | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | İncekara, Ümit/0000-0002-3283-5841 | |
| gdc.author.id | Sahin, Yilmaz/0000-0003-2998-8879 | |
| gdc.author.id | , Adem/0000-0002-8502-2860 | |
| gdc.author.id | Yilmaz, Mehmet/0000-0002-4368-8453 | |
| gdc.author.id | Aydogan, Sakir/0000-0001-5190-8121 | |
| gdc.author.scopusid | 55848815700 | |
| gdc.author.scopusid | 57207275954 | |
| gdc.author.scopusid | 8598097200 | |
| gdc.author.scopusid | 6507573677 | |
| gdc.author.scopusid | 55602092100 | |
| gdc.author.wosid | Sahin, Yilmaz/Aab-3506-2021 | |
| gdc.author.wosid | Kocyigit, Adem/V-3730-2017 | |
| gdc.author.wosid | , Adem/V-3730-2017 | |
| gdc.author.wosid | Yilmaz, Mehmet/Hkm-4739-2023 | |
| gdc.author.wosid | Aydogan, Sakir/Acq-0004-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kocyigit, Adem] Igdir Univ, Engn Fac, Dept Elect & Elect Engn, TR-76000 Igdir, Turkey; [Yilmaz, Mehmet; Aydogan, Sakir] Ataturk Univ, Grad Sch Nat & Appl Sci, Dept Nanosci & Nanoengn, Adv Mat Res Lab, TR-25240 Erzurum, Turkey; [Yilmaz, Mehmet] Ataturk Univ, KK Educ Fac, Dept Sci Teaching, TR-25240 Erzurum, Turkey; [Aydogan, Sakir; Sahin, Yilmaz] Ataturk Univ, Sci Fac, Dept Phys, TR-25240 Erzurum, Turkey; [Incekara, Umit] Erzurum Tech Univ, Sci Fac, Dept Basic Sci, TR-25240 Erzurum, Turkey; [Incekara, Umit] Ataturk Univ, Sci Fac, Dept Biol, TR-25240 Erzurum, Turkey; [Aydogan, Sakir] Ardahan Univ, Dept Elect & Elect Engn, TR-75000 Ardahan, Turkey; [Sahin, Yilmaz] Ataturk Univ, East Anatolia High Technol Applicat & Res Ctr, DAYTAM, TR-25240 Erzurum, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 89 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000561350500015 | |
| gdc.index.type | Scopus |
