Machine Learning Applications for Pedestrian Safety in Urban Transportation
| dc.contributor.author | Kuskapan, Emre | |
| dc.contributor.author | Codur, Muhammed Yasin | |
| dc.date.accessioned | 2026-03-26T14:55:11Z | |
| dc.date.available | 2026-03-26T14:55:11Z | |
| dc.date.issued | 2026 | |
| dc.description | Kuşkapan, Emre/0000-0003-0711-5567; | en_US |
| dc.description.abstract | Pedestrian crossings have a crucial role in urban transportation. The design of pedestrian crossings in accordance with standards enables the reduction of financial losses, air pollution and delays in traffic, as well as improvements in pedestrian safety. In this study, the aim is to examine, using machine learning, whether all pedestrian crossings in a city are designed according to standards. Eleven basic variables were determined for a total of 719 pedestrian crossings in the city centre of Erzurum, Turkey. The problems detected in the pedestrian crossings in the city were divided into nine different classes using these variables. Problems in pedestrian crossings were classified by machine learning algorithms: decision tree, naive Bayes, k nearest neighbours, regression, multilayer perceptron and support vector machine. In classification results, the decision tree algorithm gave more successful results than other algorithms. It was determined that approximately 74% of pedestrian crossings have some problem. According to the results obtained with this algorithm, it was determined that a lack of marking is frequently encountered in pedestrian crossings and that there is an insufficiency of wheelchair ramps. In the last part of the study, suggestions for solutions for all these problems detected in pedestrian crossings are presented. | en_US |
| dc.description.sponsorship | Erzurum Metropolitan Municipality, Turkey | en_US |
| dc.description.sponsorship | The authors thank the Erzurum Metropolitan Municipality, Turkey, for their assistance in collecting field data. | en_US |
| dc.identifier.doi | 10.1680/jtran.25.00082 | |
| dc.identifier.issn | 0965-092X | |
| dc.identifier.issn | 1751-7710 | |
| dc.identifier.uri | https://doi.org/10.1680/jtran.25.00082 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2835 | |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Group Publishing Ltd | en_US |
| dc.relation.ispartof | Proceedings of the Institution of Civil Engineers-Transport | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Intelligent Transportation | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Pedestrian Crossings | en_US |
| dc.subject | Road Safety | en_US |
| dc.subject | Roads & Highways | en_US |
| dc.subject | Transport | en_US |
| dc.title | Machine Learning Applications for Pedestrian Safety in Urban Transportation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kuşkapan, Emre/0000-0003-0711-5567 | |
| gdc.author.wosid | Kuşkapan, Emre/D-3194-2019 | |
| gdc.author.wosid | Çodur, Muhammed/A-6290-2013 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kuskapan, Emre] Erzurum Tech Univ, Engn & Architecture Fac, Erzurum, Turkiye; [Codur, Muhammed Yasin] Amer Univ Middle East, Coll Engn & Technol, Kuwait, Kuwait | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001650958900001 | |
| gdc.index.type | WoS |
