Farklı Enerji Yoğunluklarında Seçici Lazer Ergitmeli Eklemeli İmalat Yöntemi ile Saf Titanyum Malzemesinin Üretilmesi Yapısal, Mekanik, Korozyon ve Tribokorozyon Özelliklerinin Araştırılması
| dc.contributor.advisor | Çomaklı, Onur | |
| dc.contributor.author | Yiğit, Sinem | |
| dc.date.accessioned | 2026-03-26T15:32:26Z | |
| dc.date.available | 2026-03-26T15:32:26Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Bu çalışmada, farklı enerji yoğunluklarında Seçici Lazer Ergitmeli (SLE) yöntem kullanılarak saf titanyum malzemesi üretilmiş ve üretilen numunelerin yapısal, mekanik, korozyon ve tribokorozyon özellikleri incelenmiştir. SLE yöntemi, titanyum tozlarının katmanlar halinde ergitilerek üretim yapılmasına olanak sağlayan yenilikçi bir üretim teknolojisidir. Tez kapsamında, üretilen titanyum numunelerinin enerji yoğunluğuna göre farklı özellikler sergilediği gözlemlenmiş; XRD analizi, mikro yapı incelemeleri, mikro sertlik ölçümleri ve korozyon testleri gerçekleştirilmiştir. Araştırma sonuçları, yüksek enerji yoğunluklarında üretilen numunelerin mekanik özelliklerinin daha iyi olduğunu, korozyon ve tribokorozyon direncinin arttığını göstermiştir. Bu sonuçlar, titanyum malzemelerinin biyomedikal implantlar gibi uygulamalarda kullanılabilirliğini artırmaktadır. | |
| dc.description.abstract | In this study, pure titanium material was produced using the Selective Laser Melting (SLM) method at different energy densities, and the structural, mechanical, corrosion, and tribocorrosion properties of the produced samples were examined. The SLM method is an innovative manufacturing technology that enables the production of titanium powders by melting them layer by layer. Within the scope of the thesis, it was observed that the titanium samples exhibited different properties depending on the energy density; XRD analysis, microstructural examinations, microhardness measurements, and corrosion tests were performed. The research results showed that the mechanical properties of the samples produced at higher energy densities were better, and their corrosion and tribocorrosion resistance increased. These findings enhance the usability of titanium materials in biomedical applications such as implants. | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=E_eEUHQic_C-LvhxNQn1W2olMmGXmBkulCVz7JHexUJ6bLqb8xqrkhItGps9v7HL | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/5172 | |
| dc.language.iso | tr | |
| dc.subject | Makine Mühendisliği | |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Farklı Enerji Yoğunluklarında Seçici Lazer Ergitmeli Eklemeli İmalat Yöntemi ile Saf Titanyum Malzemesinin Üretilmesi Yapısal, Mekanik, Korozyon ve Tribokorozyon Özelliklerinin Araştırılması | |
| dc.title | Investigation of Structural, Mechanical, Corrosion and Tribocorrosion Properties of Pure Titanium Material Produced by Selective Laser Melting Manufacturing Method at Different Energy Densities | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.description.department | Fen Bilimleri Enstitüsü / Makine Mühendisliği Ana Bilim Dalı | |
| gdc.description.endpage | 52 | |
| gdc.identifier.yoktezid | 915141 | |
| gdc.virtual.author | Çomaklı, Onur | |
| relation.isAuthorOfPublication | 9685d048-768e-4000-911d-687b884a7a20 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9685d048-768e-4000-911d-687b884a7a20 |
