The Relationship Between Foot Proprioception and Balance Performance in Young Adults with Pes Planus
| dc.contributor.author | Yildiz, Ramazan | |
| dc.contributor.author | Yildiz, Ayse | |
| dc.date.accessioned | 2026-03-26T15:29:22Z | |
| dc.date.available | 2026-03-26T15:29:22Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study was conducted to investigate the relationship between foot proprioception and balance performance in young adults with pes planus. Thirty-four young adults with pes planus (mean age 20.15 ± 1.23 years) were included in the study. Pes planus evaluation was divided into 3 categories according to the Feiss line. Balance performance of the participants was evaluated with the Y Balance test and foot proprioception was evaluated with a digital goniometer at plantar flexion and dorsiflexion angles. The relationship between the variables was analyzed by spearman correlation analysis. A significant correlation was found between plantar flexion absolute error value and balance results in anterior, posterolateral, and posteromedial directions (r:-0.473, p0.05). Significant negative correlations were identified between the severity of pes planus and Y-balance test scores in the anterior (r = -0.553, p < 0.05), posterolateral (r = -0.475, p < 0.05), and posteromedial (r = -0.387, p < 0.05) directions. Significant positive correlations were observed between the severity of pes planus and the absolute error values of ankle proprioception in plantar flexion (r = 0.516, p < 0.05) and dorsiflexion (r = 0.423, p < 0.05). This relationship should be taken into consideration in the evaluation and treatment programs of people with pes planus. The cross-sectional design of the study, the limited age range of the sample, and the fact that pes planus assessment was performed only in the static position limit the generalizability of the results and interpretations of causality. | en_US |
| dc.identifier.doi | 10.31459/turkjkin.1684639 | |
| dc.identifier.issn | 2459-0134 | |
| dc.identifier.uri | https://doi.org/10.31459/turkjkin.1684639 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1322206/the-relationship-between-foot-proprioception-and-balance-performance-in-young-adults-with-pes-planus | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/4528 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Turkish Journal of Kinesiology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | The Relationship Between Foot Proprioception and Balance Performance in Young Adults with Pes Planus | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | Erzurum Teknik Üniversitesi,Erzurum Teknik Üniversitesi | en_US |
| gdc.description.endpage | 169 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 163 | en_US |
| gdc.description.volume | 11 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 1322206 | |
| gdc.index.type | TR-Dizin |
