Tribological Behaviour of Ti:Ta-DLC Films Under Different Tribo-Test Conditions
| dc.contributor.author | Efeoglu, Ihsan | |
| dc.contributor.author | Keles, Aysenur | |
| dc.contributor.author | Totik, Yasar | |
| dc.contributor.author | Cicek, Hikmet | |
| dc.contributor.author | Sukuroglu, Ebru Emine | |
| dc.date.accessioned | 2026-03-26T14:53:33Z | |
| dc.date.available | 2026-03-26T14:53:33Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Diamond-like carbon (DLC) films are suitable applicants for cutting tools due to their high hardness, low friction coefficient and wear rate. Doping metals in DLC films have been improved its tribological properties. In this study, titanium and tantalum doped hydrogenated DLC films were deposited by closed-field unbalanced magnetron sputtering system onto M2 high speed steels in Ar/N-2/C2H2 atmosphere. The friction and wear properties of Ti:Ta-DLC film were investigated under different tribo-test conditions including in atmospheric pressure, distilled water, commercial oil and Ar atmosphere. The coated specimens were characterized by SEM and X-ray diffraction techniques. The bonding state of C-C (sp(3)) and C=C (sp(2)) were obtained with XPS. The tribological properties of Ti: Ta-DLC were investigated with pin-ondisc wear test. Hardness measurements performed by micro-indentation. Our results suggest that Ti:Ta-doped DLC film shows very dense columnar microstructure, high hardness (38.2 GPa) with low CoF (mu approximate to 0.02) and high wear resistance (0.5E-6 mm(3)/Nm). | en_US |
| dc.identifier.doi | 10.1088/1757-899X/295/1/012005 | |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.scopus | 2-s2.0-85046245545 | |
| dc.identifier.uri | https://doi.org/10.1088/1757-899X/295/1/012005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2596 | |
| dc.language.iso | en | en_US |
| dc.publisher | Iop Publishing Ltd | en_US |
| dc.relation.ispartof | 9th International Conference on Tribology (Balkantrib) -- Sep 13-15, 2017 -- Turkey | en_US |
| dc.relation.ispartofseries | IOP Conference Series-Materials Science and Engineering | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Magnetron Sputtering | en_US |
| dc.subject | Ti:Ta-DLC | en_US |
| dc.subject | Friction | en_US |
| dc.subject | Wear | en_US |
| dc.title | Tribological Behaviour of Ti:Ta-DLC Films Under Different Tribo-Test Conditions | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6603362318 | |
| gdc.author.scopusid | 57195727762 | |
| gdc.author.scopusid | 56054780500 | |
| gdc.author.scopusid | 56054345100 | |
| gdc.author.scopusid | 57192075410 | |
| gdc.author.wosid | Keleş Dayauç, Ayşenur/Ads-9344-2022 | |
| gdc.author.wosid | Efeoğlu, Ihsan/Gzm-7553-2022 | |
| gdc.author.wosid | Sukuroglu, Ebru/W-3228-2017 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Efeoglu, Ihsan; Keles, Aysenur; Totik, Yasar] Ataturk Univ, Fac Engn, Erzurum, Turkey; [Cicek, Hikmet] Erzurum Tech Univ, Fac Engn, Erzurum, Turkey; [Sukuroglu, Ebru Emine] Gumushane Univ, Fac Engn, Gumushane, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 295 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000448617300005 | |
| gdc.virtual.author | Çiçek, Hikmet | |
| relation.isAuthorOfPublication | 4fbb661d-e812-450c-b364-75ada086346d | |
| relation.isAuthorOfPublication.latestForDiscovery | 4fbb661d-e812-450c-b364-75ada086346d |
