Seismic Response and Collapse Behavior of the Sheik Ali Mosque in Hatay: Field Observations and Numerical Correlation
| dc.contributor.author | Demir, Aysegul Durmus | |
| dc.contributor.author | Arslan, Muhammet | |
| dc.contributor.author | Yilmaz, Semih | |
| dc.contributor.author | Yavru, Tayfur Emre | |
| dc.contributor.author | Yilmaz, Esra Imamoglu | |
| dc.contributor.author | Cebir, Fatih | |
| dc.contributor.author | Kocaman, Irfan | |
| dc.date.accessioned | 2026-03-26T14:58:13Z | |
| dc.date.available | 2026-03-26T14:58:13Z | |
| dc.date.issued | 2025 | |
| dc.description | Arslan, Muhammet/0000-0002-5964-7007; | en_US |
| dc.description.abstract | This study investigates the seismic behavior and collapse mechanisms of the historical Sheik Ali Mosque in Antakya, T & uuml;rkiye, which was heavily damaged during the 2023 Kahramanmaras, Earthquakes. A detailed three-dimensional finite element (FE) model of the mosque was developed, incorporating nonlinear material properties, to perform both pushover and nonlinear dynamic time-history analyses. The pushover analysis revealed lateral load capacities of approximately 12,000 kN in the longitudinal (X) direction and 10,500 kN in the transverse (Z) direction, with collapse displacements around +/- 20 mm. Modal analysis showed a first mode frequency of 1.81 Hz for the minaret and 5.64 Hz for the main dome, consistent with field-based estimations. The analysis results revealed that the minaret exhibited significant displacement prior to the main structural elements and likely initiated the collapse sequence-consistent with field observations showing the minaret falling onto the main dome. While the finite element model could not simulate the impact interaction explicitly, it demonstrated that the dome itself was already undergoing critical deformations and would have eventually collapsed. Strain-based damage visualization indicated progressive cracking in the arches, the dome shell, and the load-bearing walls, aligning well with the observed post-earthquake damage patterns. Lateral force capacity estimates obtained from pushover analysis and empirical code-based formulas were in strong agreement, further validated by dynamic analysis results. Despite modeling limitations, the findings highlight the reliability of combining numerical simulations with field surveys to evaluate seismic vulnerability in heritage structures. The study also emphasizes the necessity of region-specific assessment strategies and practical empirical tools for rapid risk evaluation and prioritization in seismic heritage conservation. | en_US |
| dc.identifier.doi | 10.1016/j.engfailanal.2025.109934 | |
| dc.identifier.issn | 1350-6307 | |
| dc.identifier.issn | 1873-1961 | |
| dc.identifier.scopus | 2-s2.0-105011691875 | |
| dc.identifier.uri | https://doi.org/10.1016/j.engfailanal.2025.109934 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3128 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Engineering Failure Analysis | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Sheik Ali Mosque | en_US |
| dc.subject | Finite Element Modeling | en_US |
| dc.subject | Field Observation | en_US |
| dc.subject | Damage Mechanism | en_US |
| dc.subject | Kahramanmaras, Earthquakes | en_US |
| dc.title | Seismic Response and Collapse Behavior of the Sheik Ali Mosque in Hatay: Field Observations and Numerical Correlation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Arslan, Muhammet/0000-0002-5964-7007 | |
| gdc.author.scopusid | 57194526962 | |
| gdc.author.scopusid | 60016012500 | |
| gdc.author.scopusid | 57226429520 | |
| gdc.author.scopusid | 58475250700 | |
| gdc.author.scopusid | 59680038400 | |
| gdc.author.scopusid | 59346449600 | |
| gdc.author.scopusid | 57209223057 | |
| gdc.author.wosid | Mercimek, Ömer/Agz-9029-2022 | |
| gdc.author.wosid | Arslan, Muhammet/Lru-3225-2024 | |
| gdc.author.wosid | Kocaman, İrfan/Hir-8665-2022 | |
| gdc.author.wosid | Durmus Demir, Aysegul/F-3680-2018 | |
| gdc.author.wosid | Yılmaz, Semih/Aca-5410-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Demir, Aysegul Durmus; Cebir, Fatih] Karadeniz Tech Univ, Dept Civil Engn, TR-61080 Trabzon, Turkiye; [Arslan, Muhammet] Kafkas Univ, Dept Pathol, TR-36100 Kars, Turkiye; [Yilmaz, Semih; Yavru, Tayfur Emre] Karadeniz Tech Univ, Dept Architecture, TR-61080 Trabzon, Turkiye; [Yilmaz, Esra Imamoglu] Vena Architecture, TR-61030 Trabzon, Turkiye; [Lacin, Tugce; Kocaman, Irfan] Erzurum Tech Univ, Dept Civil Engn, TR-25100 Erzurum, Turkiye; [Mercimek, Omer] Ankara Univ, Civil Engn Dept, TR-06830 Ankara, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 181 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001583449700003 | |
| gdc.index.type | Scopus |
