Design and Performance Measures of Avs/R Systems: A Bibliometric Literature Review
| dc.contributor.author | Kizilirmak, Elif Burcu | |
| dc.contributor.author | Oztas, Sinan | |
| dc.contributor.author | Caglayan, Nadide | |
| dc.contributor.author | Tutam, Mahmut | |
| dc.date.accessioned | 2026-03-26T15:02:44Z | |
| dc.date.available | 2026-03-26T15:02:44Z | |
| dc.date.issued | 2024 | |
| dc.description | Tutam, Mahmut/0000-0002-2018-5458; Çağlayan, Nadide/0000-0001-7847-3439; Öztaş, Sinan/0000-0002-9630-6586 | en_US |
| dc.description.abstract | This paper provides an overview of research focused on autonomous vehicle storage and retrieval system (AVS/RS) and aims to conduct a comprehensive analysis of current studies to identify potential future research directions. The analysis includes both bibliometric and systematic approaches. The former concentrates on quantitative aspects such as trends in studies, distributions, citations, and keywords of publications, while the latter evaluates papers by considering design factors and performance measures, categorizing them based on modeling approaches employed. This analysis can be instrumental in identifying shortcomings in prior studies and emphasizing the areas within the current literature where gaps exist. Our observation indicates that certain crutial design factors, even though widely employed in practice, have not been adequately addressed in the literature. It's imperative to revisit and conduct more comprehensive exploration of performance measures, such as energy consumption and environmental impact. | en_US |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu | en_US |
| dc.description.sponsorship | No Statement Available | en_US |
| dc.identifier.doi | 10.1007/s11831-024-10084-9 | |
| dc.identifier.issn | 1134-3060 | |
| dc.identifier.issn | 1886-1784 | |
| dc.identifier.scopus | 2-s2.0-85187122463 | |
| dc.identifier.uri | https://doi.org/10.1007/s11831-024-10084-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3660 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Archives of Computational Methods in Engineering | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Design and Performance Measures of Avs/R Systems: A Bibliometric Literature Review | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Tutam, Mahmut/0000-0002-2018-5458 | |
| gdc.author.id | Çağlayan, Nadide/0000-0001-7847-3439 | |
| gdc.author.id | Öztaş, Sinan/0000-0002-9630-6586 | |
| gdc.author.scopusid | 58926957400 | |
| gdc.author.scopusid | 57566711900 | |
| gdc.author.scopusid | 57210119053 | |
| gdc.author.scopusid | 57189443629 | |
| gdc.author.wosid | Tutam, Mahmut/S-3417-2018 | |
| gdc.author.wosid | Öztaş, Sinan/Kpy-7133-2024 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kizilirmak, Elif Burcu; Oztas, Sinan] Ataturk Univ, Dept Ind Engn, Erzurum, Turkiye; [Caglayan, Nadide; Tutam, Mahmut] Erzurum Tech Univ, Dept Ind Engn, Erzurum, Turkiye | en_US |
| gdc.description.endpage | 3472 | en_US |
| gdc.description.issue | 6 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 3455 | en_US |
| gdc.description.volume | 31 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001177839500001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Çağlayan Özaydın, Nadide | |
| gdc.virtual.author | Tutam, Mahmut | |
| relation.isAuthorOfPublication | 515bce20-4738-4d13-b8c6-958207a1b480 | |
| relation.isAuthorOfPublication | eccb155b-1299-438e-b254-b42db6482b8d | |
| relation.isAuthorOfPublication.latestForDiscovery | 515bce20-4738-4d13-b8c6-958207a1b480 |
