Characterization of Stem-Like Cells Directly Isolated from Freshly Resected Laryngeal Squamous Cell Carcinoma Specimens
| dc.contributor.author | Suer, Ilknur | |
| dc.contributor.author | Karatas, Omer Faruk | |
| dc.contributor.author | Yuceturk, Betul | |
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.contributor.author | Guven, Gulgun | |
| dc.contributor.author | Oz, Buge | |
| dc.contributor.author | Ozen, Mustafa | |
| dc.date.accessioned | 2026-03-26T14:50:18Z | |
| dc.date.available | 2026-03-26T14:50:18Z | |
| dc.date.issued | 2014 | |
| dc.description | Karatas, Omer/0000-0002-0379-2088; Suer, İlknur/0000-0003-1954-4190; Yuceturk, Betul/0000-0003-3199-1321; Ozen, Mustafa/0000-0002-6142-5294 | en_US |
| dc.description.abstract | Larynx cancer (LCa) is an aggressive malignancy, which is the second most common malignant neoplasm of head and neck squamous cell carcinoma. Its incidences have been reported to increase and therapeutic options mostly fail to give positive clinical response especially for the advanced LCa cases. In this study we aimed to isolate stem-like cells from freshly resected LCa tumor specimens and characterize them by quantitative real time PCR (qRT-PCR) for expression of cancer stem cell markers including SOX2, OCT4, KLF4, ABCG2, CXCR4 and CD44. Our results showed that CD133(high) cells directly isolated from freshly resected tumor specimens exhibit elevated levels of SOX2, OCT4 and KLF4, and have increased expression levels of ABCG2 and CXCR4, which were associated with resistance of tumors to regular chemotherapeutic reagents. In conclusion, this study offers a useful approach utilizing CD133 to isolate stem cells directly from fresh tissues, which gives the opportunity to develop novel therapeutic tools specifically targeting these cells through their further characterization. | en_US |
| dc.description.sponsorship | Scientific Research Projects of Istanbul University [19710]; Scientific and Technological Research Council of Turkey (TUBITAK) [210T009] | en_US |
| dc.description.sponsorship | This work was partially supported by Scientific Research Projects of Istanbul University (grant number: 19710) and also supported by The Scientific and Technological Research Council of Turkey (TUBITAK) (grant number: 210T009). | en_US |
| dc.identifier.doi | 10.2174/1574888X09666140330201632 | |
| dc.identifier.issn | 1574-888X | |
| dc.identifier.issn | 2212-3946 | |
| dc.identifier.scopus | 2-s2.0-84904498283 | |
| dc.identifier.uri | https://doi.org/10.2174/1574888X09666140330201632 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2282 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bentham Science Publ Ltd | en_US |
| dc.relation.ispartof | Current Stem Cell Research & Therapy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | CD133 | en_US |
| dc.subject | Chemoresistance | en_US |
| dc.subject | Laryngeal Squamous Cell Carcinoma | en_US |
| dc.subject | MACS | en_US |
| dc.subject | QRT-PCR | en_US |
| dc.subject | Stem-Like Cells | en_US |
| dc.title | Characterization of Stem-Like Cells Directly Isolated from Freshly Resected Laryngeal Squamous Cell Carcinoma Specimens | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Karatas, Omer/0000-0002-0379-2088 | |
| gdc.author.id | Suer, İlknur/0000-0003-1954-4190 | |
| gdc.author.id | Yuceturk, Betul/0000-0003-3199-1321 | |
| gdc.author.id | Ozen, Mustafa/0000-0002-6142-5294 | |
| gdc.author.scopusid | 56233559400 | |
| gdc.author.scopusid | 36914888500 | |
| gdc.author.scopusid | 56270850300 | |
| gdc.author.scopusid | 7202595576 | |
| gdc.author.scopusid | 6603040392 | |
| gdc.author.scopusid | 11240433000 | |
| gdc.author.scopusid | 6701746326 | |
| gdc.author.wosid | Oz, Buge/Aah-6542-2019 | |
| gdc.author.wosid | Cansız, Harun/Aad-3345-2021 | |
| gdc.author.wosid | Abioye, Adekunle/Ocl-6954-2025 | |
| gdc.author.wosid | Karatas, Omer/I-5103-2013 | |
| gdc.author.wosid | Suer, İlknur/Aay-8643-2020 | |
| gdc.author.wosid | Yuceturk, Betul/Y-7767-2019 | |
| gdc.author.wosid | Ozen, Mustafa/Aet-5367-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Suer, Ilknur; Karatas, Omer Faruk; Yuceturk, Betul; Guven, Gulgun; Ozen, Mustafa] Istanbul Univ, Cerrahpasa Med Sch, Dept Med Genet, Istanbul, Turkey; [Karatas, Omer Faruk] Erzurum Tech Univ, Mol Biol & Genet Dept, Erzurum, Turkey; [Yilmaz, Mehmet; Cansiz, Harun] Istanbul Univ, Cerrahpasa Med Sch, Dept Otorhinolaryngol, Istanbul, Turkey; [Oz, Buge] Istanbul Univ, Cerrahpasa Med Sch, Dept Pathol, Istanbul, Turkey; [Ozen, Mustafa] Baylor Coll Med, Dept Pathol & Immunol, Houston, TX 77030 USA | en_US |
| gdc.description.endpage | 353 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 347 | en_US |
| gdc.description.volume | 9 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.pmid | 24678693 | |
| gdc.identifier.wos | WOS:000335391800007 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Karataş, Ömer Faruk | |
| relation.isAuthorOfPublication | 03b9f635-74c8-4a6e-adf1-e41b4c4d35d4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 03b9f635-74c8-4a6e-adf1-e41b4c4d35d4 |
