Deep Learning Based Automatic Modulation Recognition Using GELU Activation Function
| dc.contributor.author | Altuntas, Bilge Erdem | |
| dc.contributor.author | Aksu, Omer | |
| dc.contributor.author | Celik, Melih Yigitcan | |
| dc.contributor.author | Durak, Mehmet Hakan | |
| dc.date.accessioned | 2026-03-26T15:02:23Z | |
| dc.date.available | 2026-03-26T15:02:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | One promising technique for detecting signal modulation schemes in cognitive radio networks is automatic modulation recognition (AMR). AMR based on highperformance deep learning (DL) techniques have been made easier recently by the growing research on DL. But, as DL is evolving daily, AMR approaches must perform better, and new approaches must be developed. This research presents a new DL based technique for AMR used in modern communication systems' cognitive radio networks. To simultaneously learn the spatio-temporal signal correlations with Gaussian Error Linear Unit (GELU) activation function, the network architecture is built with multiple distinct convolutional blocks. The suggested technique achieves an overall 6-modulation classification rate of 80% at 20 dB SNR in the simulations performed with the generated dataset. | en_US |
| dc.identifier.doi | 10.1109/eSmarTA62850.2024.10638998 | |
| dc.identifier.isbn | 9798350354140 | |
| dc.identifier.isbn | 9798350354133 | |
| dc.identifier.scopus | 2-s2.0-85203674366 | |
| dc.identifier.uri | https://doi.org/10.1109/eSmarTA62850.2024.10638998 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3590 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 4th International Conference on Emerging Smart Technologies and Applications (eSmarTA) -- Aug 06-07, 2024 -- Aljeel Aljadeed Univ, Sanaa, Yemen | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Automatic Modulation Recognition | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Convolutional Neural Network | en_US |
| dc.subject | Gaussian Error Linear Unit | en_US |
| dc.subject | GELU | en_US |
| dc.title | Deep Learning Based Automatic Modulation Recognition Using GELU Activation Function | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59324594500 | |
| gdc.author.scopusid | 58076275400 | |
| gdc.author.scopusid | 59324440800 | |
| gdc.author.scopusid | 56779893400 | |
| gdc.author.wosid | Durak, Mehmet Hakan/Aba-3824-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Altuntas, Bilge Erdem; Aksu, Omer; Celik, Melih Yigitcan] Erzurum Tech Univ, Dept Elect & Elect Engn, Erzurum, Turkiye; [Durak, Mehmet Hakan] Univ Oulu, CWC RT, Oulu, Finland | en_US |
| gdc.description.endpage | 329 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 326 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:001308291300043 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Durak, Mehmet Hakan | |
| relation.isAuthorOfPublication | b2b5318e-179e-4d77-a995-132aeb3ea394 | |
| relation.isAuthorOfPublication.latestForDiscovery | b2b5318e-179e-4d77-a995-132aeb3ea394 |
