Determinants of Foreign Direct Investment Inflows to the Industrial Sector in Brics+-T Countries
| dc.contributor.author | Yasar, Ertugrul | |
| dc.contributor.author | Turkmen, Adem | |
| dc.date.accessioned | 2026-03-26T14:57:56Z | |
| dc.date.available | 2026-03-26T14:57:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Foreign Direct Investment (FDI), frequently used in international relations, can remain in a country or enter and exit countries under the influence of social, political, economic, and sociological factors. In the context of this study, the aim is to analyse the factors determining foreign direct investment (FDI) inflows into the industrial sector in BRICS (pre-expansion), BRICS+ (post-expansion), and BRICS+-T (including T & uuml;rkiye) countries. In three models, the dependent variable is the amount of FDI entering the industrial sector of BRICS+-T countries between 2010 and 2022. The independent variables are labour costs, GDP, real effective exchange rate (REER), economic policy uncertainty, trade openness, and raw material and natural resource revenues. According to the findings, before the expansion, there was a negative and significant relationship between FDI inflows and trade openness in the BRICS countries, while there was a positive and significant relationship with raw material and natural resource revenues. After the expansion, FDI inflows were found to have a negative and significant relationship with REER and trade openness, while a positive and significant relationship was observed with GDP. After expansion, in BRICS+-T countries, there is a significant and negative relationship between FDI inflows and labour costs, trade openness, and the real effective exchange rate, while there is a significant and positive relationship with GDP. The study shows that GDP is the most dominant determinant of FDI. Additionally, economic expansion and open trade policies play a significant role in FDI flows. Therefore, T & uuml;rkiye's participation in the BRICS group means the addition of a new market with high potential for attracting FDI, thus increasing the group's attractiveness. | en_US |
| dc.identifier.doi | 10.51659/josi.25.270 | |
| dc.identifier.issn | 2056-9122 | |
| dc.identifier.issn | 2056-9130 | |
| dc.identifier.uri | https://doi.org/10.51659/josi.25.270 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3068 | |
| dc.language.iso | en | en_US |
| dc.publisher | Management & Business Acad | en_US |
| dc.relation.ispartof | Journal of Organisational Studies and Innovation | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | BRICS | en_US |
| dc.subject | Foreign Direct Investment | en_US |
| dc.subject | Determinants | en_US |
| dc.subject | Panel Data Analysis | en_US |
| dc.title | Determinants of Foreign Direct Investment Inflows to the Industrial Sector in Brics+-T Countries | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yasar, Ertugrul; Turkmen, Adem] Erzurum Tech Univ, Dept Econ & Adm Sci, Erzurum, Turkiye | en_US |
| gdc.description.endpage | 104 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 78 | en_US |
| gdc.description.volume | 12 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:001663834200006 | |
| gdc.virtual.author | Türkmen, Adem | |
| relation.isAuthorOfPublication | cd1a2034-0b6c-4ecb-b8dd-286d26f284d2 | |
| relation.isAuthorOfPublication.latestForDiscovery | cd1a2034-0b6c-4ecb-b8dd-286d26f284d2 |
