Investigation of Photodetector and Photovoltaic Properties of H2pc/CuO and H2pc/ITO Junctions Produced with Modified H2pc
| dc.contributor.author | Unal, Fatih | |
| dc.contributor.author | Aktas, Sitki | |
| dc.contributor.author | Kurt, Mustafa Sukru | |
| dc.contributor.author | Koc, Muemin Mehmet | |
| dc.contributor.author | Arslan, Tayfun | |
| dc.contributor.author | Coskun, Burhan | |
| dc.contributor.author | Gur, Mahmut | |
| dc.date.accessioned | 2026-03-26T15:02:33Z | |
| dc.date.available | 2026-03-26T15:02:33Z | |
| dc.date.issued | 2024 | |
| dc.description | Ünal, Fatih/0000-0002-6155-7051; Aktas, Sitki/0000-0002-9143-6752; Koc, Mumin Mehmet/0000-0003-4500-0373; | en_US |
| dc.description.abstract | In this work, it was aimed to provide an alternative to organic-based photodiode detectors (OPDs), solar cell with the modified H2Pc organic thin film heterojunctions. For this purpose, the modified H2Pc organic thin film was grown on ITO/glass and CuOx/ITO/glass substrates via thermal evaporation method and their optoelectronic properties were compared with each other and other organic-based devices. The crucial optical parameters of the fabricated heterojunctions were determined in the wavelengths range of 300-800 nm. In order to perform electrical characterisation, Ag metal contacts were grown on the heterojunctions and Ag/H2Pc/ITO/Ag and Ag/H2Pc/CuOx/Ag devices were fabricated. Diode, photovoltaic and photodetector parameters of the fabricated devices were investigated in the applied potential of +/- 3 V under dark and several light intensities. Ultimately, it can be stated that the fabricated devices may offer an alternative to OPDs and organic-based solar cell.Please check and confirm the author names and initials are correct. Also, kindly confirm the details in the metadata are correct.I confirm that the author names are correct | en_US |
| dc.identifier.doi | 10.1557/s43578-023-01258-5 | |
| dc.identifier.issn | 0884-2914 | |
| dc.identifier.issn | 2044-5326 | |
| dc.identifier.scopus | 2-s2.0-85180256962 | |
| dc.identifier.uri | https://doi.org/10.1557/s43578-023-01258-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3621 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Journal of Materials Research | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Hybrid Heterojunctions | en_US |
| dc.subject | Organic-Based Photodetector | en_US |
| dc.subject | OPDS | en_US |
| dc.subject | Organic-Based Solar Cell | en_US |
| dc.subject | High Photoresponsivity | en_US |
| dc.title | Investigation of Photodetector and Photovoltaic Properties of H2pc/CuO and H2pc/ITO Junctions Produced with Modified H2pc | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ünal, Fatih/0000-0002-6155-7051 | |
| gdc.author.id | Aktas, Sitki/0000-0002-9143-6752 | |
| gdc.author.id | Koc, Mumin Mehmet/0000-0003-4500-0373 | |
| gdc.author.scopusid | 57381288900 | |
| gdc.author.scopusid | 55341903000 | |
| gdc.author.scopusid | 57057158100 | |
| gdc.author.scopusid | 57195402035 | |
| gdc.author.scopusid | 35738432100 | |
| gdc.author.scopusid | 36113105900 | |
| gdc.author.scopusid | 36113105900 | |
| gdc.author.wosid | Ünal, Fatih/Izq-3535-2023 | |
| gdc.author.wosid | Aktas, Sitki/S-8124-2016 | |
| gdc.author.wosid | Gür, Mahmut/F-2656-2019 | |
| gdc.author.wosid | Koc, Mumin Mehmet/Aaf-9492-2019 | |
| gdc.author.wosid | Kurt, Mustafa/Gsn-7695-2022 | |
| gdc.author.wosid | Coskun, Burhan/Jco-5169-2023 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Unal, Fatih] Giresun Univ, Applicat & Res Ctr, Cent Res Labs, GRUMLAB, TR-28200 Giresun, Turkiye; [Aktas, Sitki] Giresun Univ, Fac Engn, Dept Mech Engn, Giresun, Turkiye; [Kurt, Mustafa Sukru] Erzurum Tech Univ, Sci Fac, Dept Fundamental Sci, Erzurum, Turkiye; [Koc, Muemin Mehmet] Kirklareli Univ, Sch Med Serv, Dept Med Serv & Tech, Kirklareli, Turkiye; [Koc, Muemin Mehmet; Coskun, Burhan] Kirklareli Univ, Fac Sci & Literature, Dept Phys, Kirklareli, Turkiye; [Arslan, Tayfun] Giresun Univ, Fac Sci, Dept Chem, Giresun, Turkiye; [Gur, Mahmut] Kastamonu Univ, Fac Forestry, Dept Forest Ind Engn, TR-37100 Kastamonu, Turkiye | en_US |
| gdc.description.endpage | 688 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 675 | en_US |
| gdc.description.volume | 39 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4389887692 | |
| gdc.identifier.wos | WOS:001127184700002 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.5197022E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.5421956E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.0287 | |
| gdc.openalex.normalizedpercentile | 0.76 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| gdc.wos.citedcount | 5 |
