The Effects of the Kahramanmaraş Earthquakes on Historical Masonry Minarets in Hatay, Türkiye
| dc.contributor.author | Kocaman, Irfan | |
| dc.contributor.author | Gedik, Burak | |
| dc.contributor.author | Okuyucu, Dilek | |
| dc.date.accessioned | 2026-03-26T14:57:51Z | |
| dc.date.available | 2026-03-26T14:57:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present study investigates the seismic performance of historical masonry minarets in Hatay province following the 6 February 2023 Kahramanmara & scedil; earthquakes (Mw 7.7 and Mw 7.6). Masonry minarets, which are culturally significant elements of Islamic architectural heritage, are particularly vulnerable to seismic events. The study focuses on 12 damaged minarets, analysing their collapse mechanisms through field observations and finite element modelling. The finite element model of the Payas Sultan Selim Mosque minaret was developed using recorded ground motion data, and the results revealed that the observed collapse mechanism closely matches the numerical predictions. The analysis highlights that the balcony, upper body and spire are the most vulnerable sections due to their slender design and limited tensile strength. Additionally, the study emphasizes the lack of regulations specific to historical masonry minarets, underlining the need for tailored seismic design guidelines. The findings show that preserving architectural integrity by using consistent construction materials is critical for both structural safety and historical authenticity. These results provide valuable insights for preserving historical minarets and developing effective retrofitting strategies to ensure their long-term protection. | en_US |
| dc.identifier.doi | 10.1007/s12046-025-02794-y | |
| dc.identifier.issn | 0256-2499 | |
| dc.identifier.issn | 0973-7677 | |
| dc.identifier.scopus | 2-s2.0-105010818578 | |
| dc.identifier.uri | https://doi.org/10.1007/s12046-025-02794-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3049 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer India | en_US |
| dc.relation.ispartof | Sadhana-Academy Proceedings in Engineering Sciences | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Historical Masonry Minarets | en_US |
| dc.subject | Kahramanmara & Scedil | en_US |
| dc.subject | Earthquakes | en_US |
| dc.subject | Damage | en_US |
| dc.subject | Time-History Analysis | en_US |
| dc.subject | Field Observations | en_US |
| dc.title | The Effects of the Kahramanmaraş Earthquakes on Historical Masonry Minarets in Hatay, Türkiye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57202904002 | |
| gdc.author.scopusid | 59951346400 | |
| gdc.author.scopusid | 38962042700 | |
| gdc.author.wosid | Kocaman, İrfan/Hir-8665-2022 | |
| gdc.author.wosid | Okuyucu, Dilek/Abq-2756-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kocaman, Irfan; Gedik, Burak; Okuyucu, Dilek] Erzurum Tech Univ, Dept Civil Engn, TR-25100 Erzurum, Turkiye | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 50 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001532046600002 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Kocaman, İrfan | |
| gdc.virtual.author | Gedik, Burak | |
| gdc.virtual.author | Okuyucu, Dilek | |
| relation.isAuthorOfPublication | 63f70feb-c1f6-4011-b5b0-16f7a9f8cdd0 | |
| relation.isAuthorOfPublication | abd5613b-9703-4988-ae29-0071726015b3 | |
| relation.isAuthorOfPublication | 53c92da9-22d9-47ee-9f6b-d2e7bbe07b66 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63f70feb-c1f6-4011-b5b0-16f7a9f8cdd0 |
