Consideration of Skewness in Designing Robotic Compact Storage and Retrieval Systems
| dc.contributor.author | Tutam, Mahmut | |
| dc.contributor.author | Liu, Jingming | |
| dc.contributor.author | White, John A. | |
| dc.date.accessioned | 2026-03-26T15:02:34Z | |
| dc.date.available | 2026-03-26T15:02:34Z | |
| dc.date.issued | 2024 | |
| dc.description | Tutam, Mahmut/0000-0002-2018-5458 | en_US |
| dc.description.abstract | A relatively new goods-to-person order picking system (robotic compact storage and retrieval system, RCS/RS) has been implemented within order fulfillment centers. In such a system, robots move in x- and y-dimensions on top of a grid-based storage area to retrieve bins from stacks by "digging" in z-dimension. To transport a requested bin to a port, robots (or a robot) remove(s) all blocking bins above the requested bin and place(s) them around neighboring stacks. Defining the throughput of an RCS/RS as the number of bins processed per unit time, we analyze the time required for bins to be removed from stacks, transported to ports, returned to stacks, and placed in stacks. In making a case for considering skewness among activity levels for bins, we develop closed-form expressions to calculate the expected operation time for the movement of bins, validate the closed-form expressions using simulation, and obtain the system configuration that maximizes throughput performance (or minimizes operation time for bins) based on current practice. Then, with an objective of having an optimal RCS/ RS design based on activity levels of bins, we show the significant impact on throughput when different skewness values for activity levels of the bins are incorporated into the design. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Tuerkiye (TUEBITAK) [122 M677]; China: Natural Science Foundation of Hebei Province [G2022202004]; Science Research Project of Hebei Education Department [BJS2024100] | en_US |
| dc.description.sponsorship | Dr. Russell D. Meller provided valuable information regarding the operation of an RCS/RS and the authors benefited from reviewers' comments. This work is supported by The Scientific and Technological Research Council of Tuerkiye (TUEBITAK) within the framework of the Career Development Program, with the project entitled "Optimization and Improvement of A Robot -Based Compact Storage and Retrieval System Design" [grant number: 122 M677] . Additionally, appreciation is extended to the funding organizations from China: Natural Science Foundation of Hebei Province [grant number: G2022202004] and the Science Research Project of Hebei Education Department [grant number: BJS2024100] . | en_US |
| dc.identifier.doi | 10.1016/j.eswa.2024.123361 | |
| dc.identifier.issn | 0957-4174 | |
| dc.identifier.issn | 1873-6793 | |
| dc.identifier.scopus | 2-s2.0-85185491724 | |
| dc.identifier.uri | https://doi.org/10.1016/j.eswa.2024.123361 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3626 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Expert Systems with Applications | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Automated Warehouses | en_US |
| dc.subject | Compact Storage Systems | en_US |
| dc.subject | Robotic Technology | en_US |
| dc.subject | Analytical Modelling | en_US |
| dc.subject | Performance Analysis | en_US |
| dc.title | Consideration of Skewness in Designing Robotic Compact Storage and Retrieval Systems | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Tutam, Mahmut/0000-0002-2018-5458 | |
| gdc.author.scopusid | 57189443629 | |
| gdc.author.scopusid | 57216460077 | |
| gdc.author.scopusid | 57214453843 | |
| gdc.author.wosid | Tutam, Mahmut/S-3417-2018 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Tutam, Mahmut] Erzurum Tech Univ, Dept Ind Engn, Erzurum, Turkiye; [Liu, Jingming] Hebei Univ Technol, Sch Econ & Management, Tianjin, Peoples R China; [White, John A.] Univ Arkansas, Dept Ind Engn, Fayetteville, AR USA | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 123361 | |
| gdc.description.volume | 248 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4391738009 | |
| gdc.identifier.wos | WOS:001185545600001 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 3.0358063E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 8.881481E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.6133 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 20 | |
| gdc.plumx.scopuscites | 9 | |
| gdc.scopus.citedcount | 10 | |
| gdc.virtual.author | Tutam, Mahmut | |
| gdc.wos.citedcount | 8 | |
| relation.isAuthorOfPublication | eccb155b-1299-438e-b254-b42db6482b8d | |
| relation.isAuthorOfPublication.latestForDiscovery | eccb155b-1299-438e-b254-b42db6482b8d |
