The Synthesis of Unsymmetrical Urea from Substituted Phenethylamine and the Investigation of Its Antibacterial, Anticancer, and Antioxidant Properties
| dc.contributor.author | Ozgeris, Fatma Betul | |
| dc.contributor.author | Kaci, Fatma Necmiye | |
| dc.contributor.author | Ozgeris, Bunyamin | |
| dc.contributor.author | Gormez, Arzu | |
| dc.date.accessioned | 2026-03-26T14:44:25Z | |
| dc.date.available | 2026-03-26T14:44:25Z | |
| dc.date.issued | 2022 | |
| dc.description | Gormez, Arzu/0000-0003-3246-1824; Ozgeris, Bunyamin/0000-0002-3783-6501; | en_US |
| dc.description.abstract | There are numerous derivatives having urea scaffold in the literature, and these have many biological activities such as anticancer, antioxidant, antibacterial. Therefore, it aimed to synthesize urea derivatives containing substituted phenethylamine rings and investigate their biological properties such as anticancer, antimicrobial, and antioxidant. The antibacterial activity was carried out against four different bacterial strains (Escherichia coli ATCC 25922, Staphylococcus aureus ATCC 25923, Enterococcus faecalis ATCC 29212, and Pseudomonas aeruginosa ATCC 27853) by disc diffusiontest. The synthesized compound was analyzed for their in vitro anticancer activity on SH-SY5Y (human neuroblastoma), HeLa (human cervical cancer), and A549 (non-small cell lung carcinoma) cell lines by using MTT, and LDH assays. The compound was inactive against all tested bacterial strains. The anticancer activity studies revealed that the unsymmetrical urea compound had remarkable activity against the tested cell lines, especially against the HeLa cell line with 50,61 mu g/ml IC50 value. The compound was also analyzed for its antioxidant capacity by DPPH, ABTS, and CUPRAC methods.According to the results, the compound showed good to moderate activity against standard antioxidants.Therefore, this compound may be considered an anticancer and antioxidant agent in treating cancer andother related diseases. | en_US |
| dc.description.sponsorship | Erzurum Technical University | en_US |
| dc.description.sponsorship | This research was partially supported by Erzurum Technical University (Scientific Research Project, 2019/15). We are greatly indebted to Erzurum Technical University for their financial support and research conditions. | en_US |
| dc.identifier.doi | 10.33263/BRIAC125.70527063 | |
| dc.identifier.issn | 2069-5837 | |
| dc.identifier.scopus | 2-s2.0-85119377629 | |
| dc.identifier.uri | https://doi.org/10.33263/BRIAC125.70527063 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1902 | |
| dc.language.iso | en | en_US |
| dc.publisher | AMG Transcend Assoc | en_US |
| dc.relation.ispartof | Biointerface Research in Applied Chemistry | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Unsymmetrical Urea | en_US |
| dc.subject | Phenethylamine | en_US |
| dc.subject | Antibacterial Activity | en_US |
| dc.subject | Anticancer Activity | en_US |
| dc.subject | Antioxidant Properties | en_US |
| dc.title | The Synthesis of Unsymmetrical Urea from Substituted Phenethylamine and the Investigation of Its Antibacterial, Anticancer, and Antioxidant Properties | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gormez, Arzu/0000-0003-3246-1824 | |
| gdc.author.id | Ozgeris, Bunyamin/0000-0002-3783-6501 | |
| gdc.author.scopusid | 54385688800 | |
| gdc.author.scopusid | 56422167300 | |
| gdc.author.scopusid | 56897270700 | |
| gdc.author.scopusid | 23477004600 | |
| gdc.author.wosid | Gormez, Arzu/A-3483-2017 | |
| gdc.author.wosid | Ozgeris, Bunyamin/Aaj-3932-2020 | |
| gdc.author.wosid | Kaci, Fatma Necmiye/Aaa-6418-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Ozgeris, Fatma Betul] Ataturk Univ, Fac Hlth Sci, Dept Nutr & Dietet, TR-25240 Erzurum, Turkey; [Kaci, Fatma Necmiye; Gormez, Arzu] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, TR-25050 Erzurum, Turkey; [Ozgeris, Bunyamin] Erzurum Tech Univ, Fac Sci, Dept Basic Sci, TR-25050 Erzurum, Turkey | en_US |
| gdc.description.endpage | 7063 | en_US |
| gdc.description.issue | 5 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 7052 | en_US |
| gdc.description.volume | 12 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4200241284 | |
| gdc.identifier.wos | WOS:000721362000034 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.3946238E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 2.2123539E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0874 | |
| gdc.openalex.normalizedpercentile | 0.4 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Özgeriş, Bünyamin | |
| gdc.wos.citedcount | 4 | |
| relation.isAuthorOfPublication | f4845179-14ba-4869-83fa-588c68bb92ab | |
| relation.isAuthorOfPublication.latestForDiscovery | f4845179-14ba-4869-83fa-588c68bb92ab |
