In Vitro Cytotoxic, Genotoxic, Embryotoxic and Oxidative Damage Potentials by Empagliflozin
| dc.contributor.author | Cadirci, Kenan | |
| dc.contributor.author | Turkez, Hasan | |
| dc.contributor.author | Tozlu, Ozlem Ozdemir | |
| dc.contributor.author | Yapca, Omer Erkan | |
| dc.contributor.author | Bayrak, Muharrem | |
| dc.contributor.author | Emsen, Bugrahan | |
| dc.contributor.author | Mardinoglu, Adil | |
| dc.date.accessioned | 2026-03-26T15:02:51Z | |
| dc.date.available | 2026-03-26T15:02:51Z | |
| dc.date.issued | 2024 | |
| dc.description | Mardinoglu, Adil/0000-0002-4254-6090; Een, Bugrahan/0000-0002-9636-2596 | en_US |
| dc.description.abstract | Empagliflozin (EMPA) is a potent, competitive and selective sodium glucose cotransporter-2 (SGLT-2) inhibitor that ameliorates blood glucose with the insulin-independent manner. EMPA reduces weight and blood pressure of patients with type 2 diabetes mellitus (T2DM) without developing hypoglycemic risk. To the best of our knowledge, its safety profiling has not been evaluated on human blood cell cultures yet. Again, the embryotoxicity potential by EMPA is still unclear. Therefore, in this investigation we aimed to evaluate the in vitro cytotoxic, genotoxic and embryotoxic damage potential as well as antioxidative/oxidative effects by EMPA in cultured human blood and human pluripotent embryonal carcinoma NT2 cells for the first time. Cell cultures (n = 5) were exposed to different concentrations ranging from 3.25 to 100 mg/L of EMPA for 48 and 72 h. Cell viability was measured by using the 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide (MTT) and lactate dehydrogenase (LDH) release assays. The alterations in antioxidant/oxidant activity were monitored via measuring the total antioxidant capacity (TAC) and total oxidative stress (TOS) levels. For evaluating the genotoxicity of EMPA chromosomal aberration (CA) assay was performed. The present results revealed that EMPA did not induce cytotoxic or genotoxic damage on healthy human blood cells. Moreover, EMPA exerted non-embryotoxic property and supported antioxidative capacity and decreased the oxidative stress in cultured human blood cells. Our results supported the safe and advantageous use of EMPA for the treatment of T2DM. | en_US |
| dc.identifier.doi | 10.1134/S1062359023603919 | |
| dc.identifier.issn | 1062-3590 | |
| dc.identifier.issn | 1608-3059 | |
| dc.identifier.scopus | 2-s2.0-85185100996 | |
| dc.identifier.uri | https://doi.org/10.1134/S1062359023603919 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3676 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pleiades Publishing Inc | en_US |
| dc.relation.ispartof | Biology Bulletin | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Cytotoxicity | en_US |
| dc.subject | Empagliflozin | en_US |
| dc.subject | Genotoxicity | en_US |
| dc.subject | Embryotoxicity | en_US |
| dc.subject | Total Antioxidant Capacity | en_US |
| dc.subject | Total Oxidative Stress | en_US |
| dc.title | In Vitro Cytotoxic, Genotoxic, Embryotoxic and Oxidative Damage Potentials by Empagliflozin | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Mardinoglu, Adil/0000-0002-4254-6090 | |
| gdc.author.id | Een, Bugrahan/0000-0002-9636-2596 | |
| gdc.author.scopusid | 58887629300 | |
| gdc.author.scopusid | 9134233800 | |
| gdc.author.scopusid | 57218718801 | |
| gdc.author.scopusid | 35182233100 | |
| gdc.author.scopusid | 57211333268 | |
| gdc.author.scopusid | 55098881900 | |
| gdc.author.scopusid | 55098881900 | |
| gdc.author.wosid | Mardinoglu, Adil/Ltc-9598-2024 | |
| gdc.author.wosid | Özdemir, Özlem/Aab-5862-2020 | |
| gdc.author.wosid | Türkez, Hasan/Aaq-4905-2020 | |
| gdc.author.wosid | Een, Bugrahan/T-2000-2017 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Bayrak, Muharrem] Hlth Sci Univ, Erzurum Reg Training & Res Hosp, Dept Internal Med, Erzurum, Turkiye; [Cadirci, Kenan; Turkez, Hasan] Ataturk Univ, Fac Med, Dept Med Biol, Erzurum, Turkiye; [Tozlu, Ozlem Ozdemir] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, Erzurum, Turkiye; [Yapca, Omer Erkan] Ataturk Univ, Fac Med, Dept Obstet & Gynecol, Erzurum, Turkiye; [Emsen, Bugrahan] Karamanoglu Mehmetbey Univ, Kamil Ozdag Fac Sci, Dept Biol, Karaman, Turkiye; [Mardinoglu, Adil] KTH Royal Inst Technol, Sci Life Lab, SE-17121 Stockholm, Sweden; [Mardinoglu, Adil] Kings Coll London, Fac Dent Oral & Craniofacial Sci, Ctr Host Microbiome Interact, London SE1 9RT, England | en_US |
| gdc.description.endpage | 250 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 243 | en_US |
| gdc.description.volume | 51 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.wos | WOS:001158979900002 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Özdemir Tozlu, Özlem | |
| relation.isAuthorOfPublication | 87ea3f92-d728-42a6-9f66-89be343b7244 | |
| relation.isAuthorOfPublication.latestForDiscovery | 87ea3f92-d728-42a6-9f66-89be343b7244 |
