Investigation of the Effects of Terahertz Ablation Treatment on Different Cancers
| dc.contributor.author | Geyikoglu, M. Dilruba | |
| dc.contributor.author | Polat, Hilal Koc | |
| dc.contributor.author | Cavusoglu, Bulent | |
| dc.contributor.author | Ertugrul, Mehmet | |
| dc.date.accessioned | 2026-03-26T14:52:04Z | |
| dc.date.available | 2026-03-26T14:52:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Terahertz (THz) waves can overcome the side effects of traditional cancer treatment methods with their high absorption by water molecules and provide a new opportunity for the development of cancer treatment. In this study, the effect of a THz ablation system operating at 1.65 THz, recommended for use in cancer treatment, in the treatment of various cancers has been investigated. The proposed system includes three components to ensure high treatment achievement drive and electromagnetic compatibility. The first is a high-performance antenna that will generate radiation at 1.65 THz; the second is a rectangular waveguide that will direct the antenna radiation without loss; and the third is a compact pyramid-structure beam focusing apparatus that will increase focus. In silico studies were carried out for the treatment effects of the proposed system on breast, colon, and skin cancers. For terahertz ablation, treatment effects were examined using voxel data from eight people. Achievement drive parameters such as electric field, magnetic field, specific absorption rate, temperature, and tissue damage rate on healthy and diseased tissues were examined in detail. Our findings show that treatment temperature values have been reached with the THz ablation system depending on the exposure time and cancerous tissue location, and it has been determined that a high rate of tissue damage occurred. No unwanted secondary hotspots have been encountered during the treatment. Consequently, the therapeutic potential of the proposed THz wave ablation system on different cancers encourages further studies to determine the sensitivity and specificity of the system. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBIdot;TAK) [121N090] | en_US |
| dc.description.sponsorship | This work is funding by the Scientific and Technological Research Council of Turkey (TUB & Idot;TAK) under [Grant No. 121N090]. Scientific and Technological Research Council of Turkey (TUB & Idot;TAK). | en_US |
| dc.identifier.doi | 10.1080/15368378.2025.2500982 | |
| dc.identifier.issn | 1536-8378 | |
| dc.identifier.issn | 1536-8386 | |
| dc.identifier.scopus | 2-s2.0-105004454060 | |
| dc.identifier.uri | https://doi.org/10.1080/15368378.2025.2500982 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2395 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Electromagnetic Biology and Medicine | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cancer Treatment | en_US |
| dc.subject | THz Antenna | en_US |
| dc.subject | THz Waveguide | en_US |
| dc.subject | THz Wave Ablation | en_US |
| dc.title | Investigation of the Effects of Terahertz Ablation Treatment on Different Cancers | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56780321000 | |
| gdc.author.scopusid | 57215130366 | |
| gdc.author.scopusid | 10041374400 | |
| gdc.author.scopusid | 56186565500 | |
| gdc.author.wosid | Cavusoglu, Bulent/F-4832-2011 | |
| gdc.author.wosid | Geyikoğlu, Miraç Dilruba/Jzu-0210-2024 | |
| gdc.author.wosid | Koç Polat, Hilal/Aaa-7672-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Geyikoglu, M. Dilruba; Cavusoglu, Bulent] Ataturk Univ, Dept Elect & Elect Engn, Erzurum, Turkiye; Erzurum Tech Univ, Dept Elect & Elect Engn, Erzurum, Turkiye; [Ertugrul, Mehmet] Karadeniz Tech Univ, Dept Met & Mat Engn, Trabzon, Turkiye | en_US |
| gdc.description.endpage | 293 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 279 | en_US |
| gdc.description.volume | 44 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.pmid | 40326145 | |
| gdc.identifier.wos | WOS:001482620900001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Koç Polat, Hilal | |
| relation.isAuthorOfPublication | 9ef4bc79-af1a-409e-9da9-0fdeb1443f12 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9ef4bc79-af1a-409e-9da9-0fdeb1443f12 |
