On the Investigation of the Electro-Optical Sensor Potential of Boswellia Serrata Resin
| dc.contributor.author | Yildirim, Fatma | |
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.contributor.author | Incekara, Umit | |
| dc.contributor.author | Aydogan, S. | |
| dc.date.accessioned | 2026-03-26T14:41:44Z | |
| dc.date.available | 2026-03-26T14:41:44Z | |
| dc.date.issued | 2021 | |
| dc.description | Yıldırım, Fatma/0000-0002-0365-9463; İncekara, Ümit/0000-0002-3283-5841; Aydogan, Sakir/0000-0001-5190-8121; Yilmaz, Mehmet/0000-0002-4368-8453 | en_US |
| dc.description.abstract | In a first step, Boswellia serrata (Bs) resin was purchased in its natural state and dissolved in deionized water and coated on the n-Si wafer by spin coating method as a thin film with about 1 mu m. SEM images and EDX analyses of Bs resin film on the n-Si wafer were obtained. It has been seen that the fabricated Bs/n-Si device has an unsymmetrical current-voltage (I-V) graph and a good rectifier feature. Then, we analyzed some electrical characteristics of Bs/n-Silicon heterojunction. Using light intensity-dependent (in the range of 100-250 mW/cm2) current-voltage (I-V) and in dark, capacitance-conductance-voltage (C-G-V) and capacitance-frequency (C-f) measurements of Bs/n-Si heterojunction were investigated. The heterojunction shows a photodiode behavior such that the reverse-bias photocurrent exceeds the dark reverse current and the reverse bias current increased linearly with increasing light intensity. Hence, we determined the sensitivity, responsivity, detectivity and main rectifying junction parameters such as rectifying ratio, ideality factor, barrier height, and series resistance. Furthermore, the barrier heights from the reverse bias C-V measurements were determined and it was found to depend on the frequency. In forward biases, the C decreased with increasing frequency while G increased. In summary, it was concluded that Bs forming a p-n heterostructure with n-Si is a potential material for optoelectronic applications. | en_US |
| dc.identifier.doi | 10.1016/j.optmat.2021.111154 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | 1873-1252 | |
| dc.identifier.scopus | 2-s2.0-85105598839 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2021.111154 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1710 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Optical Materials | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Organic Photodiodes | en_US |
| dc.subject | Photodiode | en_US |
| dc.subject | Boswellia Serrata Resin | en_US |
| dc.subject | Responsivity | en_US |
| dc.title | On the Investigation of the Electro-Optical Sensor Potential of Boswellia Serrata Resin | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yıldırım, Fatma/0000-0002-0365-9463 | |
| gdc.author.id | İncekara, Ümit/0000-0002-3283-5841 | |
| gdc.author.id | Aydogan, Sakir/0000-0001-5190-8121 | |
| gdc.author.id | Yilmaz, Mehmet/0000-0002-4368-8453 | |
| gdc.author.scopusid | 57223314914 | |
| gdc.author.scopusid | 57207275954 | |
| gdc.author.scopusid | 6507573677 | |
| gdc.author.scopusid | 8598097200 | |
| gdc.author.wosid | Yıldırım, Fatma/Aaz-5775-2021 | |
| gdc.author.wosid | Aydogan, Sakir/Acq-0004-2022 | |
| gdc.author.wosid | Yilmaz, Mehmet/Hto-6056-2023 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yildirim, Fatma; Aydogan, S.] Ataturk Univ, Sci Fac, Dept Phys, TR-25240 Erzurum, Turkey; [Yilmaz, Mehmet; Aydogan, S.] Ataturk Univ, Grad Sch Nat & Appl Sci, Dept Nanosci & Nanoengn, Adv Mat Res Lab, TR-25240 Erzurum, Turkey; [Yilmaz, Mehmet] Ataturk Univ, KK Educ Fac, Dept Sci Teaching, TR-25240 Erzurum, Turkey; [Incekara, Umit] Ataturk Univ, Fac Sci, Dept Biol, TR-25240 Erzurum, Turkey; [Incekara, Umit] Erzurum Tech Univ, Sci Fac, Dept Mol Biol & Genet, TR-25240 Erzurum, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 117 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000687201500006 | |
| gdc.index.type | Scopus |
