Astrocyte/Neuron Ratio and Its Importance on Glutamate Toxicity: An in Vitro Voltammetric Study
| dc.contributor.author | Hacimuftuoglu, Ahmet | |
| dc.contributor.author | Tatar, Abdulgani | |
| dc.contributor.author | Cetin, Damla | |
| dc.contributor.author | Taspinar, Numan | |
| dc.contributor.author | Saruhan, Fatih | |
| dc.contributor.author | Okkay, Ufuk | |
| dc.contributor.author | Suleyman, Halis | |
| dc.date.accessioned | 2026-03-26T14:48:29Z | |
| dc.date.available | 2026-03-26T14:48:29Z | |
| dc.date.issued | 2016 | |
| dc.description | Hacimuftuoglu, Ahmet/0000-0002-9658-3313; | en_US |
| dc.description.abstract | The purpose of this study was to clarify the relationship between neuron cells and astrocyte cells in regulating glutamate toxicity on the 10th and 20th day in vitro. A mixed primary culture system from newborn rats that contain cerebral cortex neurons cells was employed to investigate the glutamate toxicity. All cultures were incubated with various glutamate concentrations, then viability tests and histological analyses were performed. The activities of glutamate transporters were determined by using in vitro voltammetry technique. Viable cell number was decreased significantly on the 10th day at 10(-7) M and at 10(-6) M glutamate applications, however, viable cell number was not decreased at 20th day. Astrocyte number was increased nearly six times on the 20th day as compared to the 10th day. The peak point of glutamate reuptake capacity was about 2 x 10(-4) M on the 10th day and 10(-3) M on the 20th day. According to our results, we suggested that astrocyte age was important to maintain neuronal survival against glutamate toxicity. Thus, we revealed activation or a trigger point of glutamate transporters on astrocytes due to time since more glutamate was taken up by astrocytes when glutamate transporters on the astrocyte were triggered with high exogenous glutamate concentrations. In conclusion, the present investigation is the first voltammetric study on the reuptake parameters of glutamate in vitro. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [107S067]; Ataturk University BAP [2005/160, 2011/270-271] | en_US |
| dc.description.sponsorship | This study was supported by grants from The Scientific and Technological Research Council of Turkey (TUBITAK-Project No: 107S067) and Ataturk University BAP (Project No: 2005/160 and 2011/270-271) | en_US |
| dc.identifier.doi | 10.1007/s10616-015-9902-9 | |
| dc.identifier.issn | 0920-9069 | |
| dc.identifier.issn | 1573-0778 | |
| dc.identifier.scopus | 2-s2.0-84944624149 | |
| dc.identifier.uri | https://doi.org/10.1007/s10616-015-9902-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2169 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Cytotechnology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Glutamate-Uptake | en_US |
| dc.subject | Neurotoxicity | en_US |
| dc.subject | Astrocyte | en_US |
| dc.subject | Neuron | en_US |
| dc.subject | In Vitro Voltammetry | en_US |
| dc.title | Astrocyte/Neuron Ratio and Its Importance on Glutamate Toxicity: An in Vitro Voltammetric Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Hacimuftuoglu, Ahmet/0000-0002-9658-3313 | |
| gdc.author.scopusid | 6602395368 | |
| gdc.author.scopusid | 8530113400 | |
| gdc.author.scopusid | 56341724000 | |
| gdc.author.scopusid | 56019884800 | |
| gdc.author.scopusid | 54879352900 | |
| gdc.author.scopusid | 56910225700 | |
| gdc.author.scopusid | 7401884507 | |
| gdc.author.wosid | Okkay, Ufuk/Abc-2672-2021 | |
| gdc.author.wosid | Hacimuftuoglu, Ahmet/U-9109-2018 | |
| gdc.author.wosid | Tatar, Abdulgani/I-6300-2012 | |
| gdc.author.wosid | Türkez, Hasan/Aaq-4905-2020 | |
| gdc.author.wosid | Suleyman, Halis/Odk-2206-2025 | |
| gdc.author.wosid | Taşpınar, Numan/Abg-2334-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Hacimuftuoglu, Ahmet; Taspinar, Numan; Saruhan, Fatih; Okkay, Ufuk] Ataturk Univ, Dept Med Pharmacol, Fac Med, Erzurum, Turkey; [Tatar, Abdulgani] Ataturk Univ, Dept Med Genet, Fac Med, Erzurum, Turkey; [Cetin, Damla] Kafkas Univ, Dept Med Pharmacol, Fac Med, Kars, Turkey; [Turkez, Hasan] Erzurum Tech Univ, Dept Mol Biol & Genet, Fac Sci, Erzurum, Turkey; [Turkez, Hasan] Univ G DAnnunzio, Dept Pharmaceut Sci, Chieti, Italy; [Unal, Deniz] Ataturk Univ, Dept Histol, Fac Med, Erzurum, Turkey; [Stephens, Robert Louis, Jr.] Ohio State Univ, Coll Med, Dept Physiol & Cell Biol, Columbus, OH 43210 USA; [Suleyman, Halis] Erzincan Univ, Dept Med Pharmacol, Fac Med, Erzincan, Turkey | en_US |
| gdc.description.endpage | 1433 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 1425 | en_US |
| gdc.description.volume | 68 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.pmid | 26438331 | |
| gdc.identifier.wos | WOS:000380265300076 | |
| gdc.index.type | Scopus |
