A Hierarchical Assembly of Flower-Like Hybrid Turkish Black Radish Peroxidase-Cu2+ Nanobiocatalyst and Its Effective Use in Dye Decolorization
| dc.contributor.author | Altinkaynak, Cevahir | |
| dc.contributor.author | Tavlasoglu, Sureyya | |
| dc.contributor.author | Kalin, Ramazan | |
| dc.contributor.author | Sadeghian, Nastaran | |
| dc.contributor.author | Ozdemir, Hasan | |
| dc.contributor.author | Ocsoy, Ismail | |
| dc.contributor.author | Ozdemir, Nalan | |
| dc.date.accessioned | 2026-03-26T14:52:48Z | |
| dc.date.available | 2026-03-26T14:52:48Z | |
| dc.date.issued | 2017 | |
| dc.description | Ocsoy, Ismail/0000-0002-5991-3934; Sadeghian, Nastaran/0009-0004-2966-9231; Özdemir, Nalan/0000-0002-8930-5198 | en_US |
| dc.description.abstract | Effective dye decolorization in wastewater still shows a big challenge. Although the biological methods, especially using enzymes, offer alternative and effective process for dye degradation and overcome the limitations of chemical and physical methods such as the instability, lack of reusability and high cost of free enzymes strictly, which limit their use in many scientific and technical applications. Enzymes rapidly lose their activities in aqueous solutions and against environmental changes due to their very susceptibility and unfavorable conformations. Herein, we report preparation of the enzyme-inorganic hybrid nanostructures with flower-like shape consisting of Turkish black radish peroxidase and Cu2+ metal ions using an encouraging enzyme immobilization approach. The peroxidase-Cu2+ hybrid nanoflowers (NFs) exhibited enhanced stability and activity towards various pH values and provided excellent dye decolorization efficiency for Victoria blue (VB) dye with more than 90% within 1 h. The NFs were also repeatedly used in efficient and caused 77% VB decolorization efficiency even at tenth cycles. However, to the best of our knowledge, for the first time, we prepared peroxidase enzyme isolated from Turkish black radish incorporated NFs and used them for dye decolorization. We believe that the NFs can be promising materials for dye decolorization in real wastewater treatment. (C) 2017 Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | Erciyes University Scientific Research Office, BAP [FBA-2015-6115] | en_US |
| dc.description.sponsorship | This work is supported by The Erciyes University Scientific Research Office, BAP, (FBA-2015-6115). We thank to Ihsan Aksit for assistance with SEM and EDX analysis at the Technology Research and Implementation Center. We also appreciate Fatma Kilic Dokan at the Erciyes University Technology Research and Implementation Center for assistance with XRD and FTIR measurements. | en_US |
| dc.identifier.doi | 10.1016/j.chemosphere.2017.05.012 | |
| dc.identifier.issn | 0045-6535 | |
| dc.identifier.issn | 1879-1298 | |
| dc.identifier.scopus | 2-s2.0-85018438458 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chemosphere.2017.05.012 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2497 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Enzyme Immobilization | en_US |
| dc.subject | Turkish Black Radish Peroxidase-Cu2+ Hybrid Nanoflowers | en_US |
| dc.subject | Enzyme Activity and Stability | en_US |
| dc.subject | Dye Decolorization | en_US |
| dc.title | A Hierarchical Assembly of Flower-Like Hybrid Turkish Black Radish Peroxidase-Cu2+ Nanobiocatalyst and Its Effective Use in Dye Decolorization | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ocsoy, Ismail/0000-0002-5991-3934 | |
| gdc.author.id | Sadeghian, Nastaran/0009-0004-2966-9231 | |
| gdc.author.id | Özdemir, Nalan/0000-0002-8930-5198 | |
| gdc.author.scopusid | 57023883000 | |
| gdc.author.scopusid | 57190747035 | |
| gdc.author.scopusid | 55937509300 | |
| gdc.author.scopusid | 57191624817 | |
| gdc.author.scopusid | 35300317300 | |
| gdc.author.scopusid | 37017685100 | |
| gdc.author.scopusid | 37017685100 | |
| gdc.author.wosid | Ocsoy, Ismail/M-8225-2015 | |
| gdc.author.wosid | Özdemir, Nalan/Aal-7083-2021 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Altinkaynak, Cevahir; Ocsoy, Ismail] Erciyes Univ, Dept Analyt Chem, Fac Pharm, TR-38039 Kayseri, Turkey; [Altinkaynak, Cevahir; Ocsoy, Ismail] Erciyes Univ, Nanotechnol Res Ctr, TR-38039 Kayseri, Turkey; [Tavlasoglu, Sureyya; Ozdemir, Nalan] Erciyes Univ, Dept Chem, Fac Sci, TR-38039 Kayseri, Turkey; [Kalin, Ramazan] Erzurum Tech Univ, Dept Basic Sci, Fac Sci, Erzurum, Turkey; [Kalin, Ramazan; Sadeghian, Nastaran; Ozdemir, Hasan] Ataturk Univ, Dept Chem, Fac Sci, TR-25030 Erzurum, Turkey | en_US |
| gdc.description.endpage | 128 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 122 | en_US |
| gdc.description.volume | 182 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.pmid | 28494355 | |
| gdc.identifier.wos | WOS:000403991700015 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Kalın, Ramazan | |
| relation.isAuthorOfPublication | b64620fd-409c-4377-9ae9-0370820bb12d | |
| relation.isAuthorOfPublication.latestForDiscovery | b64620fd-409c-4377-9ae9-0370820bb12d |
