Tribological, Biocompatibility, and Antibiofilm Properties of Tungsten-Germanium Coating Using Magnetron Sputtering
| dc.contributor.author | Kurt, Mustafa Sukru | |
| dc.contributor.author | Arslan, Mehmet Enes | |
| dc.contributor.author | Yazici, Aysenur | |
| dc.contributor.author | Mudu, Ilkan | |
| dc.contributor.author | Arslan, Elif | |
| dc.date.accessioned | 2026-03-26T14:40:40Z | |
| dc.date.available | 2026-03-26T14:40:40Z | |
| dc.date.issued | 2021 | |
| dc.description | Arslan, Mehmet Enes/0000-0002-1600-2305; Mudu, İlkan/0000-0002-5297-7580; Yazıcı, Ayşenur/0000-0002-3369-6791 | en_US |
| dc.description.abstract | In this study, borosilicate glass and 316L stainless steel were coated with germanium (Ge) and tungsten (W) metals using the Magnetron Sputtering System. Surface structural, mechanical, and tribological properties of uncoated and coated samples were examined using SEM, X-ray diffraction (XRD), energy-dispersive spectroscopy, and tribometer. The XRD results showed that WGe2 chemical compound observed in (110) crystalline phase and exhibited a dense structure. According to the tribological analyses, the adhesion strength of the coated deposition on 316L was obtained 32.8N, and the mean coefficient of friction was around 0.3. Biocompatibility studies of coated metallic biomaterials were analyzed on fibroblast cell culture (Primary Dermal Fibroblast; Normal, Human, Adult (HDFa)) in vitro. Hoescht 33258 fluorescent staining was performed to investigate the cellular density and chromosomal abnormalities of the HDFa cell line on the borosilicate glasses coated with germanium-tungsten (W-Ge). Cell viabilities of HDFa cell line on each surface (W-Ge coated borosilicate glass, uncoated borosilicate glass, and cell culture plate surface) were analyzed by using (3-(4,5-Dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide) cytotoxicity assay. The antibiofilm activity of W-Ge coated borosilicate glass showed a significant reduction effect on Staphylococcus aureus (ATCC 25923) and Pseudomonas aeruginosa (ATCC 27853) adherence compared to control groups. In the light of findings, tungsten and germanium, which are some of the most common industrial materials, were investigated as biocompatible and antimicrobial surface coatings and recommended as bio-implant materials for the first time. | en_US |
| dc.description.sponsorship | Erzurum Technical University Scientific Research Coordination Unit [2019/22] | en_US |
| dc.description.sponsorship | This work was supported by Erzurum Technical University Scientific Research Coordination Unit. Project Number: 2019/22. | en_US |
| dc.identifier.doi | 10.1007/s10856-020-06477-4 | |
| dc.identifier.issn | 0957-4530 | |
| dc.identifier.issn | 1573-4838 | |
| dc.identifier.scopus | 2-s2.0-85099690577 | |
| dc.identifier.uri | https://doi.org/10.1007/s10856-020-06477-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1644 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science-Materials in Medicine | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Tribological, Biocompatibility, and Antibiofilm Properties of Tungsten-Germanium Coating Using Magnetron Sputtering | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Arslan, Mehmet Enes/0000-0002-1600-2305 | |
| gdc.author.id | Mudu, İlkan/0000-0002-5297-7580 | |
| gdc.author.id | Yazıcı, Ayşenur/0000-0002-3369-6791 | |
| gdc.author.scopusid | 57057158100 | |
| gdc.author.scopusid | 57194055689 | |
| gdc.author.scopusid | 57209112473 | |
| gdc.author.scopusid | 57221641156 | |
| gdc.author.scopusid | 57221648137 | |
| gdc.author.wosid | Kurt, Mustafa/Gsn-7695-2022 | |
| gdc.author.wosid | Arslan, Mehmet Enes/I-5823-2014 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kurt, Mustafa Sukru] Erzurum Tech Univ, Fac Sci, Phys Dept, Erzurum, Turkey; [Arslan, Mehmet Enes; Yazici, Aysenur; Mudu, Ilkan; Arslan, Elif] Erzurum Tech Univ, Fac Sci, Mol Biol & Genet Dept, Erzurum, Turkey | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 32 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.pmid | 33471227 | |
| gdc.identifier.wos | WOS:000612390800004 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Arslan, Mehmet Enes | |
| gdc.virtual.author | Özdemir, Ayşenur | |
| relation.isAuthorOfPublication | f6417bfa-4229-4dd3-9495-15c04f3eee75 | |
| relation.isAuthorOfPublication | e0a9ba82-0b8e-4a08-8cfb-23e71908cf92 | |
| relation.isAuthorOfPublication.latestForDiscovery | f6417bfa-4229-4dd3-9495-15c04f3eee75 |
