On Constraint Manifolds of Spatial Closed Chains in Lorentzian Space
| dc.contributor.author | Aktas, Busra | |
| dc.contributor.author | Durmaz, Olgun | |
| dc.contributor.author | Aydin, Oeznur | |
| dc.date.accessioned | 2026-03-26T15:01:12Z | |
| dc.date.available | 2026-03-26T15:01:12Z | |
| dc.date.issued | 2025 | |
| dc.description | Aydın, Öznur/0000-0003-2458-1383 | en_US |
| dc.description.abstract | The objective of this paper is to explore the unexplored algebraic representations of the constraint manifolds associated with 4C and 6C spatial closed chains in Lorentzian space. Initially, we establish the structure equations of spatial closed chains by utilizing the structure equations for spatial open chains in Lorentzian space. Subsequently, we employ these structure equations to derive the algebraic expressions defining the constraint manifolds of 4C and 6C spatial closed chains in Lorentzian space, considering factors such as the causal character of the first link and the rotational axis of the cylindrical joint. This study will finalize all algebraic representations of constraint manifolds for spacelike and timelike mechanisms in Lorentzian space. | en_US |
| dc.identifier.doi | 10.1142/S0219887824502773 | |
| dc.identifier.issn | 0219-8878 | |
| dc.identifier.issn | 1793-6977 | |
| dc.identifier.scopus | 2-s2.0-85202149665 | |
| dc.identifier.uri | https://doi.org/10.1142/S0219887824502773 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3380 | |
| dc.language.iso | en | en_US |
| dc.publisher | World Scientific Publ Co Pte Ltd | en_US |
| dc.relation.ispartof | International Journal of Geometric Methods in Modern Physics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Structure Equation | en_US |
| dc.subject | Constraint Manifold | en_US |
| dc.subject | Open and Closed Chains | en_US |
| dc.subject | Split Quaternion | en_US |
| dc.subject | Image Space | en_US |
| dc.title | On Constraint Manifolds of Spatial Closed Chains in Lorentzian Space | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Aydın, Öznur/0000-0003-2458-1383 | |
| gdc.author.scopusid | 57202976165 | |
| gdc.author.scopusid | 57193204365 | |
| gdc.author.scopusid | 59299504600 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Aktas, Busra; Aydin, Oeznur] Kirikkale Univ, Fac Engn & Nat Sci, Dept Math, TR-71450 Kirikkale, Turkiye; [Durmaz, Olgun] Kyrgyz Turkish Manas Univ, Fac Sci, Dept Math, Bishkek, Kyrgyzstan; [Durmaz, Olgun] Erzurum Tech Univ, Fac Sci, Dept Math, TR-25050 Erzurum, Turkiye | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 22 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001306483100001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Durmaz, Olgun | |
| relation.isAuthorOfPublication | 2f3906de-81e2-4b1f-91b9-7d1d969bfc4c | |
| relation.isAuthorOfPublication.latestForDiscovery | 2f3906de-81e2-4b1f-91b9-7d1d969bfc4c |
