Evaluation of Native Nucleopolyhedrovirus Isolates for Eco-Friendly Management of Tomato Fruit Borer, Helicoverpa Armigera (Hubner)
| dc.contributor.author | Gani, M. | |
| dc.contributor.author | Sofi, B.A. | |
| dc.contributor.author | Hassan, T. | |
| dc.contributor.author | Eroğlu, G.B. | |
| dc.contributor.author | Srivastava, K. | |
| dc.contributor.author | Yaqoob, M. | |
| dc.contributor.author | Gupta, R.K. | |
| dc.date.accessioned | 2026-03-26T15:02:57Z | |
| dc.date.available | 2026-03-26T15:02:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The tomato fruit borer, Helicoverpa armigera (Hubner), is a serious insect pest of many crops in India and several other countries. The native Helicoverpa armigera nucleopolyhedrovirus (HearNPV) isolates were characterised and evaluated for eco-friendly management of the H. armigera in the temperate region of Jammu and Kashmir, India. The biological characterisation of three NPV isolates, one each from North Kashmir, Central Kashmir, and South Kashmir were conducted under laboratory conditions, and the efficacy of the most potent isolate for the management of H. armigera was evaluated under field conditions. The natural incidence of HearNPV at different locations was 1.66 to 5.50 per cent. The HearNPV-IND-K was closely related to the HearNPV Turkey and China isolates as per the phylogenetic analysis based on the polh, lef-8 and lef-9 genes. A mortality of 28.33-73.33 per cent was observed with HearNPV isolates at different concentrations against 2nd instar H. armigera larvae under laboratory conditions. The LC50 and ST50 values of three HearNPV isolates from Kashmir against H. armigera larvae varied from 9.79 × 103 to 9.46 × 104 OBs/larvae and 8.10 to 9.16 days, respectively. The LC50 and ST50 values of HearNPV-IND-NK isolate was significantly lower as compared to other two isolates and it caused 30.66-69.33 per cent mortality in H. armigera larvae on tomato plants under field conditions. The HearNPV has a considerable potential for eco-friendly management of H armigera and can be used as a promising viable alternative to chemical insecticides. © 2025, Informatics Publishing Limited. All rights reserved. | en_US |
| dc.identifier.doi | 10.18311/jbc/2025/47769 | |
| dc.identifier.scopus | 2-s2.0-105025897302 | |
| dc.identifier.uri | https://doi.org/10.18311/jbc/2025/47769 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3690 | |
| dc.language.iso | en | en_US |
| dc.publisher | Informatics Publishing Limited | en_US |
| dc.relation.ispartof | Journal of Biological Control | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Baculovirus | en_US |
| dc.subject | Helicoverpa Armigera | en_US |
| dc.subject | LC50 | en_US |
| dc.subject | Nucleopolyhedrovirus | en_US |
| dc.subject | ST50 | en_US |
| dc.subject | Tomato | en_US |
| dc.title | Evaluation of Native Nucleopolyhedrovirus Isolates for Eco-Friendly Management of Tomato Fruit Borer, Helicoverpa Armigera (Hubner) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55607213600 | |
| gdc.author.scopusid | 60258475700 | |
| gdc.author.scopusid | 58073341600 | |
| gdc.author.scopusid | 57202446243 | |
| gdc.author.scopusid | 55561785800 | |
| gdc.author.scopusid | 57213919099 | |
| gdc.author.scopusid | 23099290100 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Gani] Mudasir, Division of Entomology, Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Srinagar, JK, India; [Sofi] Basit Ali, Division of Entomology, Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Srinagar, JK, India; [Hassan] Taskeena, Aligarh Muslim University, Aligarh, UP, India; [Eroğlu] Gozde Büşra, Department of Molecular Biology and Genetics, Erzurum Technical University, Erzurum, Erzurum, Turkey; [Srivastava] Kuldeep, ICAR - Indian Institute Of Vegetable Research, Varanasi, Varanasi, UP, India; [Yaqoob] Munazah M., Division of Entomology, Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Srinagar, JK, India; [Mohi-Ud-Din] Sajad, Division of Entomology, Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Srinagar, JK, India; [Bali] Kamlesh, Faculty of Agriculture, Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu, Jammu, JK, India; [Gupta] Rakesh Kumar, Faculty of Agriculture, Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu, Jammu, JK, India | en_US |
| gdc.description.endpage | 282 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 274 | en_US |
| gdc.description.volume | 39 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.virtual.author | Eroğlu, Gözde Büşra | |
| relation.isAuthorOfPublication | 1d45a6da-6b90-4ecb-ae9e-2d0fb74ad92c | |
| relation.isAuthorOfPublication.latestForDiscovery | 1d45a6da-6b90-4ecb-ae9e-2d0fb74ad92c |
