Molecular Engineering for Donor Electron to Enhance Photodiode Properties of Co/N-Si and Co/P-Si Structures: The Effect of Hematoxylin Interface
| dc.contributor.author | Kocyigit, Adem | |
| dc.contributor.author | Yilmaz, Mehmet | |
| dc.contributor.author | Incekara, U. Umit | |
| dc.contributor.author | Aydogan, Sakir | |
| dc.contributor.author | Kacus, Hatice | |
| dc.date.accessioned | 2026-03-26T14:41:43Z | |
| dc.date.available | 2026-03-26T14:41:43Z | |
| dc.date.issued | 2021 | |
| dc.description | İncekara, Ümit/0000-0002-3283-5841; Yilmaz, Mehmet/0000-0002-4368-8453; , Adem/0000-0002-8502-2860; Aydogan, Sakir/0000-0001-5190-8121 | en_US |
| dc.description.abstract | We used hemotoxylin as interlayer in between Co metal and both n-type and p-type silicon to fabricate Co/hematoxylin/n-Si and Co/hematoxylin/p-Si photodiodes. The photodiodes were characterized and compared by I-V measurements under dark and various light power intensities. The diode parameters were extracted from I-V measurements and discussed in details by thermionic emission theory, Norde and Cheung methods for dark conditions. The photodiode parameters such as photocurrent, light responsivity and detectivity were also studied and compared for two photodiodes. The obtained photodiodes exhibited good rectifying properties, but rectifying ratio (RR) values decreased with increasing light power intensity. The photodiodes exhibited linear photocurrent (Iph), good responsivity and detectivity according to results. However, the responsivity and detectivity values of the Co/hematoxylin/n-Si photodiode slightly decreased with increasing light power intensity while the Co/hematoxylin/p-Si photodiode have almost did not change. The obtained result highlighted that Co/hematoxylin/n-Si and Co/hematoxylin/p-Si photodiodes can be improved for photodiode applications. | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2021.167314 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.issn | 1618-1336 | |
| dc.identifier.scopus | 2-s2.0-85108604940 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2021.167314 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1708 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier GmbH | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Photodiode | en_US |
| dc.subject | Co | en_US |
| dc.subject | Hematoxylin | en_US |
| dc.subject | N-Si | en_US |
| dc.subject | Co | en_US |
| dc.subject | Hematoxylin | en_US |
| dc.subject | P-Si | en_US |
| dc.subject | Schottky | en_US |
| dc.subject | Metal Semiconductor Junctions | en_US |
| dc.title | Molecular Engineering for Donor Electron to Enhance Photodiode Properties of Co/N-Si and Co/P-Si Structures: The Effect of Hematoxylin Interface | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | İncekara, Ümit/0000-0002-3283-5841 | |
| gdc.author.id | Yilmaz, Mehmet/0000-0002-4368-8453 | |
| gdc.author.id | , Adem/0000-0002-8502-2860 | |
| gdc.author.id | Aydogan, Sakir/0000-0001-5190-8121 | |
| gdc.author.scopusid | 55848815700 | |
| gdc.author.scopusid | 57207275954 | |
| gdc.author.scopusid | 6507573677 | |
| gdc.author.scopusid | 8598097200 | |
| gdc.author.scopusid | 55937255800 | |
| gdc.author.wosid | Kacus, Hatice/Lsk-9169-2024 | |
| gdc.author.wosid | Yilmaz, Mehmet/Hto-6056-2023 | |
| gdc.author.wosid | Kocyigit, Adem/V-3730-2017 | |
| gdc.author.wosid | , Adem/V-3730-2017 | |
| gdc.author.wosid | Aydogan, Sakir/Acq-0004-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kocyigit, Adem] Igdir Univ, Engn Fac, Dept Elect & Elect Engn, TR-76000 Igdir, Turkey; [Kocyigit, Adem] Bilecik Seyh Edebali Univ, Vocat High Sch, Dept Elect & Automat, TR-11230 Bilecik, Turkey; [Yilmaz, Mehmet] Ataturk Univ, Grad Sch Nat & Appl Sci, Dept Nanosci & Nanoengn, Adv Mat Res Lab, TR-25240 Erzurum, Turkey; [Yilmaz, Mehmet] Ataturk Univ, KK Educ Fac, Dept Sci Teaching, TR-25240 Erzurum, Turkey; [Incekara, U. Umit] Erzurum Tech Univ, Sci Fac, Dept Basic Sci, TR-25240 Erzurum, Turkey; [Incekara, U. Umit] Ataturk Univ, Sci Fac, Dept Biol, TR-25240 Erzurum, Turkey; [Aydogan, Sakir; Kacus, Hatice] Ataturk Univ, Sci Fac, Dept Phys, TR-25240 Erzurum, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 242 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000681643400002 | |
| gdc.index.type | Scopus |
