Effect of Different Shading Situations on Photovoltaic Panel Characteristics
| dc.contributor.author | Akyürek, E.F. | |
| dc.contributor.author | Geliş, K. | |
| dc.contributor.author | Yoladi, M. | |
| dc.date.accessioned | 2026-03-26T15:01:26Z | |
| dc.date.available | 2026-03-26T15:01:26Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Photovoltaic systems, which is one of the subjects that many developed countries are working on, are used to obtain electrical energy from solar energy. Photovoltaic systems have emerged as one of the most reliable and affordable alternatives to meet energy needs. In case of meeting this energy need, examining the conditions such as partial shading depending on the time is vital for meeting the energy. The shading situation causes the power obtained to decrease significantly. As the shading rate increases, the efficiency decreases. Therefore, for different conditions, the effect of the shading situation on the power obtained must be investigated. This study was done in a laboratory environment by using solar simulator. The distance between the artificial light source and the panel is set at 0.8 m and 1.4 m, and the angle is 0 °, 20 ° and 40 °. In case of shading to the all cells and shading to 1/36, 2/36 cells, in terms of panel characteristic and change of maximum power are compared. The results showed that the maximum power obtained decreases as the distance and angle between the artificial light source and the panel increases. © 2021, Gumushane University. All rights reserved. | en_US |
| dc.identifier.doi | 10.17714/gumusfenbil.766232 | |
| dc.identifier.scopus | 2-s2.0-105003968770 | |
| dc.identifier.uri | https://doi.org/10.17714/gumusfenbil.766232 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/414690/farkli-golgeleme-durumlarinin-fotovoltaik-panel-karakteristigi-uzerine-etkisi | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3441 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Gumushane University | en_US |
| dc.relation.ispartof | Gumushane Universitesi Fen Bilimleri Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Maximum Power | en_US |
| dc.subject | Partial Shading | en_US |
| dc.subject | Photovoltaic Panel | en_US |
| dc.subject | Photovoltaic System | en_US |
| dc.title | Effect of Different Shading Situations on Photovoltaic Panel Characteristics | en_US |
| dc.title.alternative | Farklı Gölgeleme Durumlarının Fotovoltaik Panel Karakteristiği Üzerine Etkisi | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56940658700 | |
| gdc.author.scopusid | 57201132801 | |
| gdc.author.scopusid | 57226357917 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Akyürek] Eda Feyza, Makine Mühendisliği Bölümü, Erzurum Technical University, Erzurum, Erzurum, Turkey; [Geliş] Kadir, Makine Mühendisliği Bölümü, Bolu Abant İzzet Baysal Üniversitesi, Bolu, Turkey; [Yoladi] Mehmet, Makine Mühendisliği Bölümü, Erzurum Technical University, Erzurum, Erzurum, Turkey | en_US |
| gdc.description.endpage | 168 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 161 | en_US |
| gdc.description.volume | 11 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.trdizinid | 414690 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Yoladı, Mehmet | |
| relation.isAuthorOfPublication | 71c7af4c-26ec-4379-b7d1-d69556ee8854 | |
| relation.isAuthorOfPublication.latestForDiscovery | 71c7af4c-26ec-4379-b7d1-d69556ee8854 |
