Fabrication and Characterization of Α-Fe 2 O 3 Nanoparticle-Based Devices: Effects on Photosensitivity and Electrical Performance
| dc.contributor.author | Das, Elif | |
| dc.contributor.author | Orhan, Zeynep | |
| dc.contributor.author | Bozkurt, Gamze | |
| dc.date.accessioned | 2026-03-26T14:53:52Z | |
| dc.date.available | 2026-03-26T14:53:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, alpha-Fe2O3 nanoparticles (NPs) were synthesized via the micro-emulsion method and their integration in the metal/interfacial layer/semiconductor device structure was comprehensively investigated. The alpha-Fe2O3 NPs were coated onto n-Si and p-Si substrates through the spin coating method. The physical characteristics of the prepared films were analyzed using XRD, SEM/EDS, and UV-Vis analyses. Fabricated devices, Au/Fe2O3/n- Si/Al and Au/Fe2O3/p-Si/Al, were compared with reference devices to elucidate the impact of alpha-Fe2O3 NPs on their electrical properties under both dark and illuminated conditions. Key diode parameters, such as the ideality factor (n), barrier height (Phi b), and saturation current (Io), were calculated and compared across all devices using Thermionic Emission (TE) and Norde methods. Additionally, electro-optical characteristics of the Fe2O3/n-Si and Fe2O3/p-Si devices were evaluated in terms of ON/OFF ratio, responsivity (R), and specific detectivity (D*). The results showed that both devices are photosensitive. Specifically, the Fe2O3/n-Si device exhibited a higher ON/ OFF ratio and D* at 0 V, indicating its self-powered characteristic. In contrast, the Fe2O3/p-Si device's R and D* values increased with higher reverse bias voltage, peaking at-2V. These findings underscore the enhanced sensitivity and efficiency of the Fe2O3/n-Si device under zero bias, making it more suitable for high-sensitivity and self-powered optoelectronic applications. | en_US |
| dc.identifier.doi | 10.1016/j.sna.2024.116138 | |
| dc.identifier.issn | 0924-4247 | |
| dc.identifier.issn | 1873-3069 | |
| dc.identifier.scopus | 2-s2.0-85212559564 | |
| dc.identifier.uri | https://doi.org/10.1016/j.sna.2024.116138 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2657 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science SA | en_US |
| dc.relation.ispartof | Sensors and Actuators A-Physical | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Microemulsion Synthesis | en_US |
| dc.subject | Interface Engineering | en_US |
| dc.subject | Self-Powered | en_US |
| dc.subject | Photo-Electrical Properties | en_US |
| dc.title | Fabrication and Characterization of Α-Fe 2 O 3 Nanoparticle-Based Devices: Effects on Photosensitivity and Electrical Performance | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57105019900 | |
| gdc.author.scopusid | 57217216962 | |
| gdc.author.scopusid | 56116870900 | |
| gdc.author.wosid | Daş, Elif/M-6894-2014 | |
| gdc.author.wosid | Orhan, Zeynep/Aeh-1200-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Das, Elif; Orhan, Zeynep] Ataturk Univ, Sci Fac, Dept Phys, TR-25240 Erzurum, Turkiye; [Das, Elif] Ataturk Univ, Grad Sch Nat & Appl Sci, Dept Nanosci & Nanoengn, TR-25240 Erzurum, Turkiye; [Orhan, Zeynep] Ataturk Univ, East Anatolia High Technol Applicat & Res Ctr, TR-25240 Erzurum, Turkiye; [Bozkurt, Gamze] Erzurum Tech Univ, Technol Transfer Implementat & Res Ctr, TR-25050 Erzurum, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 382 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001392911400001 | |
| gdc.virtual.author | Bozkurt, Gamze | |
| relation.isAuthorOfPublication | faf21efa-9a94-4dcf-ac38-8be001cb23ea | |
| relation.isAuthorOfPublication.latestForDiscovery | faf21efa-9a94-4dcf-ac38-8be001cb23ea |
