Overexpression of POFUT1 Promotes Malignant Phenotype and Mediates Perineural Invasion in Head and Neck Squamous Cell Carcinoma
| dc.contributor.author | Barlak, Neslisah | |
| dc.contributor.author | Kusdemir, Gulnur | |
| dc.contributor.author | Gumus, Rasim | |
| dc.contributor.author | Gundogdu, Betul | |
| dc.contributor.author | Sahin, Mehmet Hakan | |
| dc.contributor.author | Tatar, Arzu | |
| dc.contributor.author | Karatas, Omer Faruk | |
| dc.date.accessioned | 2026-03-26T14:56:42Z | |
| dc.date.available | 2026-03-26T14:56:42Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Head and neck squamous cell carcinoma (HNSCC) is one of the most aggressive neoplasms, which requires more effective prevention and treatment modalities. Previous studies found that protein O-fucosyltransferase 1 (POFUT1) upregulation promotes carcinogenesis, although the potential roles, underlying molecular mechanisms, and biological implications of POFUT1 in HNSCC were not investigated. In this study, in silico analyses referred POFUT1 as a potential oncogene in HNSCC. Further analysis of tumor and normal tissue samples as well as HNSCC cells with quantitative real-time polymerase chain reaction, Western blot analysis, and immunohistochemistry showed significant overexpression of POFUT1 in HNSCC clinical tumor tissue specimens and cell lines compared to corresponding controls. In vitro investigations revealed that overexpression of POFUT1 promoted phenotypes associated with cancer aggressiveness and its knockdown in HNSCC cells suppressed those phenotypes. Further xenograft experiments demonstrated that POFUT1 is an oncogene in vivo for HNSCC. Immunohistochemical analysis with human clinical samples and cancer cell-dorsal root ganglion ex-vivo coculture model showed that deregulation of POFUT1 is involved in the perineural invasion of HNSCC cells. These results suggest POFUT1 expression as a potential prognostic marker for patients with head and neck cancer and highlight its potential as a target for HNSCC therapy, although more molecular clues are needed to better define the functions of POFUT1 related to HNSCC carcinogenesis. | en_US |
| dc.description.sponsorship | This work was supported by grants from the Scientific and Technological Research Council of Turkey (Grant/Award number: 118Z767).; Scientific and Technological Research Council of Turkey; [118Z767] | en_US |
| dc.description.sponsorship | This work was supported by grants from the Scientific and Technological Research Council of Turkey (Grant/Award number: 118Z767). | en_US |
| dc.identifier.doi | 10.1002/cbin.12085 | |
| dc.identifier.issn | 1065-6995 | |
| dc.identifier.issn | 1095-8355 | |
| dc.identifier.scopus | 2-s2.0-85168871504 | |
| dc.identifier.uri | https://doi.org/10.1002/cbin.12085 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2921 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Cell Biology International | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Head and Neck Squamous Cell Carcinoma | en_US |
| dc.subject | Oncogene | en_US |
| dc.subject | Perineural Invasion | en_US |
| dc.subject | POFUT1 | en_US |
| dc.title | Overexpression of POFUT1 Promotes Malignant Phenotype and Mediates Perineural Invasion in Head and Neck Squamous Cell Carcinoma | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57210995758 | |
| gdc.author.scopusid | 58551876100 | |
| gdc.author.scopusid | 57435083100 | |
| gdc.author.scopusid | 6507620577 | |
| gdc.author.scopusid | 56559412200 | |
| gdc.author.scopusid | 6602799699 | |
| gdc.author.scopusid | 7004507505 | |
| gdc.author.wosid | Barlak, Neslisah/Pgf-8810-2026 | |
| gdc.author.wosid | Gündoğdu, Betül/Ovz-3106-2025 | |
| gdc.author.wosid | Sahin, Mehmet Hakan/Hhs-7310-2022 | |
| gdc.author.wosid | Karatas, Omer/I-5103-2013 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Barlak, Neslisah; Kusdemir, Gulnur; Gumus, Rasim; Karatas, Omer Faruk] Erzurum Tech Univ, Dept Mol Biol & Genet, Erzurum, Turkiye; [Barlak, Neslisah; Kusdemir, Gulnur; Gumus, Rasim; Karatas, Omer Faruk] Erzurum Tech Univ, High Technol Applicat & Res Ctr, Mol Canc Biol Lab, Erzurum, Turkiye; [Gundogdu, Betul] Ataturk Univ, Fac Med, Dept Med Pathol, Erzurum, Turkiye; [Sahin, Mehmet Hakan] Ataturk Univ, Fac Med, Dept Brain & Nerve Surg, Erzurum, Turkiye; [Tatar, Arzu] Ataturk Univ, Fac Med, Dept Otorhinolaryngol Dis, Erzurum, Turkiye; [Ittmann, Michael] Baylor Coll Med, Dept Pathol & Immunol, Houston, TX USA; [Ittmann, Michael] Michael E DeBakey VAMC, Houston, TX USA; [Karatas, Omer Faruk] Erzurum Tech Univ, Dept Mol Biol & Genet, Omer Nasuhi Bilmen Mah Havaalani Yolu Cad 53 Yakut, Erzurum, Turkiye | en_US |
| gdc.description.endpage | 1963 | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1950 | en_US |
| gdc.description.volume | 47 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.pmid | 37641160 | |
| gdc.identifier.wos | WOS:001059984900001 |
