Photovoltaic Mobile Charging Station for Green Infrastructure: A Data-Driven Case Study
| dc.contributor.author | Kaya, Omer | |
| dc.date.accessioned | 2026-03-26T14:54:25Z | |
| dc.date.available | 2026-03-26T14:54:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this study, it is aimed to establish photovoltaic-based charging stations for electric micro mobility vehicles (EMMCS). A data-driven optimization approach is presented for the design and site selection solution of EMMCS. This approach consists of a three-step solution methodology. First, 18 criteria affecting the site selection of micro mobility vehicles were determined. The Analytical Hierarchy Process (AHP) was used to calculate the priority values of these criteria, and a new formulation was created by analysing them with six different machine-learning algorithms to increase consistency. Secondly, spatial analyses were conducted via Geographic Information Systems (GIS) to identify the most suitable areas for EMMCS, and a suitability map was obtained. Thirdly, the station assignment process analysis was carried out with Mixed-Integer Programming (MIP). It was recommended to establish 75 stations. The sample design of EMMCS was made based on photovoltaic (PV), and the Alternative ranking technique based on adaptive standardized intervals (ARTASI) approach was adopted to assess the performance of the alternatives. It is observed that EMMCS-8, 9, 31, and 25 have the highest construction priority. All these processes were implemented as a case study and four distinct service classes were defined based on the real- world scenario. To the best of the authors' knowledge, this is the first study in which both the site selection and siting problems of PV-based stations are solved together. | en_US |
| dc.identifier.doi | 10.1016/j.uclim.2025.102358 | |
| dc.identifier.issn | 2212-0955 | |
| dc.identifier.scopus | 2-s2.0-85219555304 | |
| dc.identifier.uri | https://doi.org/10.1016/j.uclim.2025.102358 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2718 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Urban Climate | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Micro Mobility | en_US |
| dc.subject | Sustainable Transportation | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Artasi | en_US |
| dc.title | Photovoltaic Mobile Charging Station for Green Infrastructure: A Data-Driven Case Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Kaya, Omer | |
| gdc.author.scopusid | 56007546100 | |
| gdc.author.wosid | Kaya, Ömer/Mbh-2857-2025 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kaya, Omer] Erzurum Tech Univ, Fac Engn & Architecture, Dept Civil Engn, Erzurum, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 60 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001441651700001 | |
| gdc.virtual.author | Kaya, Ömer | |
| relation.isAuthorOfPublication | b535aacb-6086-4e5a-939c-a3046b464391 | |
| relation.isAuthorOfPublication.latestForDiscovery | b535aacb-6086-4e5a-939c-a3046b464391 |
