Fabrication of Hybrid Photodiode Systems: Bodipy Decorated Cyclotriphosphazene Covalently Grafted Graphene Oxides
| dc.contributor.author | Ozcan, Emrah | |
| dc.contributor.author | Aksoy, Burcu Topaloglu | |
| dc.contributor.author | Ecik, Esra Tanriverdi | |
| dc.contributor.author | Dere, Aysegul | |
| dc.contributor.author | Karabulut, Abdulkerim | |
| dc.contributor.author | Yakuphanoglu, Fahrettin | |
| dc.contributor.author | Cosut, Bunyemin | |
| dc.date.accessioned | 2026-03-26T14:43:09Z | |
| dc.date.available | 2026-03-26T14:43:09Z | |
| dc.date.issued | 2020 | |
| dc.description | Özcan, Emrah/0000-0001-6325-5674; Cosut, Bunyemin/0000-0001-6530-0205; | en_US |
| dc.description.abstract | Combination of graphene sheets with various organic/inorganic functional groups could enhance the applications of graphene-based hybrid materials. Among them, BODIPY dyes are critically important due to their unique photonic properties and cyclophosphazenes are an excellent scaffold to anchor two or more chromophores. Thus, many attractive photonic characteristics can be shown in graphene/cyclophosphazene-BODIPY hybrid systems. Herein, the construction, synthesis and development of graphene-based hybrids (GO-CP-BODIPY) for enhanced photosensor applications were shown. Moreover, the photo-electrochemical properties of the novel hybrids were studied in particular using a photoconductivity measurement system. The produced photodiodes were quite sensitive to exposure light and exhibited photoconducting behavior under illumination light. The values of ideality factor and barrier height, which are two of the basic electrical parameters of a photodiode, were determined with the help of current-voltage characteristics for different light intensities. In addition to the dark current, it was found that a photocurrent was formed by the effect of illumination. Furthermore, the capacitanceversustime measurements performed at different light intensities showed that the device exhibited photocapacitive behavior. It is considered that the produced device in this study could be used in organic-based optoelectronic applications, especially as a photodiode or photosensor. | en_US |
| dc.description.sponsorship | [215Z241] | en_US |
| dc.description.sponsorship | The authors would like to thank TuBTAK (project number 215Z241) for financial support. | en_US |
| dc.identifier.doi | 10.1039/d0qi00468e | |
| dc.identifier.issn | 2052-1553 | |
| dc.identifier.scopus | 2-s2.0-85090146359 | |
| dc.identifier.uri | https://doi.org/10.1039/d0qi00468e | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1808 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society Chemistry | en_US |
| dc.relation.ispartof | Inorganic Chemistry Frontiers | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Fabrication of Hybrid Photodiode Systems: Bodipy Decorated Cyclotriphosphazene Covalently Grafted Graphene Oxides | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Özcan, Emrah/0000-0001-6325-5674 | |
| gdc.author.id | Cosut, Bunyemin/0000-0001-6530-0205 | |
| gdc.author.scopusid | 55874720500 | |
| gdc.author.scopusid | 57214795961 | |
| gdc.author.scopusid | 35487408100 | |
| gdc.author.scopusid | 56398362600 | |
| gdc.author.scopusid | 56640930300 | |
| gdc.author.scopusid | 56247755900 | |
| gdc.author.scopusid | 56247755900 | |
| gdc.author.wosid | Özcan, Emrah/Aal-1301-2020 | |
| gdc.author.wosid | Cosut, Bunyemin/X-7554-2019 | |
| gdc.author.wosid | Topaloğlu Aksoy, Burcu/Agx-2617-2022 | |
| gdc.author.wosid | Dere, Ayşegül/Abh-3371-2021 | |
| gdc.author.wosid | Yakuphanoglu, Fahrettin/C-8365-2012 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Ozcan, Emrah; Aksoy, Burcu Topaloglu; Cosut, Bunyemin] Gebze Tech Univ, Dept Chem, Kocaeli, Turkey; [Ozcan, Emrah] Univ South Bohemia, Fac Sci, Inst Phys, Branisovska 1760, Ceske Budejovice 37005, Czech Republic; [Ecik, Esra Tanriverdi] Ataturk Univ, Dept Chem, Erzurum, Turkey; [Dere, Aysegul; Yakuphanoglu, Fahrettin] Firat Univ, Nanosci & Nanotechnol Lab, Elazig, Turkey; [Karabulut, Abdulkerim] Erzurum Tech Univ, Fac Sci, Dept Basic Sci, Erzurum, Turkey; [Yakuphanoglu, Fahrettin] Firat Univ, Fac Sci, Dept Phys, Elazig, Turkey | en_US |
| gdc.description.endpage | 2931 | en_US |
| gdc.description.issue | 16 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2920 | en_US |
| gdc.description.volume | 7 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000558029000002 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Karabulut, Abdulkerim | |
| relation.isAuthorOfPublication | 10728995-b930-412b-8ef4-9f9e9165b439 | |
| relation.isAuthorOfPublication.latestForDiscovery | 10728995-b930-412b-8ef4-9f9e9165b439 |
