Energy Symmetry Breaking of Dirac and Weyl Fermions in Magnetized Spinning Conical Geometries
| dc.contributor.author | Guvendi, Abdullah | |
| dc.contributor.author | Mustafa, Omar | |
| dc.date.accessioned | 2026-03-26T14:57:42Z | |
| dc.date.available | 2026-03-26T14:57:42Z | |
| dc.date.issued | 2025 | |
| dc.description | Güvendi, Abdullah/0000-0003-0564-9899 | en_US |
| dc.description.abstract | The dynamics of relativistic fermions are studied in the presence of an out-of-plane magnetic field and a spinning point-like defect, deriving exact solutions. These results show that the defect's spin (Pi$\varpi$) breaks the symmetry between fermion and antifermion energy levels around zero energy. This symmetry breaking is influenced by the magnetic field strength (B degrees$\mathcal {B}_{\circ }$) and the conical or anti-conical geometry. Energy levels are further modified by the fractionalized spin s similar to=s/alpha$\tilde{s} = s / \alpha$, where alpha$\alpha$ denotes the angular deficit or surplus, affecting conical or anti-conical backgrounds. While fractionalized spin has no effect when s similar to=-|s similar to|$\tilde{s} = -|\tilde{s}|$, it significantly alters energy levels when s similar to=+|s similar to|$\tilde{s} = +|\tilde{s}|$. The defect's spin impacts fermion energy levels, leaving antifermion levels unchanged. For large Pi similar to=Pi/alpha$\tilde{\varpi } = \varpi / \alpha$, the defect's spin dominates, minimizing internal quantum effects. In the case of Pi=0$\varpi = 0$ and alpha=1$\alpha = 1$, Landau levels are recovered. These findings suggest the potential to fine-tune charge carrier dynamics in magnetized monolayer materials with spinning defects or vortices. | en_US |
| dc.identifier.doi | 10.1002/adts.202500451 | |
| dc.identifier.issn | 2513-0390 | |
| dc.identifier.scopus | 2-s2.0-105007805107 | |
| dc.identifier.uri | https://doi.org/10.1002/adts.202500451 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3026 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-V C H Verlag GmbH | en_US |
| dc.relation.ispartof | Advanced Theory and Simulations | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Charge Carriers | en_US |
| dc.subject | Cosmic Strings | en_US |
| dc.subject | Fermions | en_US |
| dc.subject | Landau Levels | en_US |
| dc.subject | Monolayer Materials | en_US |
| dc.subject | Spinning Topological Defects | en_US |
| dc.subject | Zeeman Splitting | en_US |
| dc.title | Energy Symmetry Breaking of Dirac and Weyl Fermions in Magnetized Spinning Conical Geometries | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Güvendi, Abdullah/0000-0003-0564-9899 | |
| gdc.author.scopusid | 56071485800 | |
| gdc.author.scopusid | 7004046713 | |
| gdc.author.wosid | Mustafa, Omar/Gqo-8885-2022 | |
| gdc.author.wosid | Güvendi, Abdullah/Aaw-6806-2020 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Guvendi, Abdullah] Erzurum Tech Univ, Dept Basic Sci, TR-25050 Erzurum, Turkiye; [Mustafa, Omar] Eastern Mediterranean Univ, Dept Phys, Mersin 10, TR-99628 G Magusa, North Cyprus, Turkiye | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 8 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001503189600001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Güvendi, Abdullah | |
| relation.isAuthorOfPublication | 94aeac28-8b12-4229-92ff-a1fbba9b84a0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 94aeac28-8b12-4229-92ff-a1fbba9b84a0 |
