Anomaly Detection in Predicted Water Treatment Data Using Hybrid CNN-LSTM Network Model
| dc.contributor.author | Ozgenc, B. | |
| dc.contributor.author | Ayas, S. | |
| dc.contributor.author | Dogan, R.O. | |
| dc.contributor.author | Cavdar, B. | |
| dc.contributor.author | Şahin, A.K. | |
| dc.contributor.author | Ayas, M.S. | |
| dc.date.accessioned | 2026-03-26T15:02:11Z | |
| dc.date.available | 2026-03-26T15:02:11Z | |
| dc.date.issued | 2023 | |
| dc.description | Istanbul Technical University (ITU); TUBITAK BILGEM; Turkcell | en_US |
| dc.description.abstract | Water treatment systems are among the industrial control systems where it is essential to detect anomalies accurately and efficiently due to the potential threat to public health. With advances in computer science, machine learning models have been successfully used in the anomaly detection process in recent years. In this paper, a hybrid CNN-LSTM network model is proposed to detect anomalies in water systems. Using a statistical window-based anomaly detection approach, the performance of the proposed model in detecting different types of attacks is analyzed on the open SWaT dataset. Experimental results show that the precision, recall and Fl-score values of the proposed model are 0.994, 0.973 and 0.983, respectively, and can be successfully used to detect anomalies in water treatment systems. © 2023 IEEE. | en_US |
| dc.identifier.doi | 10.1109/SIU59756.2023.10223947 | |
| dc.identifier.isbn | 9798350343557 | |
| dc.identifier.scopus | 2-s2.0-85173518713 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU59756.2023.10223947 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3556 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | -- 31st IEEE Conference on Signal Processing and Communications Applications, SIU 2023 -- 2023-07-05 through 2023-07-08 -- Istanbul -- 192084 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anomaly Detection | en_US |
| dc.subject | Cyber Attack | en_US |
| dc.subject | Swat Data Set | en_US |
| dc.subject | Water Treatment Systems | en_US |
| dc.title | Anomaly Detection in Predicted Water Treatment Data Using Hybrid CNN-LSTM Network Model | en_US |
| dc.title.alternative | Hibrit CNN-LSTM Ağ Modeli Kullanarak Kestirilmiş Su Aritma Verilerinde Aykirilik Tespiti | |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57210583190 | |
| gdc.author.scopusid | 56352066600 | |
| gdc.author.scopusid | 56247021800 | |
| gdc.author.scopusid | 58355250100 | |
| gdc.author.scopusid | 57251154800 | |
| gdc.author.scopusid | 56352435800 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Ozgenc] Busra, Karadeniz Technical University, Trabzon, Trabzon, Turkey; [Ayas] Selen, Bilgisayar, Karadeniz Technical University, Trabzon, Trabzon, Turkey; [Dogan] Ramazan Ozgur, Enerji Sistemleri Mühendisliği Bölümü, Karadeniz Technical University, Trabzon, Trabzon, Turkey; [Cavdar] Bora, Yaziim Mühendisliǧi, Gümüşhane Üniversitesi, Gumushane, Gumushane, Turkey; [Şahin] Ali Kıvanç, Erzurum Technical University, Erzurum, Erzurum, Turkey; [Ayas] Mustafa Sinasi, Karadeniz Technical University, Trabzon, Trabzon, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus |
