The Effects of Aging Time on the Structural and Electrochemical Properties of Composite Coatings on Cp-Ti Substrate
| dc.contributor.author | Comakli, Onur | |
| dc.contributor.author | Yazici, Mustafa | |
| dc.contributor.author | Yetim, Tuba | |
| dc.contributor.author | Yetim, Ali Fatih | |
| dc.contributor.author | Celik, Ayhan | |
| dc.date.accessioned | 2026-03-26T14:52:32Z | |
| dc.date.available | 2026-03-26T14:52:32Z | |
| dc.date.issued | 2017 | |
| dc.description | Yazici, Mustafa/0000-0002-8256-244X; Yetim, A Fatih/0000-0002-4314-6830; Çelik, Ayhan/0000-0002-8096-0794 | en_US |
| dc.description.abstract | TiO2-SiO2 composite films were produced on commercially pure titanium (CP-Ti) substrate by a sol gel method to investigate the behavior of sol aging time and its potential effects on the structural and electrochemical properties of composite coatings. Anatase-TiO2 and quartz-SiO2 peaks were observed on all composite coated samples according to XRD results. It was observed that the average grain size increased with sol aging time. Also, the average smallest grain size was seen at composite coatings prepared from unaged sol according to the width of the peaks. Electrochemical behavior of coated samples was mainly investigated by potentiodynamic polarization and Electrochemical Impedance Spectroscopy (EIS) in Simulated Body Fluid (SBF) solution. In corrosion tests, the composite coatings showed better anti-corrosion behavior than that of uncoated samples. In addition, the corrosion properties of the composite films were considerably affected by sol aging time. Corrosion resistance of coatings decreased with increasing aging time and the best result was obtained from composite coatings prepared from unaged sol. | en_US |
| dc.identifier.doi | 10.1016/S1672-6529(16)60419-5 | |
| dc.identifier.issn | 1672-6529 | |
| dc.identifier.issn | 2543-2141 | |
| dc.identifier.scopus | 2-s2.0-85023637972 | |
| dc.identifier.uri | https://doi.org/10.1016/S1672-6529(16)60419-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2470 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Singapore Pte Ltd | en_US |
| dc.relation.ispartof | Journal of Bionic Engineering | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bioinspired TiO2-SiO2 Coatings | en_US |
| dc.subject | Cp-Ti Substrate | en_US |
| dc.subject | Electrochemical Properties | en_US |
| dc.subject | Sol-Gel | en_US |
| dc.title | The Effects of Aging Time on the Structural and Electrochemical Properties of Composite Coatings on Cp-Ti Substrate | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yazici, Mustafa/0000-0002-8256-244X | |
| gdc.author.id | Yetim, A Fatih/0000-0002-4314-6830 | |
| gdc.author.id | Çelik, Ayhan/0000-0002-8096-0794 | |
| gdc.author.scopusid | 57212349743 | |
| gdc.author.scopusid | 56246480200 | |
| gdc.author.scopusid | 55611483900 | |
| gdc.author.scopusid | 14831890100 | |
| gdc.author.scopusid | 55416073900 | |
| gdc.author.wosid | Yazici, Mustafa/Lty-5902-2024 | |
| gdc.author.wosid | Comakli, Onur/Oqk-2499-2025 | |
| gdc.author.wosid | Çelik, Ayhan/Aah-3782-2020 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Comakli, Onur; Celik, Ayhan] Ataturk Univ, Dept Mech Engn, Fac Engn, TR-25240 Erzurum, Turkey; [Yazici, Mustafa] Erzurum Tech Univ, High Technol Res Ctr, TR-25070 Erzurum, Turkey; [Yetim, Tuba] Erzurum Tech Univ, Dept Chem Engn, Fac Engn & Architecture, TR-25070 Erzurum, Turkey; [Yetim, Ali Fatih] Erzurum Tech Univ, Dept Mech Engn, Fac Engn & Architecture, TR-25070 Erzurum, Turkey | en_US |
| gdc.description.endpage | 539 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 532 | en_US |
| gdc.description.volume | 14 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000406572300011 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Çomaklı, Onur | |
| gdc.virtual.author | Yazıcı, Mustafa | |
| gdc.virtual.author | Yetim, Ali Fatih | |
| relation.isAuthorOfPublication | 9685d048-768e-4000-911d-687b884a7a20 | |
| relation.isAuthorOfPublication | 25003aaf-2663-44fc-8812-2dab28ae3406 | |
| relation.isAuthorOfPublication | 81334d02-b55f-4b40-99d3-1a83e6541b78 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9685d048-768e-4000-911d-687b884a7a20 |
