Determinants of Household Saving Behaviour in Turkey
| dc.contributor.author | Cebi-Karaaslan, Kubranur | |
| dc.contributor.author | Oktay, Erkan | |
| dc.contributor.author | Alkan, Omer | |
| dc.date.accessioned | 2026-03-26T14:46:51Z | |
| dc.date.available | 2026-03-26T14:46:51Z | |
| dc.date.issued | 2022 | |
| dc.description | Alkan, Ömer/0000-0002-3814-3539; | en_US |
| dc.description.abstract | The study aims to detect demographics and economic factors and the factors related to residential properties and social-environmental indicators affecting household savings in Turkey. In the study, cross-sectional data was obtained from the Household Budget Survey conducted by the Turkish Statistical Institute between the years 2015-2017. Binary logistic regression and binary probit regression analyses determined household savings factors. According to the analysis results, the factors like the occupation of the household head, educational status, gender, age, marital status, household size, automobile ownership, and survey year were determined to affect the saving behaviour of households. | en_US |
| dc.identifier.doi | 10.17233/sosyoekonomi.2022.01.04 | |
| dc.identifier.issn | 1305-5577 | |
| dc.identifier.scopus | 2-s2.0-85136080360 | |
| dc.identifier.uri | https://doi.org/10.17233/sosyoekonomi.2022.01.04 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1108115/determinants-of-household-saving-behaviour-in-turkey | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2054 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sosyoekonomi Soc | en_US |
| dc.relation.ispartof | Sosyoekonomi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Household Savings | en_US |
| dc.subject | Survey Data | en_US |
| dc.subject | Demographics and Economic Factors | en_US |
| dc.subject | Binary Logistic Regression | en_US |
| dc.subject | Binary Probit Regression | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Determinants of Household Saving Behaviour in Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Alkan, Ömer/0000-0002-3814-3539 | |
| gdc.author.scopusid | 57226180472 | |
| gdc.author.scopusid | 55759191500 | |
| gdc.author.scopusid | 55759376500 | |
| gdc.author.wosid | Alkan, Ömer/Y-4330-2019 | |
| gdc.author.wosid | Çebi Karaaslan, Kübranur/Afx-5795-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Cebi-Karaaslan, Kubranur] Erzurum Tech Univ, Erzurum, Turkey; [Oktay, Erkan; Alkan, Omer] Ataturk Univ, Erzurum, Turkey | en_US |
| gdc.description.endpage | 90 | en_US |
| gdc.description.issue | 51 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 71 | en_US |
| gdc.description.volume | 30 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.trdizinid | 1108115 | |
| gdc.identifier.wos | WOS:000891306600005 | |
| gdc.virtual.author | Çebi Karaaslan, Kübranur | |
| relation.isAuthorOfPublication | bac3f8e4-daa7-496c-b8b6-944f9d000ab1 | |
| relation.isAuthorOfPublication.latestForDiscovery | bac3f8e4-daa7-496c-b8b6-944f9d000ab1 |
