Investigation of Adequacy of Light Rail Systems Route İn Erzurum Province İn Terms of Ground Safety
| dc.contributor.author | Aydin, Ö.L. | |
| dc.contributor.author | Kuskapan, E. | |
| dc.contributor.author | Çodur, M.Y. | |
| dc.date.accessioned | 2026-03-26T15:01:17Z | |
| dc.date.available | 2026-03-26T15:01:17Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Many developed and developing countries use rail systems in addition to road systems in public transportation. One of the most frequently used types of these rail systems is the light rail systems (LRS). The routes of the LRS are generally preferred on the existing road route. This situation creates some problems in terms of ground conditions. Since the rail system vehicle weights and passenger capacities are much more than road vehicles, the loads they apply to the ground are also higher. However, deformations occurring on the road surface generally affect vehicles and passengers in terms of comfort, while small deformations on rail systems can bring major problems such as accidents and deaths. For this purpose, it is very important to investigate the ground structure of the rail system route and to analyze the suitability situation in order to prevent these problems. In this study, the suitability of the LRS route planned to be built in the city center of Erzurum in terms of physical properties of soil was analyzed. In the analysis, it was suggested that some locations were problematic in the results obtained by using the basic rotary drilling, multichannel analysis of surface waves (MASW), and microtremor methods and ground improvement or revision of the route was suggested for these points. Where the ground condition is not suitable, an alternative route has been created by taking passenger's demand into consideration. © 2021, TMMOB Chamber of Geological Engineers. All rights reserved. | en_US |
| dc.identifier.doi | 10.24232/JMD.935837 | |
| dc.identifier.issn | 1016-9172 | |
| dc.identifier.scopus | 2-s2.0-85109011312 | |
| dc.identifier.uri | https://doi.org/10.24232/JMD.935837 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3410 | |
| dc.language.iso | tr | en_US |
| dc.publisher | TMMOB Chamber of Geological Engineers | en_US |
| dc.relation.ispartof | Jeoloji Muhendisligi Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Light Rail Systems | en_US |
| dc.subject | Physical Properties of Soil | en_US |
| dc.subject | Route Suitability Analysis | en_US |
| dc.title | Investigation of Adequacy of Light Rail Systems Route İn Erzurum Province İn Terms of Ground Safety | en_US |
| dc.title.alternative | Erzurum İli Hafif Raylı Sistem Güzergahının Zemin Emniyeti Açısından Yeterliliğinin Araştırılması | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57210257052 | |
| gdc.author.scopusid | 57222093082 | |
| gdc.author.scopusid | 29667475400 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Aydin] Ömer Lütfü, Erzurum Büyükşehir Belediyesi, Erzurum, Turkey; [Kuskapan] Emre, İnşaat Mühendisliği Bölümü, Erzurum Technical University, Erzurum, Erzurum, Turkey; [Çodur] Muhammed Yasin, İnşaat Mühendisliği Bölümü, Erzurum Technical University, Erzurum, Erzurum, Turkey | en_US |
| gdc.description.endpage | 66 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 41 | en_US |
| gdc.description.volume | 45 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Kuşkapan, Emre | |
| relation.isAuthorOfPublication | b6b3e06f-7327-4cff-9ee7-d3583de69001 | |
| relation.isAuthorOfPublication.latestForDiscovery | b6b3e06f-7327-4cff-9ee7-d3583de69001 |
