The Effect of Doping Different Amounts of Boron on the Corrosion Resistance and Biocompatibility of TiO2 Nanotubes Synthesized on SLM Ti6Al4V Samples
| dc.contributor.author | Acar, M. T. | |
| dc.contributor.author | Comakli, O. | |
| dc.contributor.author | Yazici, M. | |
| dc.contributor.author | Arslan, M. E. | |
| dc.contributor.author | Yetim, A. F. | |
| dc.contributor.author | Celik, A. | |
| dc.date.accessioned | 2026-03-26T14:59:03Z | |
| dc.date.available | 2026-03-26T14:59:03Z | |
| dc.date.issued | 2024 | |
| dc.description | Yetim, A Fatih/0000-0002-4314-6830; Arslan, Mehmet Enes/0000-0002-1600-2305; | en_US |
| dc.description.abstract | This comprehensive study investigates the corrosion and biocompatibility performances of boron-doped TiO2 nanotubes (TNT) synthesized on Ti6Al4V alloy produced by the selective laser melting (SLM) process. Structural analysis reveals a consistent reduction in nanotube diameter across varying boron doping levels (0.05 - 2 M boric acid doping), with B4-TNT exhibiting the smallest diameter at 190 nm. Boron incorporation induces phase transformation and decreases in diameter of nanotubes, influencing the material's structural properties. Corrosion resistance assessments indicate a significant enhancement, with B4-TNT demonstrating the highest polarization resistance (Rt = 2849.03 k Omega.cm2). The observed improvements are attributed to the combination of reduced nanotube diameter, altered phase structure, and increased polarization resistance, collectively contributing to enhanced corrosion resistance. Biocompatibility experiments conducted with human fibroblast cells (HDFa) reveal that B-doped TNTs foster increased cell viability compared to undoped TNT and uncoated alloy surfaces. These findings underscore the potential of boron doping as a strategic approach to improve corrosion resistance and enhance the biocompatibility of Ti6Al4V implants. This study provides valuable insights for advancing materials in biomedical applications with improved structural, corrosion-resistant, and biocompatible properties. | en_US |
| dc.description.sponsorship | Scientific and Techno-logical Research Council of Turkey-TUBITAK [123C144] | en_US |
| dc.description.sponsorship | This study was financially supported by The Scientific and Techno-logical Research Council of Turkey-TUBITAK with project numbers of 123C144. The authors would like to thank Erzurum Technical Univer-sity High Technology Application and Research Center (YUTAM) for their assistance on the study. | en_US |
| dc.identifier.doi | 10.1016/j.surfin.2024.104472 | |
| dc.identifier.issn | 2468-0230 | |
| dc.identifier.scopus | 2-s2.0-85193812162 | |
| dc.identifier.uri | https://doi.org/10.1016/j.surfin.2024.104472 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/3220 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Surfaces and Interfaces | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | TiO2 Nanotube | en_US |
| dc.subject | Boron | en_US |
| dc.subject | Corrosion | en_US |
| dc.subject | Anodization | en_US |
| dc.subject | Biocompatibility | en_US |
| dc.title | The Effect of Doping Different Amounts of Boron on the Corrosion Resistance and Biocompatibility of TiO2 Nanotubes Synthesized on SLM Ti6Al4V Samples | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yetim, A Fatih/0000-0002-4314-6830 | |
| gdc.author.id | Arslan, Mehmet Enes/0000-0002-1600-2305 | |
| gdc.author.scopusid | 57224764594 | |
| gdc.author.scopusid | 57212349743 | |
| gdc.author.scopusid | 56246480200 | |
| gdc.author.scopusid | 57194055689 | |
| gdc.author.scopusid | 14831890100 | |
| gdc.author.scopusid | 55416073900 | |
| gdc.author.wosid | Comakli, Onur/Oqk-2499-2025 | |
| gdc.author.wosid | Yazici, Mustafa/Lty-5902-2024 | |
| gdc.author.wosid | Acar, Muhammet Taha/Gsj-0464-2022 | |
| gdc.author.wosid | Arslan, Mehmet Enes/I-5823-2014 | |
| gdc.author.wosid | Çelik, Ayhan/Aah-3782-2020 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Acar, M. T.] Erzincan Binali Yildirim Univ, Fac Engn, Dept Mech Engn, Erzincan, Turkiye; [Comakli, O.; Yetim, A. F.] Erzurum Tech Univ, Fac Engn, Dept Mech Engn, Erzurum, Turkiye; [Yazici, M.] Erzurum Tech Univ, High Technol Res & Applicat Ctr, Erzurum, Turkiye; [Arslan, M. E.] Erzurum Tech Univ, Fac Sci, Dept Mol Biol & Genet, Erzurum, Turkiye; [Celik, A.] Ataturk Univ, Fac Engn, Dept Mech Engn, Erzurum, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 50 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001245935100001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Arslan, Mehmet Enes | |
| gdc.virtual.author | Yetim, Ali Fatih | |
| gdc.virtual.author | Çomaklı, Onur | |
| gdc.virtual.author | Yazıcı, Mustafa | |
| relation.isAuthorOfPublication | f6417bfa-4229-4dd3-9495-15c04f3eee75 | |
| relation.isAuthorOfPublication | 81334d02-b55f-4b40-99d3-1a83e6541b78 | |
| relation.isAuthorOfPublication | 9685d048-768e-4000-911d-687b884a7a20 | |
| relation.isAuthorOfPublication | 25003aaf-2663-44fc-8812-2dab28ae3406 | |
| relation.isAuthorOfPublication.latestForDiscovery | f6417bfa-4229-4dd3-9495-15c04f3eee75 |
