Biomechanical Evaluation of a Novel Mandibular Distraction Osteogenesis Protocol: An In-Vitro Validation and the Practical Use of the Method
| dc.contributor.author | Sensoy, A. T. | |
| dc.contributor.author | Kaymaz, I. | |
| dc.contributor.author | Ertas, U. | |
| dc.date.accessioned | 2026-03-26T14:42:50Z | |
| dc.date.available | 2026-03-26T14:42:50Z | |
| dc.date.issued | 2021 | |
| dc.description | Şensoy, Abdullah/0000-0002-9371-8307 | en_US |
| dc.description.abstract | The aim of this study was to optimize and experimentally validate the certain parameters affecting the operation success of Mandibular Distraction Osteogenesis (MDO). According to FEA results, the displacement of the samples showed 28.5% reduction as only the osteotomy line was separately optimized, and 64.2% less displacement was determined when the osteotomy line and the screw configuration were optimized together. In consistent with the FEA results, the samples showed 62% and 84.5% fewer displacement values, respectively. As a result, the MDO protocol suggested, which is validated by both numerical and experimental studies, offers promising outcomes for operation success. | en_US |
| dc.description.sponsorship | Ataturk University Scientific Research Projects Office [FOA-20186504]; Scientific and Technical Research Council of Turkey (TUBITAK) [117M870] | en_US |
| dc.description.sponsorship | This study is supported by Ataturk University Scientific Research Projects Office under the project code FOA-20186504 and by the Scientific and Technical Research Council of Turkey (TUBITAK) under the project code 117M870. | en_US |
| dc.identifier.doi | 10.1080/10255842.2020.1850704 | |
| dc.identifier.issn | 1025-5842 | |
| dc.identifier.issn | 1476-8259 | |
| dc.identifier.scopus | 2-s2.0-85096541996 | |
| dc.identifier.uri | https://doi.org/10.1080/10255842.2020.1850704 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/1782 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Computer Methods in Biomechanics and Biomedical Engineering | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Biomechanics | en_US |
| dc.subject | Mandibular Distraction Osteogenesis | en_US |
| dc.subject | In-Vitro Experiments | en_US |
| dc.subject | Osteotomy Line Stability | en_US |
| dc.subject | Particle Swarm Optimization | en_US |
| dc.title | Biomechanical Evaluation of a Novel Mandibular Distraction Osteogenesis Protocol: An In-Vitro Validation and the Practical Use of the Method | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Şensoy, Abdullah/0000-0002-9371-8307 | |
| gdc.author.scopusid | 57203009588 | |
| gdc.author.scopusid | 56200599600 | |
| gdc.author.scopusid | 6602105825 | |
| gdc.author.wosid | Kaymaz, Irfan/Abc-6644-2020 | |
| gdc.author.wosid | Şensoy, Abdullah/Abb-8577-2020 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Sensoy, A. T.] Samsun Univ, Engn Fac, Samsun, Turkey; [Kaymaz, I.] Erzurum Tech Univ, Mech Engn Dept, Erzurum, Turkey; [Ertas, U.] Ataturk Univ, Oral & Maxillofacial Surg Dept, Erzurum, Turkey | en_US |
| gdc.description.endpage | 776 | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 765 | en_US |
| gdc.description.volume | 24 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.pmid | 33241695 | |
| gdc.identifier.wos | WOS:000592298800001 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Kaymaz, İrfan | |
| relation.isAuthorOfPublication | aa898e8a-765b-4c53-92d8-ea9053c50f9f | |
| relation.isAuthorOfPublication.latestForDiscovery | aa898e8a-765b-4c53-92d8-ea9053c50f9f |
