Therapeutic Effect of Berberis Vulgaris Fruit Extract on Histopathological Changes and Oxidative Stress Markers of Ovarian Ischemia and Reperfusion Injury in Rats
| dc.contributor.author | Yigit, Serdar | |
| dc.contributor.author | Yesilyurt, Isa | |
| dc.contributor.author | Bitiktas, Soner | |
| dc.contributor.author | Kilicle, Pinar Aksu | |
| dc.contributor.author | Duysak, Lale | |
| dc.contributor.author | Yayla, Muhammed | |
| dc.contributor.author | Kahraman, Ali Alper | |
| dc.date.accessioned | 2026-03-26T14:52:49Z | |
| dc.date.available | 2026-03-26T14:52:49Z | |
| dc.date.issued | 2024 | |
| dc.description | Yesilyurt, Isa/0000-0002-2164-4580; Taşkın, Ergin/0000-0002-1883-6055; Eyerci, Nilnur/0000-0002-6293-3338; Yayla, Muhammed/0000-0002-0659-3084; Gezer, Arzu/0000-0002-1658-2098; Bitiktaş, Soner/0000-0002-6040-3771; | en_US |
| dc.description.abstract | Aim: This study aimed to investigate the possible protective effect of berberine, the active compound of Berberis vulgaris plant extract, which has anti-inflammatory and antioxidant properties, in an ovarian ischemia-reperfusion model by utilizing molecular, biochemical, and histopathological methods. Methods: In this experimental study, 42 adolescent female Sprague Dawley rats (6 weeks old) were divided into 7 equal groups. Under anesthesia, ischemia was induced by ligating the bilateral adnexal tissues, and after 3 h of ischemia, reperfusion was achieved by removing the adnexal ligation. Berberis vulgaris extract was administered by oral gavage 1 h after ischemia for the ischemia groups and 1 h before reperfusion for the ischemia + reperfusion groups. After 3 h of reperfusion, the experiment was terminated. Results: The administration of Berberis vulgaris extract decreased the hemorrhagic areas, reduced the number of TUNEL-positive cells, and decreased CYC1 immunoreactivity levels in histopathological analysis compared to the groups subjected to ischemia or ischemia + reperfusion without the plant extract. CAT, SOD, and GSH increased due to Berberis vulgaris administration while MDA levels decreased. Berberis vulgaris also downregulated TNF-alpha levels compared to the ischemia and ischemia + reperfusion groups. Conclusion: Berberis vulgaris extract may have a protective effect against ovarian ischemia-reperfusion injury. Further molecular studies are needed to clarify this protective effect. | en_US |
| dc.identifier.doi | 10.1016/j.jksus.2024.103578 | |
| dc.identifier.issn | 1018-3647 | |
| dc.identifier.issn | 2213-686X | |
| dc.identifier.scopus | 2-s2.0-85211454133 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jksus.2024.103578 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2498 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of King Saud University Science | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Berberis Vulgaris | en_US |
| dc.subject | TNF-Alpha | en_US |
| dc.subject | Ischemia | en_US |
| dc.subject | Reperfusion | en_US |
| dc.subject | Ovarian | en_US |
| dc.title | Therapeutic Effect of Berberis Vulgaris Fruit Extract on Histopathological Changes and Oxidative Stress Markers of Ovarian Ischemia and Reperfusion Injury in Rats | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yesilyurt, Isa/0000-0002-2164-4580 | |
| gdc.author.id | Taşkın, Ergin/0000-0002-1883-6055 | |
| gdc.author.id | Eyerci, Nilnur/0000-0002-6293-3338 | |
| gdc.author.id | Yayla, Muhammed/0000-0002-0659-3084 | |
| gdc.author.id | Gezer, Arzu/0000-0002-1658-2098 | |
| gdc.author.id | Bitiktaş, Soner/0000-0002-6040-3771 | |
| gdc.author.scopusid | 55644618300 | |
| gdc.author.scopusid | 60313499400 | |
| gdc.author.scopusid | 43461018100 | |
| gdc.author.scopusid | 57204458517 | |
| gdc.author.scopusid | 58643347100 | |
| gdc.author.scopusid | 55933545700 | |
| gdc.author.scopusid | 36951321300 | |
| gdc.author.wosid | Yesilyurt, Isa/Aau-3436-2021 | |
| gdc.author.wosid | Taşkın, Ergin/Jfa-3581-2023 | |
| gdc.author.wosid | Gezer, Arzu/Hpf-7241-2023 | |
| gdc.author.wosid | Akdogan Karadag, Gul Esma/Kgl-7337-2024 | |
| gdc.author.wosid | Duysak, Lale/Nqf-7186-2025 | |
| gdc.author.wosid | Kaci, Fatma Necmiye/Aaa-6418-2022 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yigit, Serdar; Toktay, Erdem; Bingol, Seyit Ali] Kafkas Univ, Histol & Embryol Dept, Fac Med, TR-36100 Kars, Turkiye; [Yesilyurt, Isa; Bitiktas, Soner] Kafkas Univ, Physiol Dept, Fac Med, TR-36100 Kars, Turkiye; [Kilicle, Pinar Aksu] Kafkas Univ, Dept Biol, Fac Sci & Arts, TR-36100 Kars, Turkiye; [Duysak, Lale] Ataturk Univ, Fac Pharm, Dept Biochem, TR-25240 Erzurum, Turkiye; [Yayla, Muhammed] Kafkas Univ, Pharmacol Dept, Fac Med, TR-36100 Kars, Turkiye; [Eyerci, Nilnur] Kafkas Univ, Fac Med, Dept Med Biol, TR-36100 Kars, Turkiye; [Gezer, Arzu] Ataturk Univ, Vocat Sch Hlth Serv, TR-25240 Erzurum, Turkiye; [Kaci, Fatma Necmiye] Erzurum Tech Univ, Dept Mol Biol & Genet, Fac Sci, TR-25050 Erzurum, Turkiye; [Taskin, Ergin] Agri Ibrahim Cecen Univ, Dept Biochem, Fac Med, TR-04100 Agri, Turkiye; [Akdogan, Gul Esma] Kafkas Univ, Fac Sci & Arts, Dept Biol, TR-36100 Kars, Turkiye; [Cilgin, Hasan] Kafkas Univ, Dept Obstet & Gynecol, TR-36100 Kars, Turkiye; [Kahraman, Ali Alper] Kafkas Univ, Histol & Embryol Dept, TR-36100 Kars, Turkiye | en_US |
| gdc.description.issue | 11 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 36 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001389655800001 | |
| gdc.index.type | Scopus |
