Influence of Te and Se Doping on ZnO Films Growth by Silar Method
| dc.contributor.author | Guney, Harun | |
| dc.contributor.author | Duman, Caglar | |
| dc.date.accessioned | 2026-03-26T14:47:02Z | |
| dc.date.available | 2026-03-26T14:47:02Z | |
| dc.date.issued | 2016 | |
| dc.description | Guney, Harun/0000-0001-9877-2591 | en_US |
| dc.description.abstract | The AIP Successive ionic layer adsorption and reaction (SILAR) is an economic and simple method to growth thin films. In this study, SILAR method is used to growth Selenium (Se) and Tellurium (Te) doped zinc oxide (ZnO) thin films with different doping rates. For characterization of the films X-ray diffraction (XRD), absorbance and scanning electron microscopy (SEM) are used. XRD results are showed well-defined strongly (002) oriented crystal structure for all samples. Also, absorbance measurements show, Te and Se concentration are proportional and inversely proportional with band gap energy, respectively. SEM measurements show that the surface morphology and thickness of the material varied with Se and/or Te and varying concentrations. | en_US |
| dc.identifier.doi | 10.1063/1.4945948 | |
| dc.identifier.isbn | 9780735413733 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-84984568899 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4945948 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2078 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Institute of Physics | en_US |
| dc.relation.ispartof | International Conference on Advances in Natural and Applied Sciences (ICANAS) -- Apr 21-23, 2016 -- Antalya, Turkey | en_US |
| dc.relation.ispartofseries | AIP Conference Proceedings | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Influence of Te and Se Doping on ZnO Films Growth by Silar Method | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Guney, Harun/0000-0001-9877-2591 | |
| gdc.author.scopusid | 26321497700 | |
| gdc.author.scopusid | 57190934718 | |
| gdc.author.wosid | Duman, Çağlar/Abi-5839-2020 | |
| gdc.author.wosid | Guney, Harun/Onj-0031-2025 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Guney, Harun] Ibrahim Cecen Univ Agri, Vocat High Sch, Dept Elect & Energy, Agri, Turkey; [Duman, Caglar] Erzurum Tech Univ, Dept Elect & Elect Engn, Fac Engn, Erzurum, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.volume | 1726 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000376001000122 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Duman, Çağlar | |
| relation.isAuthorOfPublication | 0780f8fa-62cd-4d19-8640-cd60977df0ce | |
| relation.isAuthorOfPublication.latestForDiscovery | 0780f8fa-62cd-4d19-8640-cd60977df0ce |
