An Investigation of Pb-Contribution Effect on the Characteristic Features of CdO Films Coated with a Sol-Gel Spin Coating Technique
| dc.contributor.author | Turgut, G. | |
| dc.date.accessioned | 2026-03-26T14:52:59Z | |
| dc.date.available | 2026-03-26T14:52:59Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Lead (Pb)-loaded CdO films have been firstly fabricated with a sol-gel spin coating apparatus. Pb-contribution ratio was changed from 0 to 5 at.% in the step of 1 at.%. The impact of Pb-contribution ratio on the crystalline, surface, and optical characters of CdO was examined with XRD, XPS, SEM, AFM, and UV/VIS spectrophotometer measurements. The polycrystalline cubic CdO nano-particles with (111) preferential direction were observed for the whole samples. Although the value of average crystallite size of pure CdO continuously increased with Pb-loading, the dislocation density value decreased with Pb-contribution content. The nano-sized spherical granules with a c-axis columnar structure were also seen from SEM and AFM images. The RMS roughness values were found to be an increasing tendency from 5.97 to the values of 8.28 nm, 8.89, 17.9, 22.7, and 39.3 nm with Pb-loading content. The optical studies showed that the band gap and Urbach energy values of pure CdO initially increased from 2.61 eV and 371 meV to 2.76 eV and 390 meV with 3 at.% Pb-content, then they went down with more Pb-contents. As a result of this investigation, it can be concluded that Pb-contribution level has a significant influence on the properties of CdO. | en_US |
| dc.description.sponsorship | Erzurum Technical University Fund [2017/21] | en_US |
| dc.description.sponsorship | This study was supported by Erzurum Technical University Fund, Project No.: 2017/21. | en_US |
| dc.identifier.doi | 10.1007/s10854-017-7621-z | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.scopus | 2-s2.0-85026500554 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-017-7621-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2513 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | An Investigation of Pb-Contribution Effect on the Characteristic Features of CdO Films Coated with a Sol-Gel Spin Coating Technique | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Turgut, G. | |
| gdc.author.scopusid | 55206510500 | |
| gdc.author.wosid | Turgut, Güven/F-9467-2016 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Turgut, G.] Erzurum Tech Univ, Fac Sci, Dept Basic Sci, TR-25240 Erzurum, Turkey; [Turgut, G.] Erzurum Tech Univ, High Technol Res Ctr YUTAM, TR-25240 Erzurum, Turkey | en_US |
| gdc.description.endpage | 17001 | en_US |
| gdc.description.issue | 22 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 16992 | en_US |
| gdc.description.volume | 28 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:000414322100051 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Turgut, Güven | |
| relation.isAuthorOfPublication | a2ec78a4-705d-4ccc-85a4-80a2a7da4284 | |
| relation.isAuthorOfPublication.latestForDiscovery | a2ec78a4-705d-4ccc-85a4-80a2a7da4284 |
