Influence of Plasma Nitriding Treatment on the Adhesion of DLC Films Deposited on AISI 4140 Steel by PVD Magnetron Sputtering
| dc.contributor.author | Kovaci, Halim | |
| dc.contributor.author | Baran, Ozlem | |
| dc.contributor.author | Bayrak, Ozgu | |
| dc.contributor.author | Yetim, Ali Fatih | |
| dc.contributor.author | Celik, Ayhan | |
| dc.date.accessioned | 2026-03-26T14:48:00Z | |
| dc.date.available | 2026-03-26T14:48:00Z | |
| dc.date.issued | 2017 | |
| dc.description | Yetim, A Fatih/0000-0002-4314-6830; Çelik, Ayhan/0000-0002-8096-0794; Baran Acimert, Özlem/0000-0002-1139-3212; Bayrak, Özgü/0000-0002-9031-4980; Kovacı, Halim/0000-0002-9053-3593 | en_US |
| dc.description.abstract | Duplex surface treatments composed of diamond like carbon (DLC) coating followed by plasma nitriding have drawn attention for a while. In this study, AISI 4140 steel substrates were plasma nitrided at different treatment temperatures and times. Then, DLC films were deposited on both untreated and plasma nitrided samples using PVD magnetron sputtering. The effect of different plasma nitriding temperatures and times on the structural, mechanical and adhesion properties of DLC coatings was investigated by XRD, SEM, microhardness tester and scratch tester, respectively. It was found that surface hardness, intrinsic stresses, layer thickness values and phase distribution in modified layers and DLC coating were the main factors on adhesion properties of duplex coating system. The surface hardness and residual stress values of AISI 4140 steel substrates significantly increased with both DLC coating and duplex surface treatment (plasma nitriding+DLC coating). Increasing plasma nitriding temperature and time also increased the diffusion depth and the thickness of modified layers. Hard surface layers led to a significant improvement on load bearing capacity of the substrate material. However, it was also determined that the process parameters, which provided lower intrinsic stresses, improved the adhesion properties of the duplex coating system. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey-TUBITAK [213M605] | en_US |
| dc.description.sponsorship | This study was financially supported by the Scientific and Technological Research Council of Turkey-TUBITAK through the Project No. 213M605. | en_US |
| dc.identifier.doi | 10.1080/01694243.2017.1293923 | |
| dc.identifier.issn | 0169-4243 | |
| dc.identifier.issn | 1568-5616 | |
| dc.identifier.scopus | 2-s2.0-85013059193 | |
| dc.identifier.uri | https://doi.org/10.1080/01694243.2017.1293923 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2145 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal of Adhesion Science and Technology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | DLC | en_US |
| dc.subject | Plasma Nitriding | en_US |
| dc.subject | Duplex Treatment | en_US |
| dc.subject | Adhesion | en_US |
| dc.subject | Residual Stress | en_US |
| dc.title | Influence of Plasma Nitriding Treatment on the Adhesion of DLC Films Deposited on AISI 4140 Steel by PVD Magnetron Sputtering | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yetim, A Fatih/0000-0002-4314-6830 | |
| gdc.author.id | Çelik, Ayhan/0000-0002-8096-0794 | |
| gdc.author.id | Baran Acimert, Özlem/0000-0002-1139-3212 | |
| gdc.author.id | Bayrak, Özgü/0000-0002-9031-4980 | |
| gdc.author.id | Kovacı, Halim/0000-0002-9053-3593 | |
| gdc.author.scopusid | 55550279400 | |
| gdc.author.scopusid | 36741975500 | |
| gdc.author.scopusid | 9632967600 | |
| gdc.author.scopusid | 14831890100 | |
| gdc.author.scopusid | 55416073900 | |
| gdc.author.wosid | Çelik, Ayhan/Aah-3782-2020 | |
| gdc.author.wosid | Bayrak, Özgü/Lzi-0394-2025 | |
| gdc.author.wosid | Kovacı, Halim/Ivh-4810-2023 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Kovaci, Halim; Celik, Ayhan] Ataturk Univ, Mech Engn Dept, Engn Fac, Erzurum, Turkey; [Baran, Ozlem; Bayrak, Ozgu] Erzincan Univ, Mech Engn Dept, Engn Fac, Erzincan, Turkey; [Yetim, Ali Fatih] Erzurum Tech Univ, Mech Engn Dept, Engn Fac, Erzurum, Turkey | en_US |
| gdc.description.endpage | 2027 | en_US |
| gdc.description.issue | 18 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 2015 | en_US |
| gdc.description.volume | 31 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000402964600003 | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Yetim, Ali Fatih | |
| relation.isAuthorOfPublication | 81334d02-b55f-4b40-99d3-1a83e6541b78 | |
| relation.isAuthorOfPublication.latestForDiscovery | 81334d02-b55f-4b40-99d3-1a83e6541b78 |
