An Efficient Algorithm for Fast Discovery of High-Efficiency Patterns
| dc.contributor.author | Yildirim, Irfan | |
| dc.date.accessioned | 2026-03-26T14:54:07Z | |
| dc.date.available | 2026-03-26T14:54:07Z | |
| dc.date.issued | 2025 | |
| dc.description | Yildirim, Irfan/0000-0002-5635-2991 | en_US |
| dc.description.abstract | The high-efficiency pattern mining (HEPM) problem has recently emerged as a variant of the high-utility pattern mining problem, aiming to identify patterns with the highest profit-to-investment ratio by considering both their utilities and investments. However, due to its vast search space, the HEPM problem is inherently difficult and complex to solve. Existing HEPM algorithms suffer from inefficiencies in runtime and memory usage due to inadequate search space pruning. This study introduces anew algorithm named EHEPM to address this issue more effectively. EHEPM introduces four new upper-bound models to enhance search space pruning and presents two data structures for the accurate and efficient calculation of pattern efficiency and upper-bound values. Experimental results conducted on various datasets demonstrate that EHEPM outperforms existing algorithms in terms of runtime, memory consumption, number of join operations, and scalability. | en_US |
| dc.identifier.doi | 10.1016/j.knosys.2025.113157 | |
| dc.identifier.issn | 0950-7051 | |
| dc.identifier.issn | 1872-7409 | |
| dc.identifier.scopus | 2-s2.0-85217894895 | |
| dc.identifier.uri | https://doi.org/10.1016/j.knosys.2025.113157 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14901/2689 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Knowledge-Based Systems | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Pattern Mining | en_US |
| dc.subject | Utility Mining | en_US |
| dc.subject | High-Efficiency | en_US |
| dc.subject | Upper Bound | en_US |
| dc.subject | Pruning Strategy | en_US |
| dc.title | An Efficient Algorithm for Fast Discovery of High-Efficiency Patterns | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yildirim, Irfan/0000-0002-5635-2991 | |
| gdc.author.institutional | Yildirim, Irfan | |
| gdc.author.scopusid | 57207451591 | |
| gdc.author.wosid | Yildirim, Irfan/Abi-8477-2020 | |
| gdc.description.department | Erzurum Technical University | en_US |
| gdc.description.departmenttemp | [Yildirim, Irfan] Erzurum Tech Univ, Dept Comp Engn, TR-25050 Erzurum, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 313 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001430474800001 |
